EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 10, 2009 |CLUB NO.>132381 | 07/10/2009 22:35
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/500 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
9205829 Ann Abercrombie 0.11 |O636098 Peg Lupo 0.11 | |
Daytona Beach FL | Daytona Beach FL | |
1 J705865 Mary Lockwald 0.11 |O696805 James Caylor 0.11 | B 1 | 34.00 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.50(A)|L353249 Spike Lay 0.50(A)| |
Daytona Beach FL | Daytona Beach FL | |
2 R012516 Misuzu McManus 0.50(A)|R012508 William McManus 0.50(A)| A 3 | 50.00 1 .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.11 |Q154074 Martha Easter 0.11 | |
Flagler Beach FL | Daytona Beach FL | |
3 8648360 John, Jr Smith 0.11 |8648379 Miriam Smith 0.11 | A 1 | 27.00 . .
Valrico FL | Valrico FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J241389 Clyde Benoy III 0.11 |O849245 Donna Jurist 0.11 | |
Deltona FL | Daytona Beach FL | |
4 R056955 Ralph Lymburner 0.11 |O566413 Linda Miller 0.11 | A 1 | 44.00 . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9667245 Carleton Cunningham 0.38(A)|4039386 Roger Koehler 0.38(A)| |
Daytona Each FL | Holly Hill FL | |
5 8596204 William Nolan 0.38(A)|K082888 Frank Fisher 0.38(A)| B 3 | 45.00 2 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 9.00 200.00