EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 26, 2009 |CLUB NO.>132381 | 06/26/2009 22:56
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
M396308 Merry Gebert 0.27 |M140672 Judith Shinn 0.27 | |
Ormond Beach FL | Ormond Beach FL | |
1 J705865 Mary Lockwald 0.27 |P768516 Donald Beecher 0.27 | 3 | 54.00
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8691304 Grace O'Connor 0.18 |5358159 Russell MacLeod 0.18 | |
New Smyrna FL | New Smyrna FL | |
2 Q154074 Martha Easter 0.18 |O566413 Linda Miller 0.18 | 2 | 47.00
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K082888 Frank Fisher 0.45 |R012516 Misuzu McManus 0.45 | |
Daytona Beach FL | Ormond Beach FL | |
3 R012508 William McManus 0.45 |O765904 Yvonne Tarrant 0.45 | 3.50| 59.00 2
Ormond Beach FL | Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O849245 Donna Jurist 0.14 |J241389 Clyde Benoy III 0.14 | |
Daytona Beach FL | Deltona FL | |
4 9667245 Carleton Cunningham 0.14 |4039386 Roger Koehler 0.14 | 1.50| 48.00
Daytona Each FL | Holly Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.60 |K265656 Gail Rust 0.60 | |
Flagler Beach FL | Daytona Beach FL | |
5 L353249 Spike Lay 0.60 |P059558 Marilyn Garcia 0.60 | 5 | 70.00 1
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q588805 Jeanne Spletzer |O231632 John McElroy | |
Port Orange FL | Ormond Beach FL | |
6 O696805 James Caylor |Q025002 Jeri Fields | 0 | 22.00
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00