EVENT>Round Robin Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 23, 2009 |CLUB NO.>132381 | 06/25/2009 17:00
---------------------,-- --------------------- -----------,---------------------
DIR> Susie Hagey |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None/2000/750 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
J241389 Clyde Benoy III 0.06 |O849245 Donna Jurist 0.06 | |
Deltona FL | Daytona Beach FL | |
1 J249339 Mary Ann Corley 0.06 |2976706 Sally Romkey 0.06 | C Q 1 | 43.00 . . .
Daytona Beach FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q599890 Robert Durand 0.39(A)|P059558 Marilyn Garcia 0.39(A)| |
Daytona Beach FL | Daytona Beach FL | |
2 L563111 John Sterling 0.39(A)|O869580 Robert Aumiller 0.39(A)| A Q 4 | 75.00 3 . .
Holly Hill FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.06 |K265656 Gail Rust 0.06 | |
Flagler Beach FL | Daytona Beach FL | |
3 R056955 Ralph Lymburner 0.06 |O566413 Linda Miller 0.06 | A 1 | 50.00 . . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5801192 Allen Land 0.70(A)|R012508 William McManus 0.70(A)| |
Port Orange FL | Ormond Beach FL | |
4 8755647 Matie Ellery 0.70(A)|R012516 Misuzu McManus 0.70(A)| C Q Q Q 6 | 81.00 1 1 1
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4982967 Betty King 0.06 |9667261 Doris Williams 0.06 | |
Daytona Bch Shr FL | Daytona Bch Shr FL | |
5 6492916 Bertha Bennett 0.06 |1803271 Richard Bennett 0.06 | C 1 | 40.00 . . .
Naples FL | Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O677576 Joseph Reeves 0.53(A)|L246434 Shirley Townley 0.53(A)| |
Ormond Beach FL | Ormond Beach FL | |
6 N296633 Robert Hamilton 0.53(A)|O416942 Rita Carlin 0.53(A)| B Q Q 5 | 80.00 2 2 .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M010949 Charles Stinnett 0.18 |O621317 Alan Byrne 0.18 | |
Daytona Beach FL | Ormond Beach FL | |
7 M140672 Judith Shinn 0.18 |M140923 Joan Eddy 0.18 | B Q Q 3 | 51.00 . . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00