EVENT>Sunday Aft Swiss                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 14, 2009      |CLUB NO.>132381      | 06/14/2009 17:37
---------------------,-- --------------------- -----------,---------------------
DIR> Max Bayard      |RATING>STAC, CLUB>132381            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2500/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L284417 John Morris             2.50(A)|L799565 Harriet Eaton Morris    2.50(A)|             |
            Ponce Inlet FL                 |        Miami FL                       |             |
  1 K601087 Mike Cappelletti        2.50(A)|7725663 Allison Howard          2.50(A)|  A      3   |  52.00    2     .     .   
            Chattanooga TN                 |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N534828 Barbara King            1.86(B)|M140672 Judith Shinn            1.86(B)|             |
            Port Orange FL                 |        Ormond Beach FL                |             |
  2 O696805 James Caylor            1.86(B)|N882613 Norma Harrison          1.86(B)|  B      2   |  44.00    .     2     .   
            Daytona Beach FL               |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P059558 Marilyn Garcia          3.33(A)|L353249 Spike Lay               3.33(A)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  3 R093982 Carol Mullins           3.33(A)|Q154074 Martha Easter           3.33(A)|  A      4   |  68.00    1     .     .   
            Lake Mary FL                   |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            1.87(A)|O677576 Joseph Reeves           1.87(A)|             |
            Flagler Beach FL               |        Ormond Beach FL                |             |
  4 O500668 Betty Sandifer          1.87(A)|O566413 Linda Miller            1.87(A)|  A      2   |  47.00    3     .     .   
            Daytona Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3753719 Christina Adkins Murra  1.87(C)|3753697 Walter Murray           1.87(C)|             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  5 5594049 Darryl Sauer            1.87(C)|3002829 M Patricia Hays         1.87(C)|  C      2   |  36.00    .     3     1   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.26   |R012508 William McManus         0.26   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  6 9667245 Carleton Cunningham     0.26   |Q752745 Sidney Sandifer         0.26   |  C      1   |  27.00    .     .     .   
            Daytona Each FL                |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8691304 Grace O'Connor          2.48(B)|5358159 Russell MacLeod         2.48(B)|             |
            New Smyrna FL                  |        New Smyrna FL                  |             |
  7 O636098 Peg Lupo                2.48(B)|K082888 Frank Fisher            2.48(B)|  B      2   |  46.00    4     1     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8596204 William Nolan           1.40(C)|3648265 Mary Ann Echelberry     1.40(C)|             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  8 2833433 James D Dunlop          1.40(C)|3616681 Kim Klancke             1.40(C)|  C      2   |  33.00    .     .     2   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4982967 Betty King              0.26   |9667261 Doris Williams          0.26   |             |
            Daytona Bch Shr FL             |        Daytona Bch Shr FL             |             |
  9 9011293 Beverly Hope Nabors     0.26   |        Carol Tevis             0.26   |  C      1   |  22.00    .     .     .   
            Port Orange FL                 |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O849245 Donna Jurist            0.26   |J241389 Clyde Benoy III         0.26   |             |
            Daytona Beach FL               |        Deltona FL                     |             |
 10 8317852 Emily Hugo              0.26   |8567042 Susan Simpson           0.26   |  C      1   |  25.00    .     .     .   
            Ponce Inlet FL                 |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00