EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 12, 2009      |CLUB NO.>132381      | 06/12/2009 22:45
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Charity Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1000/500  |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=3/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O500668 Betty Sandifer          0.26   |O566413 Linda Miller            0.26   |             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  1 O849245 Donna Jurist            0.26   |J241389 Clyde Benoy III         0.26   |  A      1   |  33.00    .     .     .   
            Daytona Beach FL               |        Deltona FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L799565 Harriet Eaton Morris    0.52   |Q588805 Jeanne Spletzer         0.52   |             |
            Miami FL                       |        Port Orange FL                 |             |
  2 O231632 John McElroy            0.52   |        Harriett Davis          0.52   |  A      2   |  38.00    .     .     .   
            Ormond Beach FL                |        Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9667245 Carleton Cunningham     0.78   |Q752745 Sidney Sandifer         0.78   |             |
            Daytona Each FL                |        Daytona Beach FL               |             |
  3 K082888 Frank Fisher            0.78   |J705865 Mary Lockwald           0.78   |  B      3   |  42.00    .     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Frank Vignati                  |1247832 W June Vignati                 |             |
            Flagler Beach FL               |        Flagler Beach FL               |             |
  4 8596204 William Nolan                  |Q619506 Judith McCall                  |  C      0   |  21.00    .     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M396308 Merry Gebert            0.26   |M140672 Judith Shinn            0.26   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  5 L284417 John Morris             0.26   |M010949 Charles Stinnett        0.26   |  A      1   |  37.00    .     .     .   
            Ponce Inlet FL                 |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            3.00(A)|L246434 Shirley Townley         3.00(A)|             |
            Flagler Beach FL               |        Ormond Beach FL                |             |
  6 R012516 Misuzu McManus          3.00(A)|R012508 William McManus         3.00(A)|  A      3   |  51.00    1     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Peg Lupo                2.25(A)|O696805 James Caylor            2.25(A)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  7 L353249 Spike Lay               2.25(A)|P059558 Marilyn Garcia          2.25(A)|  A      3   |  50.00    2     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q025002 Jeri Fields             1.73(B)|J261126 Carol Walz              1.73(B)|             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  8 5358159 Russell MacLeod         1.73(B)|8691304 Grace O'Connor          1.73(B)|  B      3   |  48.00    3     1     .   
            New Smyrna FL                  |        New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00