INTERMEDIATE PAIRS Friday Aft Session June 12, 2009
Scores after 13 rounds  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   60.83   73.00  B   1     1           1     1          2.12(OA) Sally Romkey - Mary Ann Corley
 11   60.42   72.50  B   2     2           2     2          1.59(OA) Carol Legum - Vijey Jain
  5   55.83   67.00  A   3                 3                1.19(OA) PAUL WATKINS - Phil Jardina
  9   53.33   64.00  B   4     3           4     3          0.89(OA) Clyde Benoy III - Donna Jurist
  2   52.50   63.00  A   5                 5                0.67(OA) Carleton Cunningham - Judy Mathis
  4   51.25   61.50  A                                               Robert Renuart - Sidney Sandifer
  7   50.42   60.50  C               1                      0.62(SC) Helga Bieling - Mary McLeish
 13   48.75   58.50  A                                               William McManus - John Mathis
  1   45.83   55.00  C                                               Robert Danielson - Mary Amato
  3   45.83   55.00  A                                               Frank Fisher - Jim Geary
  6   44.58   53.50  B                                               Emily Hugo - Karen Hanno
 14   40.42   48.50  C                                               Christina Adkins Murray - Walter Murray
 10   40.00   48.00  B                                               Mary Ann Echelberry - Vivian Heading

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Danielson-Amato vs 3-Fisher-Geary
         50    1.50   3.50 7-Bieling-McLeish vs 8-Romkey-Corley
        590    0.00   5.00 14-Murray-Murray vs 11-Legum-Jain
  110          3.00   2.00 4-Renuart-Sandifer vs 9-Benoy III-Jurist
  150          4.00   1.00 2-Cunningham-Mathis vs 6-Hugo-Hanno
         50    1.50   3.50 13-McManus-Mathis vs 10-Echelberry-Heading
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   4.00 1-Danielson-Amato vs 3-Fisher-Geary
  660          4.00   1.00 7-Bieling-McLeish vs 8-Romkey-Corley
  600          0.00   5.00 14-Murray-Murray vs 11-Legum-Jain
  650          2.00   3.00 4-Renuart-Sandifer vs 9-Benoy III-Jurist
  660          4.00   1.00 2-Cunningham-Mathis vs 6-Hugo-Hanno
  660          4.00   1.00 13-McManus-Mathis vs 10-Echelberry-Heading
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   1.00 6-Hugo-Hanno vs 13-McManus-Mathis
  170          1.00   4.00 2-Cunningham-Mathis vs 4-Renuart-Sandifer
  490          4.00   1.00 8-Romkey-Corley vs 9-Benoy III-Jurist
  490          4.00   1.00 5-WATKINS-Jardina vs 10-Echelberry-Heading
  450          2.00   3.00 3-Fisher-Geary vs 7-Bieling-McLeish
        100    0.00   5.00 1-Danielson-Amato vs 11-Legum-Jain
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   2.50 6-Hugo-Hanno vs 13-McManus-Mathis
  600          2.50   2.50 2-Cunningham-Mathis vs 4-Renuart-Sandifer
  630          5.00   0.00 8-Romkey-Corley vs 9-Benoy III-Jurist
  600          2.50   2.50 5-WATKINS-Jardina vs 10-Echelberry-Heading
        100    0.00   5.00 3-Fisher-Geary vs 7-Bieling-McLeish
  600          2.50   2.50 1-Danielson-Amato vs 11-Legum-Jain
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   2.50 7-Bieling-McLeish vs 1-Danielson-Amato
        430    0.50   4.50 3-Fisher-Geary vs 5-WATKINS-Jardina
   50          5.00   0.00 9-Benoy III-Jurist vs 10-Echelberry-Heading
        430    0.50   4.50 14-Murray-Murray vs 13-McManus-Mathis
        400    2.50   2.50 6-Hugo-Hanno vs 11-Legum-Jain
        100    4.00   1.00 4-Renuart-Sandifer vs 8-Romkey-Corley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 7-Bieling-McLeish vs 1-Danielson-Amato
  120          5.00   0.00 3-Fisher-Geary vs 5-WATKINS-Jardina
  110          4.00   1.00 9-Benoy III-Jurist vs 10-Echelberry-Heading
         50    3.00   2.00 14-Murray-Murray vs 13-McManus-Mathis
        150    0.50   4.50 6-Hugo-Hanno vs 11-Legum-Jain
        100    2.00   3.00 4-Renuart-Sandifer vs 8-Romkey-Corley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   3.50 8-Romkey-Corley vs 2-Cunningham-Mathis
  650          5.00   0.00 4-Renuart-Sandifer vs 6-Hugo-Hanno
  620          3.50   1.50 10-Echelberry-Heading vs 11-Legum-Jain
  100          0.00   5.00 14-Murray-Murray vs 1-Danielson-Amato
  620          3.50   1.50 5-WATKINS-Jardina vs 9-Benoy III-Jurist
  170          1.50   3.50 3-Fisher-Geary vs 13-McManus-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   0.00 8-Romkey-Corley vs 2-Cunningham-Mathis
  140          1.50   3.50 4-Renuart-Sandifer vs 6-Hugo-Hanno
  140          1.50   3.50 10-Echelberry-Heading vs 11-Legum-Jain
  170          4.00   1.00 14-Murray-Murray vs 1-Danielson-Amato
  140          1.50   3.50 5-WATKINS-Jardina vs 9-Benoy III-Jurist
  140          1.50   3.50 3-Fisher-Geary vs 13-McManus-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 9-Benoy III-Jurist vs 3-Fisher-Geary
  300          3.50   1.50 5-WATKINS-Jardina vs 7-Bieling-McLeish
  120          0.50   4.50 14-Murray-Murray vs 2-Cunningham-Mathis
  300          3.50   1.50 8-Romkey-Corley vs 13-McManus-Mathis
  120          0.50   4.50 6-Hugo-Hanno vs 10-Echelberry-Heading
  210          2.00   3.00 4-Renuart-Sandifer vs 1-Danielson-Amato
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 9-Benoy III-Jurist vs 3-Fisher-Geary
  620          5.00   0.00 5-WATKINS-Jardina vs 7-Bieling-McLeish
  130          4.00   1.00 14-Murray-Murray vs 2-Cunningham-Mathis
        400    1.00   4.00 8-Romkey-Corley vs 13-McManus-Mathis
        300    2.00   3.00 6-Hugo-Hanno vs 10-Echelberry-Heading
        500    0.00   5.00 4-Renuart-Sandifer vs 1-Danielson-Amato
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 10-Echelberry-Heading vs 4-Renuart-Sandifer
   50          4.50   0.50 6-Hugo-Hanno vs 8-Romkey-Corley
        140    3.00   2.00 14-Murray-Murray vs 3-Fisher-Geary
   50          4.50   0.50 9-Benoy III-Jurist vs 1-Danielson-Amato
        420    1.00   4.00 7-Bieling-McLeish vs 11-Legum-Jain
        420    1.00   4.00 5-WATKINS-Jardina vs 2-Cunningham-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   5.00 10-Echelberry-Heading vs 4-Renuart-Sandifer
  110          1.50   3.50 6-Hugo-Hanno vs 8-Romkey-Corley
  120          3.00   2.00 14-Murray-Murray vs 3-Fisher-Geary
  110          1.50   3.50 9-Benoy III-Jurist vs 1-Danielson-Amato
  180          4.50   0.50 7-Bieling-McLeish vs 11-Legum-Jain
  180          4.50   0.50 5-WATKINS-Jardina vs 2-Cunningham-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 11-Legum-Jain vs 5-WATKINS-Jardina
        140    3.50   1.50 7-Bieling-McLeish vs 9-Benoy III-Jurist
        170    2.00   3.00 13-McManus-Mathis vs 1-Danielson-Amato
        140    3.50   1.50 14-Murray-Murray vs 4-Renuart-Sandifer
        620    1.00   4.00 10-Echelberry-Heading vs 2-Cunningham-Mathis
        650    0.00   5.00 6-Hugo-Hanno vs 3-Fisher-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   2.00 11-Legum-Jain vs 5-WATKINS-Jardina
  200          1.00   4.00 7-Bieling-McLeish vs 9-Benoy III-Jurist
  500          5.00   0.00 13-McManus-Mathis vs 1-Danielson-Amato
  150          0.00   5.00 14-Murray-Murray vs 4-Renuart-Sandifer
  450          3.00   2.00 10-Echelberry-Heading vs 2-Cunningham-Mathis
  450          3.00   2.00 6-Hugo-Hanno vs 3-Fisher-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   1.00 8-Romkey-Corley vs 10-Echelberry-Heading
        420    1.50   3.50 1-Danielson-Amato vs 2-Cunningham-Mathis
        170    3.00   2.00 14-Murray-Murray vs 5-WATKINS-Jardina
        420    1.50   3.50 11-Legum-Jain vs 3-Fisher-Geary
        100    5.00   0.00 9-Benoy III-Jurist vs 13-McManus-Mathis
        800    0.00   5.00 7-Bieling-McLeish vs 4-Renuart-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   3.50 8-Romkey-Corley vs 10-Echelberry-Heading
        630    1.50   3.50 1-Danielson-Amato vs 2-Cunningham-Mathis
        620    3.50   1.50 14-Murray-Murray vs 5-WATKINS-Jardina
        170    5.00   0.00 11-Legum-Jain vs 3-Fisher-Geary
        650    0.00   5.00 9-Benoy III-Jurist vs 13-McManus-Mathis
        620    3.50   1.50 7-Bieling-McLeish vs 4-Renuart-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   5.00 13-McManus-Mathis vs 7-Bieling-McLeish
  400          5.00   0.00 9-Benoy III-Jurist vs 11-Legum-Jain
         50    2.50   2.50 2-Cunningham-Mathis vs 3-Fisher-Geary
         50    2.50   2.50 14-Murray-Murray vs 6-Hugo-Hanno
         50    2.50   2.50 10-Echelberry-Heading vs 1-Danielson-Amato
         50    2.50   2.50 8-Romkey-Corley vs 5-WATKINS-Jardina
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   4.00 13-McManus-Mathis vs 7-Bieling-McLeish
        430    3.50   1.50 9-Benoy III-Jurist vs 11-Legum-Jain
        430    3.50   1.50 2-Cunningham-Mathis vs 3-Fisher-Geary
        460    1.00   4.00 14-Murray-Murray vs 6-Hugo-Hanno
        150    5.00   0.00 10-Echelberry-Heading vs 1-Danielson-Amato
        460    1.00   4.00 8-Romkey-Corley vs 5-WATKINS-Jardina
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-Danielson-Amato vs 8-Romkey-Corley
  130          4.50   0.50 3-Fisher-Geary vs 4-Renuart-Sandifer
  110          3.00   2.00 14-Murray-Murray vs 7-Bieling-McLeish
   80          2.00   3.00 13-McManus-Mathis vs 5-WATKINS-Jardina
  130          4.50   0.50 11-Legum-Jain vs 2-Cunningham-Mathis
         50    0.50   4.50 9-Benoy III-Jurist vs 6-Hugo-Hanno
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   4.00 1-Danielson-Amato vs 8-Romkey-Corley
  650          4.00   1.00 3-Fisher-Geary vs 4-Renuart-Sandifer
  650          4.00   1.00 14-Murray-Murray vs 7-Bieling-McLeish
        100    0.00   5.00 13-McManus-Mathis vs 5-WATKINS-Jardina
  650          4.00   1.00 11-Legum-Jain vs 2-Cunningham-Mathis
  620          2.00   3.00 9-Benoy III-Jurist vs 6-Hugo-Hanno
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 2-Cunningham-Mathis vs 9-Benoy III-Jurist
  100          3.00   2.00 11-Legum-Jain vs 13-McManus-Mathis
        130    0.50   4.50 4-Renuart-Sandifer vs 5-WATKINS-Jardina
        130    0.50   4.50 14-Murray-Murray vs 8-Romkey-Corley
  110          4.00   1.00 1-Danielson-Amato vs 6-Hugo-Hanno
   50          2.00   3.00 10-Echelberry-Heading vs 7-Bieling-McLeish
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 2-Cunningham-Mathis vs 9-Benoy III-Jurist
 1400          5.00   0.00 11-Legum-Jain vs 13-McManus-Mathis
  150          1.50   3.50 4-Renuart-Sandifer vs 5-WATKINS-Jardina
        110    0.00   5.00 14-Murray-Murray vs 8-Romkey-Corley
  300          4.00   1.00 1-Danielson-Amato vs 6-Hugo-Hanno
  150          1.50   3.50 10-Echelberry-Heading vs 7-Bieling-McLeish
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   1.50 3-Fisher-Geary vs 10-Echelberry-Heading
    PASS       1.50   3.50 5-WATKINS-Jardina vs 6-Hugo-Hanno
  200          3.50   1.50 14-Murray-Murray vs 9-Benoy III-Jurist
    PASS       1.50   3.50 2-Cunningham-Mathis vs 7-Bieling-McLeish
  300          5.00   0.00 13-McManus-Mathis vs 4-Renuart-Sandifer
         90    0.00   5.00 11-Legum-Jain vs 8-Romkey-Corley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 3-Fisher-Geary vs 10-Echelberry-Heading
        170    1.00   4.00 5-WATKINS-Jardina vs 6-Hugo-Hanno
        420    0.00   5.00 14-Murray-Murray vs 9-Benoy III-Jurist
   50          4.50   0.50 2-Cunningham-Mathis vs 7-Bieling-McLeish
        150    2.00   3.00 13-McManus-Mathis vs 4-Renuart-Sandifer
        140    3.00   2.00 11-Legum-Jain vs 8-Romkey-Corley
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   3.00 4-Renuart-Sandifer vs 11-Legum-Jain
  430          5.00   0.00 13-McManus-Mathis vs 2-Cunningham-Mathis
  400          2.00   3.00 6-Hugo-Hanno vs 7-Bieling-McLeish
  400          2.00   3.00 14-Murray-Murray vs 10-Echelberry-Heading
  400          2.00   3.00 3-Fisher-Geary vs 8-Romkey-Corley
  400          2.00   3.00 1-Danielson-Amato vs 5-WATKINS-Jardina
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 4-Renuart-Sandifer vs 11-Legum-Jain
  100          1.50   3.50 13-McManus-Mathis vs 2-Cunningham-Mathis
  100          1.50   3.50 6-Hugo-Hanno vs 7-Bieling-McLeish
  200          4.00   1.00 14-Murray-Murray vs 10-Echelberry-Heading
  100          1.50   3.50 3-Fisher-Geary vs 8-Romkey-Corley
  100          1.50   3.50 1-Danielson-Amato vs 5-WATKINS-Jardina
----------------------------------------------------------------------