EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 5, 2009 |CLUB NO.>132381 | 06/09/2009 10:20
---------------------,-- --------------------- -----------,---------------------
DIR> Linda Miller |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/2000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
P059558 Marilyn Garcia 0.53(A)|M140672 Judith Shinn 0.53(A)| |
Daytona Beach FL | Ormond Beach FL | |
1 Q025002 Jeri Fields 0.53(A)|O696805 James Caylor 0.53(A)| A 3 | 61.00 1/2 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O500668 Betty Sandifer 0.09 |Q752745 Sidney Sandifer 0.09 | |
Daytona Beach FL | Daytona Beach FL | |
2 O566413 Linda Miller 0.09 |K082888 Frank Fisher 0.09 | A 1 | 28.00 . .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.18 |R012508 William McManus 0.18 | |
Ormond Beach FL | Ormond Beach FL | |
3 J241389 Clyde Benoy III 0.18 |O849245 Donna Jurist 0.18 | B 2 | 56.00 . .
Deltona FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L799565 Harriet Eaton Morris 0.27 |L284417 John Morris 0.27 | |
Miami FL | Ponce Inlet FL | |
4 5358159 Russell MacLeod 0.27 |8691304 Grace O'Connor 0.27 | A 3 | 47.00 . .
New Smyrna FL | New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.27 |R056955 Ralph Lymburner 0.27 | |
Flagler Beach FL | Ormond Beach FL | |
5 Q619506 Judith McCall 0.27 |O636098 Peg Lupo 0.27 | A 3 | 47.00 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9667245 Carleton Cunningham 0.53(A)|4039386 Roger Koehler 0.53(A)| |
Daytona Each FL | Holly Hill FL | |
6 O416942 Rita Carlin 0.53(A)| Harriett Davis 0.53(A)| B 3 | 61.00 1/2 .
Daytona Beach FL | Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00