EVENT>STRATIFIED OPEN PAIRS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 12, 2009 |CLUB NO.>132381 | 05/12/2009 17:41
---------------------,-- --------------------- -----------,---------------------
DIR> Suzie Hagey |RATING>Charity Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 5 |MP LIMITS>None/2000/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Q025002 Jeri Fields 0.38 |M140672 Judith Shinn 0.38 | |
Daytona Beach FL | Ormond Beach FL | |
1 M140923 Joan Eddy 0.38 |L579050 Louis Jones 0.38 | C 2 | 32.00 . . .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N534828 Barbara King 0.38 |Q619506 Judith McCall 0.38 | |
Port Orange FL | Daytona Beach FL | |
2 J249339 Mary Ann Corley 0.38 |2976706 Sally Romkey 0.38 | C 2 | 54.00 . . .
Daytona Beach FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L438503 Betty Bayard 2.00(B)|N296633 Robert Hamilton 2.00(B)| |
Ponce Inlet FL | Ormond Beach FL | |
3 Q599890 Robert Durand 2.00(B)|J790668 Max Bayard Jr 2.00(B)| B 4 | 68.00 3 1 .
Daytona Beach FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J241389 Clyde Benoy III 2.12(A)|R056955 Ralph Lymburner 2.12(A)| |
Deltona FL | Ormond Beach FL | |
4 L353249 Spike Lay 2.12(A)|P059558 Marilyn Garcia 2.12(A)| A 4 | 71.00 2 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L563111 John Sterling 0.38 |O869580 Robert Aumiller 0.38 | |
Holly Hill FL | Port Orange FL | |
5 M270037 Maureen Irwin 0.38 |K525909 Frances Egger 0.38 | B 2 | 47.00 . . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L246434 Shirley Townley 2.83(A)|L699609 Scott Weiss 2.83(A)| |
Ormond Beach FL | Deland FL | |
6 R093974 Bruce Ohmann 2.83(A)|O677576 Joseph Reeves 2.83(A)| A 4 | 91.00 1 . .
Flagler Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2833433 James D Dunlop 1.73(C)|7152876 Kevin Senn 1.73(C)| |
Ormond Beach FL | Port Orange FL | |
7 7152833 Hal T. Langolf 1.73(C)| Manus Nemeth 1.73(C)| C 3 | 57.00 . 2 1
Port Orange FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00