EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 1, 2009 |CLUB NO.>132381 | 05/01/2009 22:23
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
R056955 Ralph Lymburner 0.11 |R093974 Bruce Ohmann 0.11 | |
Ormond Beach FL | Flagler Beach FL | |
1 7948123 Sally Roberts 0.11 |J705865 Mary Lockwald 0.11 | 1 | 28.00
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8596204 William Nolan 0.50 |Q619506 Judith McCall 0.50 | |
Daytona Beach FL | Daytona Beach FL | |
2 R012516 Misuzu McManus 0.50 |R012508 William McManus 0.50 | 3 | 62.00 1
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396308 Merry Gebert 0.22 |J261126 Carol Walz 0.22 | |
Ormond Beach FL | Ormond Beach FL | |
3 O636098 Peg Lupo 0.22 |L579050 Louis Jones 0.22 | 2 | 28.00
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O849245 Donna Jurist |J241389 Clyde Benoy III | |
Daytona Beach FL | Deltona FL | |
4 K525909 Frances Egger |M270037 Maureen Irwin | 0 | 29.00
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.44(W)|L353249 Spike Lay 0.44(W)| |
Daytona Beach FL | Daytona Beach FL | |
5 Q588805 Jeanne Spletzer 0.44(W)|O231632 John McElroy 0.44(W)| 4 | 53.00 2
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00