EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 24, 2009     |CLUB NO.>132381      | 04/24/2009 23:19
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  5 |MP LIMITS>None/2000/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O050441 Earl Brown              1.13(C)|O050468 Maggie Brown            1.13(C)|             |
            St Augustine FL                |        St Augustine FL                |             |
  1 O231632 John McElroy            1.13(C)|Q588805 Jeanne Spletzer         1.13(C)|  C      2   |  51.00    .     .     1   
            Ormond Beach FL                |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P059558 Marilyn Garcia          1.38(A)|L353249 Spike Lay               1.38(A)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  2 5358159 Russell MacLeod         1.38(A)|8691304 Grace O'Connor          1.38(A)|  A      4   |  72.00    2     .     .   
            New Smyrna FL                  |        New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.20   |R012508 William McManus         0.20   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  3 L563111 John Sterling           0.20   |Q173559 Shannon Schneider       0.20   |  C      2   |  46.00    .     .     .   
            Holly Hill FL                  |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3616681 Kim Klancke             1.14(B)|2833433 James D Dunlop          1.14(B)|             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  4 R056955 Ralph Lymburner         1.14(B)|N882613 Norma Harrison          1.14(B)|  B      2   |  63.00   3/4   1/2    .   
            Ormond Beach FL                |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O436544 Patrick Heading         1.14(B)|4425510 Vivian Heading          1.14(B)|             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  5 9667245 Carleton Cunningham     1.14(B)|4039386 Roger Koehler           1.14(B)|  B      4   |  63.00   3/4   1/2    .   
            Daytona Each FL                |        Holly Hill FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M396308 Merry Gebert            0.20   |J261126 Carol Walz              0.20   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  6 J705865 Mary Lockwald           0.20   |7948123 Sally Roberts           0.20   |  C      2   |  45.00    .     .     .   
            Daytona Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            1.84(A)|O500668 Betty Sandifer          1.84(A)|             |
            Flagler Beach FL               |        Daytona Beach FL               |             |
  7 M270037 Maureen Irwin           1.84(A)|K525909 Frances Egger           1.84(A)|  A      5   |  80.00    1     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   21.00  420.00