EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 10, 2009 |CLUB NO.>132381 | 04/10/2009 23:01
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
Q588805 Jeanne Spletzer 0.18 |O231632 John McElroy 0.18 | |
Port Orange FL | Ormond Beach FL | |
1 R093974 Bruce Ohmann 0.18 |R056955 Ralph Lymburner 0.18 | 2 | 42.00
Flagler Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.09 |R012508 William McManus 0.09 | |
Ormond Beach FL | Ormond Beach FL | |
2 4039386 Roger Koehler 0.09 |9667245 Carleton Cunningham 0.09 | 1 | 39.00
Holly Hill FL | Daytona Each FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8596204 William Nolan 0.60 |Q619506 Judith McCall 0.60 | |
Daytona Beach FL | Daytona Beach FL | |
3 M270037 Maureen Irwin 0.60 |K525909 Frances Egger 0.60 | 4 | 70.00 1
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K082888 Frank Fisher 0.45 |M140672 Judith Shinn 0.45 | |
Daytona Beach FL | Ormond Beach FL | |
4 O696805 James Caylor 0.45 |O696570 Carolyn Foster 0.45 | 3 | 57.00 2
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O500668 Betty Sandifer 0.27 |O566413 Linda Miller 0.27 | |
Daytona Beach FL | Ormond Beach FL | |
5 Q025002 Jeri Fields 0.27 |L579050 Louis Jones 0.27 | 3 | 41.00
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.18 |L353249 Spike Lay 0.18 | |
Daytona Beach FL | Daytona Beach FL | |
6 5358159 Russell MacLeod 0.18 |8691304 Grace O'Connor 0.18 | 2 | 51.00
New Smyrna FL | New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00