EVENT>SWISS TEAM GAME |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 7, 2009 |CLUB NO.>132381 | 04/07/2009 16:55
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
O636098 Peg Lupo 0.51 |J682288 Marie Claire Hamel 0.51 | |
Daytona Beach FL | Daytona Beach FL | |
1 K082888 Frank Fisher 0.51 |N534828 Barbara King 0.51 | 2 | 48.00 3
Daytona Beach FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9667199 Judy Morin 0.90 |8810397 Norma Bartholomew 0.90 | |
Ormond Bch FL | Ormond Beach FL | |
2 5594049 Darryl Sauer 0.90 |L353249 Spike Lay 0.90 | 4 | 58.00 1
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2833433 James D Dunlop |Q154074 Martha Easter | |
Ormond Beach FL | Daytona Beach FL | |
3 4982967 Betty King |8317844 Joanne Oliver | 0 | 19.00
Daytona Bch Shr FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q025002 Jeri Fields 0.18 |P973500 Eugene Joly 0.18 | |
Daytona Beach FL | Palm Coast FL | |
4 4165667 Nancy Pirtle 0.18 |3753514 Joyce Cutts 0.18 | 2 | 37.00
Ponce Inlet FL | Daytona Bch Shr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.38 |R012508 William McManus 0.38 | |
Ormond Beach FL | Ormond Beach FL | |
5 9667245 Carleton Cunningham 0.38 |K265656 Gail Rust 0.38 | 2 | 44.00 4
Daytona Each FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M928091 Tina Ross 0.18 |J261126 Carol Walz 0.18 | |
New Smyrna FL | Ormond Beach FL | |
6 7600704 Jane Unger 0.18 | Ray Unger 0.18 | 2 | 40.00
Daytona Beach FL | Concord NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4039505 Ann Poteet 0.18 |4039424 Jim Poteet 0.18 | |
Port Orange FL | Port Orange FL | |
7 O436544 Patrick Heading 0.18 |4039386 Roger Koehler 0.18 | 2 | 29.00
Ormond Beach FL | Holly Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O851096 Judy Mathis 0.68 |O902413 Carol Lively 0.68 | |
Ormond Beach FL | Ormond Beach FL | |
8 L563111 John Sterling 0.68 |5801192 Allen Land 0.68 | 3 | 50.00 2
Holly Hill FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O566413 Linda Miller 0.09 |8755647 Matie Ellery 0.09 | |
Ormond Beach FL | Ormond Beach FL | |
9 Fran Fannell 0.09 |3036766 Judith Andrews 0.09 | 1 | 35.00
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00