EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 3, 2009 |CLUB NO.>132381 | 04/03/2009 22:29
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
R093974 Bruce Ohmann 0.38 |R056955 Ralph Lymburner 0.38 | |
Flagler Beach FL | Ormond Beach FL | |
1 K082888 Frank Fisher 0.38 |N882613 Norma Harrison 0.38 | 2 | 47.00 2
Daytona Beach FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q588805 Jeanne Spletzer 0.50 |O231632 John McElroy 0.50 | |
Port Orange FL | Ormond Beach FL | |
2 P059558 Marilyn Garcia 0.50 |L353249 Spike Lay 0.50 | 3 | 48.00 1
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396308 Merry Gebert 0.22 |M140672 Judith Shinn 0.22 | |
Ormond Beach FL | Ormond Beach FL | |
3 R012516 Misuzu McManus 0.22 |R012508 William McManus 0.22 | 2 | 31.00
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O566413 Linda Miller 0.22 |O500668 Betty Sandifer 0.22 | |
Ormond Beach FL | Daytona Beach FL | |
4 O636098 Peg Lupo 0.22 |9205829 Ann Abercrombie 0.22 | 2 | 46.00
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q619506 Judith McCall 0.11 |8596204 William Nolan 0.11 | |
Daytona Beach FL | Daytona Beach FL | |
5 5358159 Russell MacLeod 0.11 |8691304 Grace O'Connor 0.11 | 1 | 28.00
New Smyrna FL | New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00