STRATIFIED OPEN PAIRS Tuesday Aft Session March 24, 2009
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
6 60.07 81.10 A 1 1.20(A) Joseph Reeves - Spike Lay
4 58.07 78.40 A 2 0.84(A) Matie Ellery - Linda Miller
3 56.37 76.10 A 3 0.60(A) Robert Durand - Robert Hamilton
5 54.00 72.90 B 4 1 0.48(B) Shannon Schneider - Lionel Elton
7 53.84 72.69 C 5 2 0.34(B) Roger Koehler - Carleton Cunningham
12 53.63 72.40 A Gail Rust - Shirley Townley
10 49.93 67.40 C Judith McCall - Barbara King
9 46.89 63.30 A Judy Mathis - Ralph Lymburner
1 45.48 61.40 B John Sterling - Robert Aumiller
8 42.67 57.60 B Marie Claire Hamel - Peg Lupo
11 41.56 56.10 A Martha Easter - Marilyn Garcia
2 37.93 51.20 B Judith Shinn - Joan Eddy
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 12-Rust-Townley vs 1-Sterling-Aumiller
50 3.00 2.00 3-Durand-Hamilton vs 11-Easter-Garcia
90 1.00 4.00 6-Reeves-Lay vs 10-McCall-King
150 0.00 5.00 8-Hamel-Lupo vs 4-Ellery-Miller
100 5.00 0.00 5-Schneider-Elton vs 2-Shinn-Eddy
50 3.00 2.00 9-Mathis-Lymburner vs 7-Koehler-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 12-Rust-Townley vs 1-Sterling-Aumiller
630 4.00 1.00 3-Durand-Hamilton vs 11-Easter-Garcia
630 4.00 1.00 6-Reeves-Lay vs 10-McCall-King
130 1.50 3.50 8-Hamel-Lupo vs 4-Ellery-Miller
630 4.00 1.00 5-Schneider-Elton vs 2-Shinn-Eddy
130 1.50 3.50 9-Mathis-Lymburner vs 7-Koehler-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 12-Rust-Townley vs 1-Sterling-Aumiller
500 4.50 0.50 3-Durand-Hamilton vs 11-Easter-Garcia
500 4.50 0.50 6-Reeves-Lay vs 10-McCall-King
110 0.50 4.50 8-Hamel-Lupo vs 4-Ellery-Miller
150 2.00 3.00 5-Schneider-Elton vs 2-Shinn-Eddy
110 0.50 4.50 9-Mathis-Lymburner vs 7-Koehler-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 12-Rust-Townley vs 2-Shinn-Eddy
300 0.00 5.00 11-Easter-Garcia vs 4-Ellery-Miller
140 2.00 3.00 7-Koehler-Cunningham vs 10-McCall-King
100 4.50 0.50 9-Mathis-Lymburner vs 5-Schneider-Elton
140 2.00 3.00 6-Reeves-Lay vs 3-Durand-Hamilton
100 4.50 0.50 1-Sterling-Aumiller vs 8-Hamel-Lupo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 12-Rust-Townley vs 2-Shinn-Eddy
100 4.00 1.00 11-Easter-Garcia vs 4-Ellery-Miller
50 1.50 3.50 7-Koehler-Cunningham vs 10-McCall-King
50 1.50 3.50 9-Mathis-Lymburner vs 5-Schneider-Elton
110 0.00 5.00 6-Reeves-Lay vs 3-Durand-Hamilton
100 4.00 1.00 1-Sterling-Aumiller vs 8-Hamel-Lupo
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 0.00 12-Rust-Townley vs 2-Shinn-Eddy
50 1.00 4.00 11-Easter-Garcia vs 4-Ellery-Miller
50 1.00 4.00 7-Koehler-Cunningham vs 10-McCall-King
50 1.00 4.00 9-Mathis-Lymburner vs 5-Schneider-Elton
170 4.00 1.00 6-Reeves-Lay vs 3-Durand-Hamilton
140 3.00 2.00 1-Sterling-Aumiller vs 8-Hamel-Lupo
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.00 2.00 12-Rust-Townley vs 3-Durand-Hamilton
1440 4.50 0.50 11-Easter-Garcia vs 5-Schneider-Elton
100 0.00 5.00 10-McCall-King vs 8-Hamel-Lupo
690 2.00 3.00 1-Sterling-Aumiller vs 6-Reeves-Lay
1440 4.50 0.50 7-Koehler-Cunningham vs 4-Ellery-Miller
680 1.00 4.00 2-Shinn-Eddy vs 9-Mathis-Lymburner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 2.50 12-Rust-Townley vs 3-Durand-Hamilton
420 2.50 2.50 11-Easter-Garcia vs 5-Schneider-Elton
420 2.50 2.50 10-McCall-King vs 8-Hamel-Lupo
420 2.50 2.50 1-Sterling-Aumiller vs 6-Reeves-Lay
420 2.50 2.50 7-Koehler-Cunningham vs 4-Ellery-Miller
420 2.50 2.50 2-Shinn-Eddy vs 9-Mathis-Lymburner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.90 3.10 12-Rust-Townley vs 3-Durand-Hamilton
110 0.10 4.90 11-Easter-Garcia vs 5-Schneider-Elton
200 4.90 0.10 10-McCall-King vs 8-Hamel-Lupo
90 1.90 3.10 1-Sterling-Aumiller vs 6-Reeves-Lay
PASS 3.70 1.30 2-Shinn-Eddy vs 9-Mathis-Lymburner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 2.00 12-Rust-Townley vs 4-Ellery-Miller
660 0.00 5.00 11-Easter-Garcia vs 6-Reeves-Lay
150 4.00 1.00 10-McCall-King vs 9-Mathis-Lymburner
600 1.50 3.50 2-Shinn-Eddy vs 7-Koehler-Cunningham
110 5.00 0.00 8-Hamel-Lupo vs 5-Schneider-Elton
600 1.50 3.50 3-Durand-Hamilton vs 1-Sterling-Aumiller
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 12-Rust-Townley vs 4-Ellery-Miller
140 3.00 2.00 11-Easter-Garcia vs 6-Reeves-Lay
170 1.00 4.00 10-McCall-King vs 9-Mathis-Lymburner
170 1.00 4.00 2-Shinn-Eddy vs 7-Koehler-Cunningham
170 1.00 4.00 8-Hamel-Lupo vs 5-Schneider-Elton
120 4.00 1.00 3-Durand-Hamilton vs 1-Sterling-Aumiller
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 0.00 5.00 12-Rust-Townley vs 4-Ellery-Miller
980 1.00 4.00 11-Easter-Garcia vs 6-Reeves-Lay
510 3.00 2.00 10-McCall-King vs 9-Mathis-Lymburner
480 5.00 0.00 2-Shinn-Eddy vs 7-Koehler-Cunningham
510 3.00 2.00 8-Hamel-Lupo vs 5-Schneider-Elton
510 3.00 2.00 3-Durand-Hamilton vs 1-Sterling-Aumiller
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 12-Rust-Townley vs 5-Schneider-Elton
200 0.00 5.00 7-Koehler-Cunningham vs 11-Easter-Garcia
90 2.50 2.50 1-Sterling-Aumiller vs 10-McCall-King
90 2.50 2.50 3-Durand-Hamilton vs 8-Hamel-Lupo
140 4.00 1.00 9-Mathis-Lymburner vs 6-Reeves-Lay
150 5.00 0.00 4-Ellery-Miller vs 2-Shinn-Eddy
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 12-Rust-Townley vs 5-Schneider-Elton
110 3.00 2.00 7-Koehler-Cunningham vs 11-Easter-Garcia
50 2.00 3.00 1-Sterling-Aumiller vs 10-McCall-King
130 4.50 0.50 3-Durand-Hamilton vs 8-Hamel-Lupo
150 0.00 5.00 9-Mathis-Lymburner vs 6-Reeves-Lay
130 4.50 0.50 4-Ellery-Miller vs 2-Shinn-Eddy
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 12-Rust-Townley vs 5-Schneider-Elton
100 4.50 0.50 7-Koehler-Cunningham vs 11-Easter-Garcia
90 2.00 3.00 1-Sterling-Aumiller vs 10-McCall-King
100 4.50 0.50 3-Durand-Hamilton vs 8-Hamel-Lupo
110 1.00 4.00 9-Mathis-Lymburner vs 6-Reeves-Lay
50 3.00 2.00 4-Ellery-Miller vs 2-Shinn-Eddy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 12-Rust-Townley vs 6-Reeves-Lay
100 1.50 3.50 8-Hamel-Lupo vs 11-Easter-Garcia
50 4.50 0.50 2-Shinn-Eddy vs 10-McCall-King
100 1.50 3.50 4-Ellery-Miller vs 9-Mathis-Lymburner
100 1.50 3.50 1-Sterling-Aumiller vs 7-Koehler-Cunningham
100 1.50 3.50 5-Schneider-Elton vs 3-Durand-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 4.00 12-Rust-Townley vs 6-Reeves-Lay
480 3.50 1.50 8-Hamel-Lupo vs 11-Easter-Garcia
480 3.50 1.50 2-Shinn-Eddy vs 10-McCall-King
480 3.50 1.50 4-Ellery-Miller vs 9-Mathis-Lymburner
980 0.00 5.00 1-Sterling-Aumiller vs 7-Koehler-Cunningham
480 3.50 1.50 5-Schneider-Elton vs 3-Durand-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 0.50 12-Rust-Townley vs 6-Reeves-Lay
480 1.50 3.50 8-Hamel-Lupo vs 11-Easter-Garcia
480 1.50 3.50 2-Shinn-Eddy vs 10-McCall-King
450 4.50 0.50 4-Ellery-Miller vs 9-Mathis-Lymburner
480 1.50 3.50 1-Sterling-Aumiller vs 7-Koehler-Cunningham
480 1.50 3.50 5-Schneider-Elton vs 3-Durand-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 1.00 12-Rust-Townley vs 7-Koehler-Cunningham
140 2.00 3.00 11-Easter-Garcia vs 9-Mathis-Lymburner
140 0.00 5.00 10-McCall-King vs 3-Durand-Hamilton
420 4.00 1.00 5-Schneider-Elton vs 1-Sterling-Aumiller
100 1.00 4.00 2-Shinn-Eddy vs 8-Hamel-Lupo
420 4.00 1.00 6-Reeves-Lay vs 4-Ellery-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 1.00 4.00 12-Rust-Townley vs 7-Koehler-Cunningham
180 2.00 3.00 11-Easter-Garcia vs 9-Mathis-Lymburner
120 3.50 1.50 10-McCall-King vs 3-Durand-Hamilton
120 3.50 1.50 5-Schneider-Elton vs 1-Sterling-Aumiller
630 0.00 5.00 2-Shinn-Eddy vs 8-Hamel-Lupo
180 5.00 0.00 6-Reeves-Lay vs 4-Ellery-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 5.00 0.00 12-Rust-Townley vs 7-Koehler-Cunningham
50 1.50 3.50 11-Easter-Garcia vs 9-Mathis-Lymburner
100 3.00 2.00 10-McCall-King vs 3-Durand-Hamilton
50 1.50 3.50 5-Schneider-Elton vs 1-Sterling-Aumiller
450 0.00 5.00 2-Shinn-Eddy vs 8-Hamel-Lupo
150 4.00 1.00 6-Reeves-Lay vs 4-Ellery-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 12-Rust-Townley vs 8-Hamel-Lupo
450 4.00 1.00 11-Easter-Garcia vs 1-Sterling-Aumiller
50 0.50 4.50 10-McCall-King vs 4-Ellery-Miller
420 2.00 3.00 6-Reeves-Lay vs 2-Shinn-Eddy
450 4.00 1.00 3-Durand-Hamilton vs 9-Mathis-Lymburner
450 4.00 1.00 7-Koehler-Cunningham vs 5-Schneider-Elton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 4.00 1.00 12-Rust-Townley vs 8-Hamel-Lupo
620 2.50 2.50 11-Easter-Garcia vs 1-Sterling-Aumiller
150 0.00 5.00 10-McCall-King vs 4-Ellery-Miller
690 5.00 0.00 6-Reeves-Lay vs 2-Shinn-Eddy
500 1.00 4.00 3-Durand-Hamilton vs 9-Mathis-Lymburner
620 2.50 2.50 7-Koehler-Cunningham vs 5-Schneider-Elton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 12-Rust-Townley vs 8-Hamel-Lupo
50 3.00 2.00 11-Easter-Garcia vs 1-Sterling-Aumiller
100 4.00 1.00 10-McCall-King vs 4-Ellery-Miller
50 2.00 3.00 6-Reeves-Lay vs 2-Shinn-Eddy
300 0.00 5.00 3-Durand-Hamilton vs 9-Mathis-Lymburner
100 1.00 4.00 7-Koehler-Cunningham vs 5-Schneider-Elton
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 12-Rust-Townley vs 9-Mathis-Lymburner
620 0.50 4.50 2-Shinn-Eddy vs 11-Easter-Garcia
620 0.50 4.50 5-Schneider-Elton vs 10-McCall-King
200 5.00 0.00 7-Koehler-Cunningham vs 3-Durand-Hamilton
100 3.00 2.00 4-Ellery-Miller vs 1-Sterling-Aumiller
120 2.00 3.00 8-Hamel-Lupo vs 6-Reeves-Lay
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 12-Rust-Townley vs 9-Mathis-Lymburner
110 4.00 1.00 2-Shinn-Eddy vs 11-Easter-Garcia
600 0.00 5.00 5-Schneider-Elton vs 10-McCall-King
110 4.00 1.00 7-Koehler-Cunningham vs 3-Durand-Hamilton
110 4.00 1.00 4-Ellery-Miller vs 1-Sterling-Aumiller
100 2.00 3.00 8-Hamel-Lupo vs 6-Reeves-Lay
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 1.50 12-Rust-Townley vs 9-Mathis-Lymburner
50 5.00 0.00 2-Shinn-Eddy vs 11-Easter-Garcia
170 3.50 1.50 5-Schneider-Elton vs 10-McCall-King
500 0.00 5.00 7-Koehler-Cunningham vs 3-Durand-Hamilton
430 1.00 4.00 4-Ellery-Miller vs 1-Sterling-Aumiller
420 2.00 3.00 8-Hamel-Lupo vs 6-Reeves-Lay
----------------------------------------------------------------------