EVENT>SWISS TEAM GAME |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 24, 2009 |CLUB NO.>132381 | 02/24/2009 17:25
---------------------,-- --------------------- -----------,---------------------
DIR> Judith McCall |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
M486331 Bill Schaffer 0.13Red|M270037 Maureen Irwin 0.13Red| |
0.13Blk| Daytona Beach FL 0.13Blk| |
1 K525909 Frances Egger 0.13Red|M072081 Shirley Schaffer 0.13Red| A 1 | 43.00 . . .
Daytona Beach FL 0.13Blk| Daytona Beach FL 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O849245 Donna Jurist 0.13Red|M875672 Lorraine Whitney 0.13Red| |
Daytona Beach FL 0.13Blk| Port Orange FL 0.13Blk| |
2 8810397 Norma Bartholomew 0.13Red|4165667 Nancy Pirtle 0.13Red| C 1 | 22.00 . . .
Ormond Beach FL 0.13Blk| Ponce Inlet FL 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 0.26Red|J682288 Marie Claire Hamel 0.26Red| |
Daytona Beach FL 0.26Blk| Daytona Beach FL 0.26Blk| |
3 N534828 Barbara King 0.26Red|P894384 Susan Hagey 0.26Red| B Q Q 2 | 44.00 . . .
Port Orange FL 0.26Blk| Ponce Islet FL 0.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L353249 Spike Lay 1.46Red|K265656 Gail Rust 1.46Red| |
Daytona Beach FL 1.46Blk| Daytona Beach FL 1.46Blk| |
4 L246434 Shirley Townley 1.46Red|P059558 Marilyn Garcia 1.46Red| A Q 3 | 53.00 1/2 . .
Ormond Beach FL 1.46Blk| Daytona Beach FL 1.46Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.85Red|8755647 Matie Ellery 0.85Red| |
Ormond Beach FL 0.84Blk| Ormond Beach FL 0.84Blk| |
5 L438503 Betty Bayard 0.85Red|J790668 Max Bayard Jr 0.85Red| B Q Q 3 | 47.00 4 2 .
Ponce Inlet FL 0.84Blk| Ponce Inlet FL 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J693212 Joanne Polowy 0.13Red| Gunter 0.13Red| |
Daytona Bch Shr FL 0.13Blk| 0.13Blk| |
6 Margaret Bredeman 0.13Red|Q025002 Jeri Fields 0.13Red| B 1 | 29.00 . . .
0.13Blk| Daytona Beach FL 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P697368 Jim Geary 1.13Red|5801192 Allen Land 1.13Red| |
Ormond Beach FL 1.12Blk| Port Orange FL 1.12Blk| |
7 O902413 Carol Lively 1.13Red|O851096 Judy Mathis 1.13Red| C Q Q Q 3 | 52.00 3 1 1
Ormond Beach FL 1.12Blk| Ormond Beach FL 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4039424 Jim Poteet 0.26Red|4039505 Ann Poteet 0.26Red| |
Port Orange FL 0.26Blk| Port Orange FL 0.26Blk| |
8 4039386 Roger Koehler 0.26Red|9667245 Carleton Cunningham 0.26Red| C Q 2 | 31.00 . . .
Holly Hill FL 0.26Blk| Daytona Each FL 0.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O566413 Linda Miller 1.46Red|R056955 Ralph Lymburner 1.46Red| |
Ormond Beach FL 1.46Blk| Ormond Beach FL 1.46Blk| |
9 R093974 Bruce Ohmann 1.46Red|L699609 Scott Weiss 1.46Red| A Q 3 | 53.00 1/2 . .
Flagler Beach FL 1.46Blk| Deland FL 1.46Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N296633 Robert Hamilton 0.13Red|Q100497 Lionel Elton 0.13Red| |
Ormond Beach FL 0.13Blk| Daytona Beach FL 0.13Blk| |
10 Q599890 Robert Durand 0.13Red|M010949 Charles Stinnett 0.13Red| A 1 | 26.00 . . .
Daytona Beach FL 0.13Blk| Daytona Beach FL 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00