EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 20, 2009  |CLUB NO.>132381      | 02/20/2009 22:34
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    Q619506 Judith McCall           0.50   |8596204 William Nolan           0.50   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  1 R056955 Ralph Lymburner         0.50   |O566413 Linda Miller            0.50   |     3   |  52.00    1  
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Peg Lupo                0.38   |Q025002 Jeri Fields             0.38   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  2 R093974 Bruce Ohmann            0.38   |N882613 Norma Harrison          0.38   |     3   |  48.00    2  
            Flagler Beach FL               |        Port Orange FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P059558 Marilyn Garcia          0.22   |L353249 Spike Lay               0.22   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  3 Q219176 Joyce Baruffi           0.22   |J705865 Mary Lockwald           0.22   |     2   |  43.00       
            Port Orange FL                 |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O231632 John McElroy            0.11   |Q588805 Jeanne Spletzer         0.11   |         |
            Ormond Beach FL                |        Port Orange FL                 |         |
  4 R012516 Misuzu McManus          0.11   |R012508 William McManus         0.11   |     1   |  22.00       
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O849245 Donna Jurist            0.11   |J241389 Clyde Benoy III         0.11   |         |
            Daytona Beach FL               |        Deltona FL                     |         |
  5 K082888 Frank Fisher            0.11   |9667245 Carleton Cunningham     0.11   |     1   |  35.00       
            Daytona Beach FL               |        Daytona Each FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00