STRATIFIED OPEN PAIRS Saturday Aft Session February 14, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 62.50 135.00 A 1 0.90(A) Betty Sandifer - Shirley Townley
2 61.34 132.50 A 2 0.63(A) Barbara King - Norma Harrison
8 59.49 128.50 B 3 1 0.56(B) Judy Mathis - Kirby Baker
4 56.94 123.00 B 4 2 0.39(B) Shannon Schneider - Jane Allen
6 50.23 108.50 C 3 1 0.40(C) Shelby Chapdelaine - Frank Fisher
3 47.22 102.00 C 2 0.28(C) Chester Masztak - Gwen Swertfager
1 42.36 91.50 C Clyde Benoy III - Donna Jurist
9 41.20 89.00 C McRobb - Darlene Ali
5 28.70 62.00 C Rita Share - Polly Hodges
STRATIFIED OPEN PAIRS Saturday Aft Session February 14, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 62.50 135.00 A 1 0.90(A) Robert Durand - Ralph Lymburner
6 59.72 129.00 B 2 1 0.63(A) Misuzu McManus - William McManus
4 58.33 126.00 A 3 0.45(A) Spike Lay - Marilyn Garcia
8 55.79 120.50 A 4 0.32(A) Dave Gudelis - Robert Simon
7 53.70 116.00 A Gail Rust - Martha Easter
1 46.30 100.00 B 2 0.28(B) Jacqueline Vowell - Peg Lupo
5 43.06 93.00 C 1 0.24(C) Ann Poteet - Jim Poteet
3 37.27 80.50 C Ruthe Sager - Nancy Sisinni
9 33.33 72.00 C Sue Whitehurst - Joyce Cutts
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.00 8.00 1-Benoy III-Jurist vs 1-Vowell-Lupo
50 5.50 2.50 2-King-Harrison vs 3-Sager-Sisinni
50 5.50 2.50 3-Masztak-Swertfager vs 5-Poteet-Poteet
450 3.00 5.00 4-Schneider-Allen vs 7-Rust-Easter
100 7.50 0.50 5-Share-Hodges vs 9-Whitehurst-Cutts
100 7.50 0.50 6-Chapdelaine-Fisher vs 2-Durand-Lymburner
980 1.00 7.00 7-Sandifer-Townley vs 4-Lay-Garcia
460 2.00 6.00 8-Mathis-Baker vs 6-McManus-McManus
430 4.00 4.00 9-McRobb-Ali vs 8-Gudelis-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Benoy III-Jurist vs 1-Vowell-Lupo
50 7.00 1.00 2-King-Harrison vs 3-Sager-Sisinni
200 8.00 0.00 3-Masztak-Swertfager vs 5-Poteet-Poteet
140 2.00 6.00 4-Schneider-Allen vs 7-Rust-Easter
120 4.00 4.00 5-Share-Hodges vs 9-Whitehurst-Cutts
140 2.00 6.00 6-Chapdelaine-Fisher vs 2-Durand-Lymburner
140 2.00 6.00 7-Sandifer-Townley vs 4-Lay-Garcia
110 5.50 2.50 8-Mathis-Baker vs 6-McManus-McManus
110 5.50 2.50 9-McRobb-Ali vs 8-Gudelis-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Benoy III-Jurist vs 1-Vowell-Lupo
50 2.00 6.00 2-King-Harrison vs 3-Sager-Sisinni
300 6.00 2.00 3-Masztak-Swertfager vs 5-Poteet-Poteet
1400 8.00 0.00 4-Schneider-Allen vs 7-Rust-Easter
140 4.50 3.50 5-Share-Hodges vs 9-Whitehurst-Cutts
140 4.50 3.50 6-Chapdelaine-Fisher vs 2-Durand-Lymburner
420 7.00 1.00 7-Sandifer-Townley vs 4-Lay-Garcia
100 0.00 8.00 8-Mathis-Baker vs 6-McManus-McManus
50 2.00 6.00 9-McRobb-Ali vs 8-Gudelis-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Benoy III-Jurist vs 9-Whitehurst-Cutts
100 6.00 2.00 2-King-Harrison vs 2-Durand-Lymburner
200 3.00 5.00 3-Masztak-Swertfager vs 4-Lay-Garcia
500 1.00 7.00 4-Schneider-Allen vs 6-McManus-McManus
650 0.00 8.00 5-Share-Hodges vs 8-Gudelis-Simon
200 3.00 5.00 6-Chapdelaine-Fisher vs 1-Vowell-Lupo
100 7.50 0.50 7-Sandifer-Townley vs 3-Sager-Sisinni
170 5.00 3.00 8-Mathis-Baker vs 5-Poteet-Poteet
200 3.00 5.00 9-McRobb-Ali vs 7-Rust-Easter
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Benoy III-Jurist vs 9-Whitehurst-Cutts
450 3.50 4.50 2-King-Harrison vs 2-Durand-Lymburner
450 3.50 4.50 3-Masztak-Swertfager vs 4-Lay-Garcia
450 3.50 4.50 4-Schneider-Allen vs 6-McManus-McManus
200 7.00 1.00 5-Share-Hodges vs 8-Gudelis-Simon
450 3.50 4.50 6-Chapdelaine-Fisher vs 1-Vowell-Lupo
450 3.50 4.50 7-Sandifer-Townley vs 3-Sager-Sisinni
50 8.00 0.00 8-Mathis-Baker vs 5-Poteet-Poteet
480 0.00 8.00 9-McRobb-Ali vs 7-Rust-Easter
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Benoy III-Jurist vs 9-Whitehurst-Cutts
110 0.00 8.00 2-King-Harrison vs 2-Durand-Lymburner
100 3.00 5.00 3-Masztak-Swertfager vs 4-Lay-Garcia
140 5.00 3.00 4-Schneider-Allen vs 6-McManus-McManus
100 1.00 7.00 5-Share-Hodges vs 8-Gudelis-Simon
500 7.50 0.50 6-Chapdelaine-Fisher vs 1-Vowell-Lupo
500 7.50 0.50 7-Sandifer-Townley vs 3-Sager-Sisinni
140 5.00 3.00 8-Mathis-Baker vs 5-Poteet-Poteet
90 2.00 6.00 9-McRobb-Ali vs 7-Rust-Easter
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.00 7.00 1-Benoy III-Jurist vs 8-Gudelis-Simon
680 5.00 3.00 2-King-Harrison vs 1-Vowell-Lupo
620 8.00 0.00 3-Masztak-Swertfager vs 3-Sager-Sisinni
650 7.00 1.00 4-Schneider-Allen vs 5-Poteet-Poteet
1430 1.00 7.00 5-Share-Hodges vs 7-Rust-Easter
800 3.00 5.00 6-Chapdelaine-Fisher vs 9-Whitehurst-Cutts
1430 1.00 7.00 7-Sandifer-Townley vs 2-Durand-Lymburner
680 5.00 3.00 8-Mathis-Baker vs 4-Lay-Garcia
680 5.00 3.00 9-McRobb-Ali vs 6-McManus-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Benoy III-Jurist vs 8-Gudelis-Simon
450 5.00 3.00 2-King-Harrison vs 1-Vowell-Lupo
450 5.00 3.00 3-Masztak-Swertfager vs 3-Sager-Sisinni
450 5.00 3.00 4-Schneider-Allen vs 5-Poteet-Poteet
100 1.00 7.00 5-Share-Hodges vs 7-Rust-Easter
150 0.00 8.00 6-Chapdelaine-Fisher vs 9-Whitehurst-Cutts
450 5.00 3.00 7-Sandifer-Townley vs 2-Durand-Lymburner
450 5.00 3.00 8-Mathis-Baker vs 4-Lay-Garcia
450 5.00 3.00 9-McRobb-Ali vs 6-McManus-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 3.00 1-Benoy III-Jurist vs 8-Gudelis-Simon
150 7.00 1.00 2-King-Harrison vs 1-Vowell-Lupo
650 1.00 7.00 3-Masztak-Swertfager vs 3-Sager-Sisinni
500 5.00 3.00 4-Schneider-Allen vs 5-Poteet-Poteet
620 3.00 5.00 5-Share-Hodges vs 7-Rust-Easter
50 8.00 0.00 6-Chapdelaine-Fisher vs 9-Whitehurst-Cutts
500 5.00 3.00 7-Sandifer-Townley vs 2-Durand-Lymburner
650 1.00 7.00 8-Mathis-Baker vs 4-Lay-Garcia
650 1.00 7.00 9-McRobb-Ali vs 6-McManus-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Benoy III-Jurist vs 7-Rust-Easter
620 7.50 0.50 2-King-Harrison vs 9-Whitehurst-Cutts
100 2.00 6.00 3-Masztak-Swertfager vs 2-Durand-Lymburner
140 4.50 3.50 4-Schneider-Allen vs 4-Lay-Garcia
200 0.00 8.00 5-Share-Hodges vs 6-McManus-McManus
100 2.00 6.00 6-Chapdelaine-Fisher vs 8-Gudelis-Simon
620 7.50 0.50 7-Sandifer-Townley vs 1-Vowell-Lupo
140 4.50 3.50 8-Mathis-Baker vs 3-Sager-Sisinni
100 2.00 6.00 9-McRobb-Ali vs 5-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-Benoy III-Jurist vs 7-Rust-Easter
800 8.00 0.00 2-King-Harrison vs 9-Whitehurst-Cutts
100 0.00 8.00 3-Masztak-Swertfager vs 2-Durand-Lymburner
150 3.50 4.50 4-Schneider-Allen vs 4-Lay-Garcia
130 1.00 7.00 5-Share-Hodges vs 6-McManus-McManus
150 3.50 4.50 6-Chapdelaine-Fisher vs 8-Gudelis-Simon
430 6.50 1.50 7-Sandifer-Townley vs 1-Vowell-Lupo
430 6.50 1.50 8-Mathis-Baker vs 3-Sager-Sisinni
150 3.50 4.50 9-McRobb-Ali vs 5-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Benoy III-Jurist vs 7-Rust-Easter
150 7.00 1.00 2-King-Harrison vs 9-Whitehurst-Cutts
110 2.50 5.50 3-Masztak-Swertfager vs 2-Durand-Lymburner
140 1.00 7.00 4-Schneider-Allen vs 4-Lay-Garcia
800 0.00 8.00 5-Share-Hodges vs 6-McManus-McManus
110 2.50 5.50 6-Chapdelaine-Fisher vs 8-Gudelis-Simon
100 6.00 2.00 7-Sandifer-Townley vs 1-Vowell-Lupo
250 8.00 0.00 8-Mathis-Baker vs 3-Sager-Sisinni
90 4.00 4.00 9-McRobb-Ali vs 5-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Benoy III-Jurist vs 6-McManus-McManus
100 4.00 4.00 2-King-Harrison vs 8-Gudelis-Simon
140 0.50 7.50 3-Masztak-Swertfager vs 1-Vowell-Lupo
300 8.00 0.00 4-Schneider-Allen vs 3-Sager-Sisinni
140 0.50 7.50 5-Share-Hodges vs 5-Poteet-Poteet
110 7.00 1.00 6-Chapdelaine-Fisher vs 7-Rust-Easter
100 5.50 2.50 7-Sandifer-Townley vs 9-Whitehurst-Cutts
110 2.50 5.50 8-Mathis-Baker vs 2-Durand-Lymburner
110 2.50 5.50 9-McRobb-Ali vs 4-Lay-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Benoy III-Jurist vs 6-McManus-McManus
140 3.00 5.00 2-King-Harrison vs 8-Gudelis-Simon
140 3.00 5.00 3-Masztak-Swertfager vs 1-Vowell-Lupo
140 3.00 5.00 4-Schneider-Allen vs 3-Sager-Sisinni
400 0.00 8.00 5-Share-Hodges vs 5-Poteet-Poteet
50 6.00 2.00 6-Chapdelaine-Fisher vs 7-Rust-Easter
100 8.00 0.00 7-Sandifer-Townley vs 9-Whitehurst-Cutts
50 6.00 2.00 8-Mathis-Baker vs 2-Durand-Lymburner
50 6.00 2.00 9-McRobb-Ali vs 4-Lay-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Benoy III-Jurist vs 6-McManus-McManus
120 3.50 4.50 2-King-Harrison vs 8-Gudelis-Simon
140 5.00 3.00 3-Masztak-Swertfager vs 1-Vowell-Lupo
120 3.50 4.50 4-Schneider-Allen vs 3-Sager-Sisinni
400 0.00 8.00 5-Share-Hodges vs 5-Poteet-Poteet
90 2.00 6.00 6-Chapdelaine-Fisher vs 7-Rust-Easter
150 6.50 1.50 7-Sandifer-Townley vs 9-Whitehurst-Cutts
300 8.00 0.00 8-Mathis-Baker vs 2-Durand-Lymburner
150 6.50 1.50 9-McRobb-Ali vs 4-Lay-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Benoy III-Jurist vs 5-Poteet-Poteet
460 7.00 1.00 2-King-Harrison vs 7-Rust-Easter
100 3.00 5.00 3-Masztak-Swertfager vs 9-Whitehurst-Cutts
150 1.00 7.00 4-Schneider-Allen vs 2-Durand-Lymburner
150 1.00 7.00 5-Share-Hodges vs 4-Lay-Garcia
110 5.00 3.00 6-Chapdelaine-Fisher vs 6-McManus-McManus
590 8.00 0.00 7-Sandifer-Townley vs 8-Gudelis-Simon
430 6.00 2.00 8-Mathis-Baker vs 1-Vowell-Lupo
50 4.00 4.00 9-McRobb-Ali vs 3-Sager-Sisinni
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Benoy III-Jurist vs 5-Poteet-Poteet
150 6.00 2.00 2-King-Harrison vs 7-Rust-Easter
100 4.00 4.00 3-Masztak-Swertfager vs 9-Whitehurst-Cutts
100 4.00 4.00 4-Schneider-Allen vs 2-Durand-Lymburner
140 1.00 7.00 5-Share-Hodges vs 4-Lay-Garcia
50 2.00 6.00 6-Chapdelaine-Fisher vs 6-McManus-McManus
100 4.00 4.00 7-Sandifer-Townley vs 8-Gudelis-Simon
300 8.00 0.00 8-Mathis-Baker vs 1-Vowell-Lupo
200 7.00 1.00 9-McRobb-Ali vs 3-Sager-Sisinni
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Benoy III-Jurist vs 5-Poteet-Poteet
130 8.00 0.00 2-King-Harrison vs 7-Rust-Easter
100 4.00 4.00 3-Masztak-Swertfager vs 9-Whitehurst-Cutts
110 7.00 1.00 4-Schneider-Allen vs 2-Durand-Lymburner
50 6.00 2.00 5-Share-Hodges vs 4-Lay-Garcia
300 0.50 7.50 6-Chapdelaine-Fisher vs 6-McManus-McManus
300 0.50 7.50 7-Sandifer-Townley vs 8-Gudelis-Simon
200 2.00 6.00 8-Mathis-Baker vs 1-Vowell-Lupo
100 4.00 4.00 9-McRobb-Ali vs 3-Sager-Sisinni
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Benoy III-Jurist vs 4-Lay-Garcia
650 3.50 4.50 2-King-Harrison vs 6-McManus-McManus
170 8.00 0.00 3-Masztak-Swertfager vs 8-Gudelis-Simon
200 7.00 1.00 4-Schneider-Allen vs 1-Vowell-Lupo
650 3.50 4.50 5-Share-Hodges vs 3-Sager-Sisinni
650 3.50 4.50 6-Chapdelaine-Fisher vs 5-Poteet-Poteet
680 0.50 7.50 7-Sandifer-Townley vs 7-Rust-Easter
650 3.50 4.50 8-Mathis-Baker vs 9-Whitehurst-Cutts
680 0.50 7.50 9-McRobb-Ali vs 2-Durand-Lymburner
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 3.00 1-Benoy III-Jurist vs 4-Lay-Garcia
200 3.00 5.00 2-King-Harrison vs 6-McManus-McManus
200 3.00 5.00 3-Masztak-Swertfager vs 8-Gudelis-Simon
800 7.00 1.00 4-Schneider-Allen vs 1-Vowell-Lupo
100 1.00 7.00 5-Share-Hodges vs 3-Sager-Sisinni
400 6.00 2.00 6-Chapdelaine-Fisher vs 5-Poteet-Poteet
200 3.00 5.00 7-Sandifer-Townley vs 7-Rust-Easter
930 8.00 0.00 8-Mathis-Baker vs 9-Whitehurst-Cutts
200 0.00 8.00 9-McRobb-Ali vs 2-Durand-Lymburner
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 2.00 6.00 1-Benoy III-Jurist vs 4-Lay-Garcia
480 7.50 0.50 2-King-Harrison vs 6-McManus-McManus
1020 0.50 7.50 3-Masztak-Swertfager vs 8-Gudelis-Simon
510 5.00 3.00 4-Schneider-Allen vs 1-Vowell-Lupo
980 3.00 5.00 5-Share-Hodges vs 3-Sager-Sisinni
510 5.00 3.00 6-Chapdelaine-Fisher vs 5-Poteet-Poteet
510 5.00 3.00 7-Sandifer-Townley vs 7-Rust-Easter
480 7.50 0.50 8-Mathis-Baker vs 9-Whitehurst-Cutts
1020 0.50 7.50 9-McRobb-Ali vs 2-Durand-Lymburner
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Benoy III-Jurist vs 3-Sager-Sisinni
100 7.00 1.00 2-King-Harrison vs 5-Poteet-Poteet
650 2.50 5.50 3-Masztak-Swertfager vs 7-Rust-Easter
200 6.00 2.00 4-Schneider-Allen vs 9-Whitehurst-Cutts
650 2.50 5.50 5-Share-Hodges vs 2-Durand-Lymburner
650 2.50 5.50 6-Chapdelaine-Fisher vs 4-Lay-Garcia
650 2.50 5.50 7-Sandifer-Townley vs 6-McManus-McManus
650 2.50 5.50 8-Mathis-Baker vs 8-Gudelis-Simon
650 2.50 5.50 9-McRobb-Ali vs 1-Vowell-Lupo
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Benoy III-Jurist vs 3-Sager-Sisinni
100 8.00 0.00 2-King-Harrison vs 5-Poteet-Poteet
680 0.00 8.00 3-Masztak-Swertfager vs 7-Rust-Easter
650 3.50 4.50 4-Schneider-Allen vs 9-Whitehurst-Cutts
650 3.50 4.50 5-Share-Hodges vs 2-Durand-Lymburner
650 3.50 4.50 6-Chapdelaine-Fisher vs 4-Lay-Garcia
650 3.50 4.50 7-Sandifer-Townley vs 6-McManus-McManus
650 3.50 4.50 8-Mathis-Baker vs 8-Gudelis-Simon
200 7.00 1.00 9-McRobb-Ali vs 1-Vowell-Lupo
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.00 3.00 1-Benoy III-Jurist vs 3-Sager-Sisinni
480 2.50 5.50 2-King-Harrison vs 5-Poteet-Poteet
490 5.00 3.00 3-Masztak-Swertfager vs 7-Rust-Easter
990 8.00 0.00 4-Schneider-Allen vs 9-Whitehurst-Cutts
420 0.50 7.50 5-Share-Hodges vs 2-Durand-Lymburner
480 2.50 5.50 6-Chapdelaine-Fisher vs 4-Lay-Garcia
920 7.00 1.00 7-Sandifer-Townley vs 6-McManus-McManus
490 5.00 3.00 8-Mathis-Baker vs 8-Gudelis-Simon
420 0.50 7.50 9-McRobb-Ali vs 1-Vowell-Lupo
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Benoy III-Jurist vs 2-Durand-Lymburner
300 0.00 8.00 2-King-Harrison vs 4-Lay-Garcia
50 5.50 2.50 3-Masztak-Swertfager vs 6-McManus-McManus
250 1.00 7.00 4-Schneider-Allen vs 8-Gudelis-Simon
50 5.50 2.50 5-Share-Hodges vs 1-Vowell-Lupo
100 7.00 1.00 6-Chapdelaine-Fisher vs 3-Sager-Sisinni
110 8.00 0.00 7-Sandifer-Townley vs 5-Poteet-Poteet
100 3.50 4.50 8-Mathis-Baker vs 7-Rust-Easter
150 2.00 6.00 9-McRobb-Ali vs 9-Whitehurst-Cutts
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Benoy III-Jurist vs 2-Durand-Lymburner
170 4.00 4.00 2-King-Harrison vs 4-Lay-Garcia
170 4.00 4.00 3-Masztak-Swertfager vs 6-McManus-McManus
170 4.00 4.00 4-Schneider-Allen vs 8-Gudelis-Simon
140 2.00 6.00 5-Share-Hodges vs 1-Vowell-Lupo
620 7.00 1.00 6-Chapdelaine-Fisher vs 3-Sager-Sisinni
620 7.00 1.00 7-Sandifer-Townley vs 5-Poteet-Poteet
100 0.50 7.50 8-Mathis-Baker vs 7-Rust-Easter
620 7.00 1.00 9-McRobb-Ali vs 9-Whitehurst-Cutts
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Benoy III-Jurist vs 2-Durand-Lymburner
110 2.00 6.00 2-King-Harrison vs 4-Lay-Garcia
50 6.50 1.50 3-Masztak-Swertfager vs 6-McManus-McManus
50 6.50 1.50 4-Schneider-Allen vs 8-Gudelis-Simon
110 2.00 6.00 5-Share-Hodges vs 1-Vowell-Lupo
110 2.00 6.00 6-Chapdelaine-Fisher vs 3-Sager-Sisinni
50 6.50 1.50 7-Sandifer-Townley vs 5-Poteet-Poteet
50 6.50 1.50 8-Mathis-Baker vs 7-Rust-Easter
110 2.00 6.00 9-McRobb-Ali vs 9-Whitehurst-Cutts
----------------------------------------------------------------------