EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 6, 2009 |CLUB NO.>132381 | 02/06/2009 22:43
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2500 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
R012516 Misuzu McManus |R012508 William McManus | |
Ormond Beach FL | Ormond Beach FL | |
1 K082888 Frank Fisher |1247832 W June Vignati | B 0 | 10.00 . .
Daytona Beach FL | Flagler Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O696570 Carolyn Foster 1.46(A)|O696805 James Caylor 1.46(A)| |
Daytona Beach FL | Daytona Beach FL | |
2 K525909 Frances Egger 1.46(A)|M270037 Maureen Irwin 1.46(A)| A 2 | 51.00 2 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O500668 Betty Sandifer 0.28 |O566413 Linda Miller 0.28 | |
Daytona Beach FL | Ormond Beach FL | |
3 O849245 Donna Jurist 0.28 |J241389 Clyde Benoy III 0.28 | A 2 | 41.00 . .
Daytona Beach FL | Deltona FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.28 |L353249 Spike Lay 0.28 | |
Daytona Beach FL | Daytona Beach FL | |
4 9667245 Carleton Cunningham 0.28 |O636098 Peg Lupo 0.28 | A 2 | 43.00 . .
Daytona Each FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8691304 Grace O'Connor 1.13(B)|5358159 Russell MacLeod 1.13(B)| |
New Smyrna FL | New Smyrna FL | |
5 J705865 Mary Lockwald 1.13(B)|7948123 Sally Roberts 1.13(B)| B 4 | 48.00 3 1
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K626810 Ann Hartop 1.95(A)|K626802 Mike Hartop 1.95(A)| |
Ammon NB | Ammon NB | |
6 M396308 Merry Gebert 1.95(A)|M140672 Judith Shinn 1.95(A)| A 3 | 53.00 1 .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P768516 Donald Beecher 0.21 |Q025002 Jeri Fields 0.21 | |
Daytona Beach FL | Daytona Beach FL | |
7 M486331 Bill Schaffer 0.21 |M072081 Shirley Schaffer 0.21 | B 1.50| 31.00 . .
| Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q588805 Jeanne Spletzer 0.21 |O231632 John McElroy 0.21 | |
Port Orange FL | Ormond Beach FL | |
8 R056955 Ralph Lymburner 0.21 |Q219176 Joyce Baruffi 0.21 | A 1.50| 43.00 . .
Ormond Beach FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00