0-199 Wednesday Mor Session February 4, 2009
Scores after  8 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   59.83  100.51  B   2     2          0.67(A)  Mary Carter - Ruth E Jensen
  2   44.65   75.02  C                             Jane Irwin - Bill Cross
  3   52.58   88.34  C               2    0.21(C)  Joanne Kunz - Roger Taylor
  4   37.96   63.78  C                             Patricia Monaghan - Jack Lockhart
  5   35.97   60.43  C                             Christa Matthews - Jacqui Cowperthwaite
  6   63.58  106.82  C   1     1     1    0.96(A)  Gary Smith - Patricia Smith
  7   54.39   91.38  B   5     4          0.22(B)  Julie Scaggs-Chibe - Polly Hodges
  8   58.87   98.90  A   3                0.48(A)  Carolyn Johnson - Nancy Mantia
  9   42.38   71.20  C                             June Foster - Jack Wirth
 10   55.50   93.24  B   4     3          0.34(A)  Janet Phillips - Jean Hoitsma
 11   43.36   72.84  A                             Ann Aniello - Doris Williams
 12   49.76   83.60  A                              Clover - Betty Bonney

0-199 Wednesday Mor Session February 4, 2009
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.29   82.80  B   5     3          0.32(B)  Frank Terry - Roy Collins
  2   45.08   75.74  C                             Alice Ruhling - Vivan Alberstadt
  3   38.12   64.04  C                             Margaret MacMurray - Mort Elliott
  4   58.23   97.83  A   3                0.48(A)  W. Ronald Johnson - Senorita Locklear
  5   45.20   75.93  C               3    0.18(C)  Mort Kotler - John Greene
  6   43.01   72.26  C                             Neva Colwell - Linda Renshaw
  7   47.45   79.72  C         4     2    0.25(C)  Sophie Mueller - C.K. Parkhani
  8   71.93  120.85  A   1                0.96(A)  Judy Hinds - Martha Wirkutis
  9   59.10   99.28  B   2     1          0.67(A)  Carol Tevis - Beverly Hope Nabors
 10   50.77   85.30  C   4     2     1    0.44(B)  Marcella Barnes - Vera Brock
 11   41.00   68.88  C                             Stanford Rubin - Nancy Rubin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.93   0.07 1-Carter-Jensen vs 1-Terry-Collins
  200          2.93   4.07 6-Smith-Smith vs 10-Barnes-Brock
  200          2.93   4.07 8-Johnson-Mantia vs 3-MacMurray-Elliott
  200          2.93   4.07 9-Foster-Wirth vs 5-Kotler-Greene
  230          5.79   1.21 10-Phillips-Hoitsma vs 7-Mueller-Parkhani
  170          0.07   6.93 11-Aniello-Williams vs 9-Tevis-Nabors
  200          2.93   4.07 12-Clover-Bonney vs 11-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.79   1.21 1-Carter-Jensen vs 1-Terry-Collins
  140          3.50   3.50 6-Smith-Smith vs 10-Barnes-Brock
  620          6.93   0.07 8-Johnson-Mantia vs 3-MacMurray-Elliott
        200    0.07   6.93 9-Foster-Wirth vs 5-Kotler-Greene
  110          1.21   5.79 10-Phillips-Hoitsma vs 7-Mueller-Parkhani
  140          3.50   3.50 11-Aniello-Williams vs 9-Tevis-Nabors
  140          3.50   3.50 12-Clover-Bonney vs 11-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.79   1.21 1-Carter-Jensen vs 1-Terry-Collins
  130          4.07   2.93 6-Smith-Smith vs 10-Barnes-Brock
  110          1.79   5.21 8-Johnson-Mantia vs 3-MacMurray-Elliott
  110          1.79   5.21 9-Foster-Wirth vs 5-Kotler-Greene
  130          4.07   2.93 10-Phillips-Hoitsma vs 7-Mueller-Parkhani
         50    0.07   6.93 11-Aniello-Williams vs 9-Tevis-Nabors
  200          6.93   0.07 12-Clover-Bonney vs 11-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 2-Irwin-Cross vs 2-Ruhling-Alberstadt
        400    0.07   6.93 7-Scaggs-Chibe-Hodges vs 11-Rubin-Rubin
  100          5.79   1.21 8-Johnson-Mantia vs 1-Terry-Collins
        150    2.93   4.07 9-Foster-Wirth vs 4-Johnson-Locklear
  100          5.79   1.21 10-Phillips-Hoitsma vs 6-Colwell-Renshaw
        180    1.21   5.79 11-Aniello-Williams vs 8-Hinds-Wirkutis
        150    2.93   4.07 12-Clover-Bonney vs 10-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.93   4.07 2-Irwin-Cross vs 2-Ruhling-Alberstadt
  100          2.93   4.07 7-Scaggs-Chibe-Hodges vs 11-Rubin-Rubin
  100          2.93   4.07 8-Johnson-Mantia vs 1-Terry-Collins
        800    0.07   6.93 9-Foster-Wirth vs 4-Johnson-Locklear
  110          6.36   0.64 10-Phillips-Hoitsma vs 6-Colwell-Renshaw
  100          2.93   4.07 11-Aniello-Williams vs 8-Hinds-Wirkutis
  110          6.36   0.64 12-Clover-Bonney vs 10-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 2-Irwin-Cross vs 2-Ruhling-Alberstadt
        140    3.50   3.50 7-Scaggs-Chibe-Hodges vs 11-Rubin-Rubin
  200          6.36   0.64 8-Johnson-Mantia vs 1-Terry-Collins
        170    0.64   6.36 9-Foster-Wirth vs 4-Johnson-Locklear
  200          6.36   0.64 10-Phillips-Hoitsma vs 6-Colwell-Renshaw
        170    0.64   6.36 11-Aniello-Williams vs 8-Hinds-Wirkutis
        140    3.50   3.50 12-Clover-Bonney vs 10-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.36   0.64 1-Carter-Jensen vs 11-Rubin-Rubin
        110    2.36   4.64 2-Irwin-Cross vs 1-Terry-Collins
        200    0.64   6.36 3-Kunz-Taylor vs 3-MacMurray-Elliott
        200    0.64   6.36 9-Foster-Wirth vs 2-Ruhling-Alberstadt
    PASS       4.64   2.36 10-Phillips-Hoitsma vs 5-Kotler-Greene
        100    3.50   3.50 11-Aniello-Williams vs 7-Mueller-Parkhani
  100          6.36   0.64 12-Clover-Bonney vs 9-Tevis-Nabors
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.21   1.79 1-Carter-Jensen vs 11-Rubin-Rubin
        110    0.64   6.36 2-Irwin-Cross vs 1-Terry-Collins
  420          6.93   0.07 3-Kunz-Taylor vs 3-MacMurray-Elliott
         50    2.93   4.07 9-Foster-Wirth vs 2-Ruhling-Alberstadt
  140          5.21   1.79 10-Phillips-Hoitsma vs 5-Kotler-Greene
         50    2.93   4.07 11-Aniello-Williams vs 7-Mueller-Parkhani
        110    0.64   6.36 12-Clover-Bonney vs 9-Tevis-Nabors
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          3.50   3.50 1-Carter-Jensen vs 11-Rubin-Rubin
  420          5.21   1.79 2-Irwin-Cross vs 1-Terry-Collins
         50    2.36   4.64 3-Kunz-Taylor vs 3-MacMurray-Elliott
  420          5.21   1.79 9-Foster-Wirth vs 2-Ruhling-Alberstadt
        100    0.64   6.36 10-Phillips-Hoitsma vs 5-Kotler-Greene
  430          6.93   0.07 11-Aniello-Williams vs 7-Mueller-Parkhani
        100    0.64   6.36 12-Clover-Bonney vs 9-Tevis-Nabors
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.79   5.21 1-Carter-Jensen vs 10-Barnes-Brock
        200    1.79   5.21 3-Kunz-Taylor vs 2-Ruhling-Alberstadt
        130    5.21   1.79 4-Monaghan-Lockhart vs 4-Johnson-Locklear
        150    3.50   3.50 9-Foster-Wirth vs 1-Terry-Collins
  110          6.93   0.07 10-Phillips-Hoitsma vs 3-MacMurray-Elliott
        400    0.07   6.93 11-Aniello-Williams vs 6-Colwell-Renshaw
        130    5.21   1.79 12-Clover-Bonney vs 8-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.93   4.07 1-Carter-Jensen vs 10-Barnes-Brock
        450    2.93   4.07 3-Kunz-Taylor vs 2-Ruhling-Alberstadt
        450    2.93   4.07 4-Monaghan-Lockhart vs 4-Johnson-Locklear
        450    2.93   4.07 9-Foster-Wirth vs 1-Terry-Collins
        200    6.93   0.07 10-Phillips-Hoitsma vs 3-MacMurray-Elliott
        450    2.93   4.07 11-Aniello-Williams vs 6-Colwell-Renshaw
        450    2.93   4.07 12-Clover-Bonney vs 8-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Carter-Jensen vs 10-Barnes-Brock
  630          6.93   0.07 3-Kunz-Taylor vs 2-Ruhling-Alberstadt
  150          5.21   1.79 4-Monaghan-Lockhart vs 4-Johnson-Locklear
  150          5.21   1.79 9-Foster-Wirth vs 1-Terry-Collins
        100    1.79   5.21 10-Phillips-Hoitsma vs 3-MacMurray-Elliott
        100    1.79   5.21 11-Aniello-Williams vs 6-Colwell-Renshaw
        100    1.79   5.21 12-Clover-Bonney vs 8-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Carter-Jensen vs 9-Tevis-Nabors
  130          6.00   1.00 2-Irwin-Cross vs 11-Rubin-Rubin
        100    3.50   3.50 3-Kunz-Taylor vs 1-Terry-Collins
        200    0.50   6.50 4-Monaghan-Lockhart vs 3-MacMurray-Elliott
        200    0.50   6.50 5-Matthews-Cowperthwaite vs 5-Kotler-Greene
  170          7.00   0.00 10-Phillips-Hoitsma vs 2-Ruhling-Alberstadt
        100    3.50   3.50 11-Aniello-Williams vs 4-Johnson-Locklear
        100    3.50   3.50 12-Clover-Bonney vs 7-Mueller-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   1.50 1-Carter-Jensen vs 9-Tevis-Nabors
         50    3.00   4.00 2-Irwin-Cross vs 11-Rubin-Rubin
        150    0.00   7.00 3-Kunz-Taylor vs 1-Terry-Collins
         50    3.00   4.00 4-Monaghan-Lockhart vs 3-MacMurray-Elliott
  140          5.50   1.50 5-Matthews-Cowperthwaite vs 5-Kotler-Greene
        100    1.00   6.00 10-Phillips-Hoitsma vs 2-Ruhling-Alberstadt
         50    3.00   4.00 11-Aniello-Williams vs 4-Johnson-Locklear
  500          7.00   0.00 12-Clover-Bonney vs 7-Mueller-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Carter-Jensen vs 9-Tevis-Nabors
    PASS       3.50   3.50 2-Irwin-Cross vs 11-Rubin-Rubin
    PASS       3.50   3.50 3-Kunz-Taylor vs 1-Terry-Collins
         70    1.00   6.00 4-Monaghan-Lockhart vs 3-MacMurray-Elliott
    PASS       3.50   3.50 5-Matthews-Cowperthwaite vs 5-Kotler-Greene
    PASS       3.50   3.50 10-Phillips-Hoitsma vs 2-Ruhling-Alberstadt
        140    0.00   7.00 11-Aniello-Williams vs 4-Johnson-Locklear
  100          7.00   0.00 12-Clover-Bonney vs 7-Mueller-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.36   4.64 1-Carter-Jensen vs 8-Hinds-Wirkutis
        140    2.36   4.64 2-Irwin-Cross vs 10-Barnes-Brock
         50    5.79   1.21 4-Monaghan-Lockhart vs 2-Ruhling-Alberstadt
        140    2.36   4.64 5-Matthews-Cowperthwaite vs 4-Johnson-Locklear
        140    2.36   4.64 6-Smith-Smith vs 6-Colwell-Renshaw
  200          6.93   0.07 11-Aniello-Williams vs 3-MacMurray-Elliott
        140    2.36   4.64 12-Clover-Bonney vs 5-Kotler-Greene
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.64   2.36 1-Carter-Jensen vs 8-Hinds-Wirkutis
  180          3.50   3.50 2-Irwin-Cross vs 10-Barnes-Brock
  110          2.36   4.64 4-Monaghan-Lockhart vs 2-Ruhling-Alberstadt
         50    0.64   6.36 5-Matthews-Cowperthwaite vs 4-Johnson-Locklear
  460          6.93   0.07 6-Smith-Smith vs 6-Colwell-Renshaw
  430          5.79   1.21 11-Aniello-Williams vs 3-MacMurray-Elliott
         50    0.64   6.36 12-Clover-Bonney vs 5-Kotler-Greene
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.21   5.79 1-Carter-Jensen vs 8-Hinds-Wirkutis
        100    3.50   3.50 2-Irwin-Cross vs 10-Barnes-Brock
        100    3.50   3.50 4-Monaghan-Lockhart vs 2-Ruhling-Alberstadt
        100    3.50   3.50 5-Matthews-Cowperthwaite vs 4-Johnson-Locklear
  120          6.93   0.07 6-Smith-Smith vs 6-Colwell-Renshaw
   90          5.79   1.21 11-Aniello-Williams vs 3-MacMurray-Elliott
        300    0.07   6.93 12-Clover-Bonney vs 5-Kotler-Greene
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   5.00 1-Carter-Jensen vs 6-Colwell-Renshaw
  140          1.00   6.00 2-Irwin-Cross vs 9-Tevis-Nabors
  460          6.50   0.50 3-Kunz-Taylor vs 11-Rubin-Rubin
  420          3.00   4.00 4-Monaghan-Lockhart vs 1-Terry-Collins
  430          4.50   2.50 5-Matthews-Cowperthwaite vs 3-MacMurray-Elliott
  430          4.50   2.50 6-Smith-Smith vs 5-Kotler-Greene
         50    0.00   7.00 7-Scaggs-Chibe-Hodges vs 7-Mueller-Parkhani
  460          6.50   0.50 12-Clover-Bonney vs 4-Johnson-Locklear
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-Carter-Jensen vs 6-Colwell-Renshaw
  150          1.50   5.50 2-Irwin-Cross vs 9-Tevis-Nabors
  630          6.00   1.00 3-Kunz-Taylor vs 11-Rubin-Rubin
  600          5.00   2.00 4-Monaghan-Lockhart vs 1-Terry-Collins
  150          1.50   5.50 5-Matthews-Cowperthwaite vs 3-MacMurray-Elliott
  720          7.00   0.00 6-Smith-Smith vs 5-Kotler-Greene
  170          3.50   3.50 7-Scaggs-Chibe-Hodges vs 7-Mueller-Parkhani
  130          0.00   7.00 12-Clover-Bonney vs 4-Johnson-Locklear
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.36   4.64 1-Carter-Jensen vs 6-Colwell-Renshaw
        990    0.07   6.93 2-Irwin-Cross vs 9-Tevis-Nabors
        150    6.36   0.64 3-Kunz-Taylor vs 11-Rubin-Rubin
        460    2.36   4.64 5-Matthews-Cowperthwaite vs 3-MacMurray-Elliott
        150    6.36   0.64 6-Smith-Smith vs 5-Kotler-Greene
        210    4.64   2.36 7-Scaggs-Chibe-Hodges vs 7-Mueller-Parkhani
        460    2.36   4.64 12-Clover-Bonney vs 4-Johnson-Locklear
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.79   1.21 1-Carter-Jensen vs 5-Kotler-Greene
        130    4.64   2.36 2-Irwin-Cross vs 7-Mueller-Parkhani
        150    3.50   3.50 3-Kunz-Taylor vs 10-Barnes-Brock
        180    2.36   4.64 5-Matthews-Cowperthwaite vs 2-Ruhling-Alberstadt
        600    0.64   6.36 6-Smith-Smith vs 4-Johnson-Locklear
  100          6.93   0.07 7-Scaggs-Chibe-Hodges vs 6-Colwell-Renshaw
        600    0.64   6.36 8-Johnson-Mantia vs 8-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.93   0.07 1-Carter-Jensen vs 5-Kotler-Greene
  650          4.64   2.36 2-Irwin-Cross vs 7-Mueller-Parkhani
  650          4.64   2.36 3-Kunz-Taylor vs 10-Barnes-Brock
        100    0.07   6.93 5-Matthews-Cowperthwaite vs 2-Ruhling-Alberstadt
  620          1.79   5.21 6-Smith-Smith vs 4-Johnson-Locklear
  620          1.79   5.21 7-Scaggs-Chibe-Hodges vs 6-Colwell-Renshaw
  650          4.64   2.36 8-Johnson-Mantia vs 8-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.07   2.93 1-Carter-Jensen vs 5-Kotler-Greene
        140    0.64   6.36 2-Irwin-Cross vs 7-Mueller-Parkhani
   50          4.07   2.93 3-Kunz-Taylor vs 10-Barnes-Brock
  110          6.36   0.64 5-Matthews-Cowperthwaite vs 2-Ruhling-Alberstadt
        140    0.64   6.36 6-Smith-Smith vs 4-Johnson-Locklear
  110          6.36   0.64 7-Scaggs-Chibe-Hodges vs 6-Colwell-Renshaw
        100    2.36   4.64 8-Johnson-Mantia vs 8-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 2-Irwin-Cross vs 6-Colwell-Renshaw
        150    0.50   6.50 3-Kunz-Taylor vs 8-Hinds-Wirkutis
        100    2.50   4.50 4-Monaghan-Lockhart vs 11-Rubin-Rubin
        150    0.50   6.50 5-Matthews-Cowperthwaite vs 1-Terry-Collins
  170          7.00   0.00 6-Smith-Smith vs 3-MacMurray-Elliott
  140          6.00   1.00 7-Scaggs-Chibe-Hodges vs 5-Kotler-Greene
        100    2.50   4.50 8-Johnson-Mantia vs 7-Mueller-Parkhani
  100          4.00   3.00 9-Foster-Wirth vs 9-Tevis-Nabors
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 2-Irwin-Cross vs 6-Colwell-Renshaw
        400    2.00   5.00 3-Kunz-Taylor vs 8-Hinds-Wirkutis
        110    6.50   0.50 4-Monaghan-Lockhart vs 11-Rubin-Rubin
        620    1.00   6.00 5-Matthews-Cowperthwaite vs 1-Terry-Collins
        110    6.50   0.50 6-Smith-Smith vs 3-MacMurray-Elliott
        130    5.00   2.00 7-Scaggs-Chibe-Hodges vs 5-Kotler-Greene
        720    0.00   7.00 8-Johnson-Mantia vs 7-Mueller-Parkhani
        170    3.50   3.50 9-Foster-Wirth vs 9-Tevis-Nabors
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.36   4.64 2-Irwin-Cross vs 6-Colwell-Renshaw
  450          3.50   3.50 3-Kunz-Taylor vs 8-Hinds-Wirkutis
  100          1.21   5.79 5-Matthews-Cowperthwaite vs 1-Terry-Collins
  480          6.36   0.64 6-Smith-Smith vs 3-MacMurray-Elliott
        100    0.07   6.93 7-Scaggs-Chibe-Hodges vs 5-Kotler-Greene
  460          4.64   2.36 8-Johnson-Mantia vs 7-Mueller-Parkhani
  480          6.36   0.64 9-Foster-Wirth vs 9-Tevis-Nabors
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.79   1.21 3-Kunz-Taylor vs 7-Mueller-Parkhani
        140    1.21   5.79 4-Monaghan-Lockhart vs 9-Tevis-Nabors
        110    4.07   2.93 6-Smith-Smith vs 2-Ruhling-Alberstadt
   50          6.93   0.07 7-Scaggs-Chibe-Hodges vs 4-Johnson-Locklear
        140    1.21   5.79 8-Johnson-Mantia vs 6-Colwell-Renshaw
        110    4.07   2.93 9-Foster-Wirth vs 8-Hinds-Wirkutis
        140    1.21   5.79 10-Phillips-Hoitsma vs 10-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.07   2.93 3-Kunz-Taylor vs 7-Mueller-Parkhani
        400    1.21   5.79 4-Monaghan-Lockhart vs 9-Tevis-Nabors
  140          6.93   0.07 6-Smith-Smith vs 2-Ruhling-Alberstadt
        200    4.07   2.93 7-Scaggs-Chibe-Hodges vs 4-Johnson-Locklear
        200    4.07   2.93 8-Johnson-Mantia vs 6-Colwell-Renshaw
        800    0.07   6.93 9-Foster-Wirth vs 8-Hinds-Wirkutis
        200    4.07   2.93 10-Phillips-Hoitsma vs 10-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.79   5.21 3-Kunz-Taylor vs 7-Mueller-Parkhani
         80    0.07   6.93 4-Monaghan-Lockhart vs 9-Tevis-Nabors
  150          5.79   1.21 6-Smith-Smith vs 2-Ruhling-Alberstadt
         50    1.79   5.21 7-Scaggs-Chibe-Hodges vs 4-Johnson-Locklear
  150          5.79   1.21 8-Johnson-Mantia vs 6-Colwell-Renshaw
  130          3.50   3.50 9-Foster-Wirth vs 8-Hinds-Wirkutis
  150          5.79   1.21 10-Phillips-Hoitsma vs 10-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    0.00   7.00 4-Monaghan-Lockhart vs 8-Hinds-Wirkutis
  110          4.00   3.00 5-Matthews-Cowperthwaite vs 10-Barnes-Brock
  130          6.00   1.00 6-Smith-Smith vs 1-Terry-Collins
  130          6.00   1.00 7-Scaggs-Chibe-Hodges vs 3-MacMurray-Elliott
  130          6.00   1.00 8-Johnson-Mantia vs 5-Kotler-Greene
  100          2.50   4.50 9-Foster-Wirth vs 7-Mueller-Parkhani
  100          2.50   4.50 10-Phillips-Hoitsma vs 9-Tevis-Nabors
        300    1.00   6.00 11-Aniello-Williams vs 11-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   5.50 4-Monaghan-Lockhart vs 8-Hinds-Wirkutis
        600    1.50   5.50 5-Matthews-Cowperthwaite vs 10-Barnes-Brock
        600    1.50   5.50 6-Smith-Smith vs 1-Terry-Collins
        150    4.00   3.00 7-Scaggs-Chibe-Hodges vs 3-MacMurray-Elliott
  460          7.00   0.00 8-Johnson-Mantia vs 5-Kotler-Greene
        600    1.50   5.50 9-Foster-Wirth vs 7-Mueller-Parkhani
  100          5.50   1.50 10-Phillips-Hoitsma vs 9-Tevis-Nabors
  100          5.50   1.50 11-Aniello-Williams vs 11-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   7.00 4-Monaghan-Lockhart vs 8-Hinds-Wirkutis
        110    1.50   5.50 5-Matthews-Cowperthwaite vs 10-Barnes-Brock
  100          3.00   4.00 6-Smith-Smith vs 1-Terry-Collins
  110          5.50   1.50 7-Scaggs-Chibe-Hodges vs 3-MacMurray-Elliott
  110          5.50   1.50 8-Johnson-Mantia vs 5-Kotler-Greene
  110          5.50   1.50 9-Foster-Wirth vs 7-Mueller-Parkhani
  110          5.50   1.50 10-Phillips-Hoitsma vs 9-Tevis-Nabors
        110    1.50   5.50 11-Aniello-Williams vs 11-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.21   5.79 5-Matthews-Cowperthwaite vs 9-Tevis-Nabors
  680          6.36   0.64 6-Smith-Smith vs 11-Rubin-Rubin
  230          4.07   2.93 7-Scaggs-Chibe-Hodges vs 2-Ruhling-Alberstadt
  680          6.36   0.64 8-Johnson-Mantia vs 4-Johnson-Locklear
  200          1.21   5.79 9-Foster-Wirth vs 6-Colwell-Renshaw
  200          1.21   5.79 10-Phillips-Hoitsma vs 8-Hinds-Wirkutis
  230          4.07   2.93 11-Aniello-Williams vs 10-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.64   2.36 5-Matthews-Cowperthwaite vs 9-Tevis-Nabors
        500    1.21   5.79 6-Smith-Smith vs 11-Rubin-Rubin
         50    4.64   2.36 7-Scaggs-Chibe-Hodges vs 2-Ruhling-Alberstadt
  110          6.93   0.07 8-Johnson-Mantia vs 4-Johnson-Locklear
         50    4.64   2.36 9-Foster-Wirth vs 6-Colwell-Renshaw
        730    0.07   6.93 10-Phillips-Hoitsma vs 8-Hinds-Wirkutis
        100    2.36   4.64 11-Aniello-Williams vs 10-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.17   2.83 5-Matthews-Cowperthwaite vs 9-Tevis-Nabors
        140    2.17   4.83 7-Scaggs-Chibe-Hodges vs 2-Ruhling-Alberstadt
        140    2.17   4.83 8-Johnson-Mantia vs 4-Johnson-Locklear
  100          5.50   1.50 9-Foster-Wirth vs 6-Colwell-Renshaw
        600    0.17   6.83 10-Phillips-Hoitsma vs 8-Hinds-Wirkutis
  200          6.83   0.17 11-Aniello-Williams vs 10-Barnes-Brock
----------------------------------------------------------------------