EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 23, 2009   |CLUB NO.>132381      | 01/23/2009 22:39
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    R093974 Bruce Ohmann            0.22   |M396308 Merry Gebert            0.22   |         |
            Flagler Beach FL               |        Ormond Beach FL                |         |
  1 9667245 Carleton Cunningham     0.22   |4039386 Roger Koehler           0.22   |     2   |  39.00       
            Daytona Each FL                |        Holly Hill FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Frank Vignati           0.38   |1247832 W June Vignati          0.38   |         |
            Flagler Beach FL               |        Flagler Beach FL               |         |
  2 R056955 Ralph Lymburner         0.38   |6849245 Donna Jurist            0.38   |     2   |  43.00    2  
            Ormond Beach FL                |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O500668 Betty Sandifer          0.11   |O566413 Linda Miller            0.11   |         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
  3 Q588805 Jeanne Spletzer         0.11   |O231632 John McElroy            0.11   |     1   |  24.00       
            Port Orange FL                 |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.50   |R012508 William McManus         0.50   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  4 K525909 Frances Egger           0.50   |M270037 Maureen Irwin           0.50   |     3   |  57.00    1  
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M486331 Bill Schaffer           0.22   |M072081 Shirley Schaffer        0.22   |         |
                                           |        Daytona Beach FL               |         |
  5 K082888 Frank Fisher            0.22   |Q219176 Joyce Baruffi           0.22   |     2   |  37.00       
            Daytona Beach FL               |        Port Orange FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00