EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 12, 2008 |CLUB NO.>132381 | 12/12/2008 23:13
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
L799565 Harriet Eaton Morris 0.18 |L284417 John Morris 0.18 | |
Miami FL | Ponce Inlet FL | |
1 O636098 Peg Lupo 0.18 |9205829 Ann Abercrombie 0.18 | 2 | 59.00
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K601087 Mike Cappelletti 0.60 | Allison Howard 0.60 | |
Chattanooga TN | | |
2 O696570 Carolyn Foster 0.60 |O696805 James Caylor 0.60 | 4 | 73.00 1
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9667245 Carleton Cunningham 0.09 |4039386 Roger Koehler 0.09 | |
Ormond Beach FL | Holly Hill FL | |
3 J705865 Mary Lockwald 0.09 |7948123 Sally Roberts 0.09 | 1 | 29.00
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q588805 Jeanne Spletzer 0.09 |O231632 John McElroy 0.09 | |
Port Orange FL | Ormond Beach FL | |
4 3240126 Barry Rothberg 0.09 |3240142 Harriet Rothberg 0.09 | 1 | 21.00
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.45 |R012508 William McManus 0.45 | |
Ormond Beach FL | Ormond Beach FL | |
5 L353249 Spike Lay 0.45 |K082888 Frank Fisher 0.45 | 4 | 68.00 2
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O566413 Linda Miller 0.27 |O500668 Betty Sandifer 0.27 | |
Ormond Beach FL | Daytona Beach FL | |
6 Q699232 Joan Snow 0.27 |8116474 Joan Ross 0.27 | 3 | 50.00
New Smyrna FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00