0-499 Stratified Pairs Tuesday Morn Session October 14, 2008
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   63.82   63.82  A   1                 1                2.13(OA) Clyde Benoy III - Karen Hanno
  1   57.01   57.01  C   2     1     1     2     1     1    2.00(OB) M Patricia Hays - Darlene Ali
  2   48.55   48.55  C         2                 4          0.84(OB) Christina Adkins Murray - Walter Murray
  3   45.38   45.38  B                                               Murray Goldberg - Ann Gavin
  5   36.49   36.49  C                                               Pat Ready - Barbara Harkleroad

0-499 Stratified Pairs Tuesday Morn Session October 14, 2008
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   55.56   55.56  A   1                 3                1.20(OA) Mary Ann Corley - Sally Romkey
  4   55.34   55.34  B   2     1           4     2          1.50(OB) Roger Koehler - Frank Terry
  6   50.10   50.10  C         2     1           3     2    1.13(OB) John Mathis - David Markowitz
  5   48.41   48.41  C                                               Judy Hinds - Martha Wirkutis
  3   47.52   47.52  B                                               Betty King - Nancy Mantia
  1   46.13   46.13  C                                               Fran Fannell - Judith Andrews

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.88   0.13 1-Hays-Ali vs 1-Fannell-Andrews
        150    1.38   2.63 3-Goldberg-Gavin vs 4-Koehler-Terry
         50    2.63   1.38 4-Benoy III-Hanno vs 6-Mathis-Markowitz
        210    0.13   3.88 5-Ready-Harkleroad vs 3-King-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   2.00 1-Hays-Ali vs 1-Fannell-Andrews
        490    0.13   3.88 3-Goldberg-Gavin vs 4-Koehler-Terry
        450    3.88   0.13 4-Benoy III-Hanno vs 6-Mathis-Markowitz
        460    2.00   2.00 5-Ready-Harkleroad vs 3-King-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.63   1.38 1-Hays-Ali vs 1-Fannell-Andrews
        140    0.75   3.25 3-Goldberg-Gavin vs 4-Koehler-Terry
        140    0.75   3.25 4-Benoy III-Hanno vs 6-Mathis-Markowitz
  300          3.88   0.13 5-Ready-Harkleroad vs 3-King-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.38   2.63 1-Hays-Ali vs 1-Fannell-Andrews
  200          3.88   0.13 3-Goldberg-Gavin vs 4-Koehler-Terry
  140          2.63   1.38 4-Benoy III-Hanno vs 6-Mathis-Markowitz
        140    0.13   3.88 5-Ready-Harkleroad vs 3-King-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.88   0.13 1-Hays-Ali vs 1-Fannell-Andrews
  100          0.13   3.88 3-Goldberg-Gavin vs 4-Koehler-Terry
  150          2.63   1.38 4-Benoy III-Hanno vs 6-Mathis-Markowitz
  110          1.38   2.63 5-Ready-Harkleroad vs 3-King-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.88   0.13 1-Hays-Ali vs 6-Mathis-Markowitz
        630    0.13   3.88 2-Murray-Murray vs 2-Corley-Romkey
        100    1.38   2.63 4-Benoy III-Hanno vs 5-Hinds-Wirkutis
         50    2.63   1.38 5-Ready-Harkleroad vs 1-Fannell-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.38   2.63 1-Hays-Ali vs 6-Mathis-Markowitz
        690    1.38   2.63 2-Murray-Murray vs 2-Corley-Romkey
  100          3.88   0.13 4-Benoy III-Hanno vs 5-Hinds-Wirkutis
        690    1.38   2.63 5-Ready-Harkleroad vs 1-Fannell-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.38   2.63 1-Hays-Ali vs 6-Mathis-Markowitz
        150    0.13   3.88 2-Murray-Murray vs 2-Corley-Romkey
  100          3.88   0.13 4-Benoy III-Hanno vs 5-Hinds-Wirkutis
         50    2.63   1.38 5-Ready-Harkleroad vs 1-Fannell-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.67   0.33 2-Murray-Murray vs 2-Corley-Romkey
        150    0.33   3.67 4-Benoy III-Hanno vs 5-Hinds-Wirkutis
         50    2.00   2.00 5-Ready-Harkleroad vs 1-Fannell-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.20   2.60 2-Murray-Murray vs 2-Corley-Romkey
  110          2.60   2.20 4-Benoy III-Hanno vs 5-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.25   0.75 1-Hays-Ali vs 5-Hinds-Wirkutis
  400          1.38   2.63 2-Murray-Murray vs 1-Fannell-Andrews
  430          3.25   0.75 3-Goldberg-Gavin vs 3-King-Mantia
  150          0.13   3.88 5-Ready-Harkleroad vs 6-Mathis-Markowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.88   0.13 1-Hays-Ali vs 5-Hinds-Wirkutis
        120    1.38   2.63 2-Murray-Murray vs 1-Fannell-Andrews
        110    2.63   1.38 3-Goldberg-Gavin vs 3-King-Mantia
        400    0.13   3.88 5-Ready-Harkleroad vs 6-Mathis-Markowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.88   0.13 1-Hays-Ali vs 5-Hinds-Wirkutis
        170    2.63   1.38 2-Murray-Murray vs 1-Fannell-Andrews
        620    0.75   3.25 3-Goldberg-Gavin vs 3-King-Mantia
        620    0.75   3.25 5-Ready-Harkleroad vs 6-Mathis-Markowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.13   3.88 1-Hays-Ali vs 5-Hinds-Wirkutis
  420          1.38   2.63 2-Murray-Murray vs 1-Fannell-Andrews
  450          3.25   0.75 3-Goldberg-Gavin vs 3-King-Mantia
  450          3.25   0.75 5-Ready-Harkleroad vs 6-Mathis-Markowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.38   2.63 1-Hays-Ali vs 5-Hinds-Wirkutis
  690          3.88   0.13 2-Murray-Murray vs 1-Fannell-Andrews
        100    0.13   3.88 3-Goldberg-Gavin vs 3-King-Mantia
  630          2.63   1.38 5-Ready-Harkleroad vs 6-Mathis-Markowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.63   1.38 1-Hays-Ali vs 3-King-Mantia
        130    0.75   3.25 2-Murray-Murray vs 6-Mathis-Markowitz
  100          3.88   0.13 3-Goldberg-Gavin vs 2-Corley-Romkey
        130    0.75   3.25 4-Benoy III-Hanno vs 4-Koehler-Terry
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.38   2.63 1-Hays-Ali vs 3-King-Mantia
   50          2.63   1.38 2-Murray-Murray vs 6-Mathis-Markowitz
        100    0.13   3.88 3-Goldberg-Gavin vs 2-Corley-Romkey
  140          3.88   0.13 4-Benoy III-Hanno vs 4-Koehler-Terry
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.25   0.75 1-Hays-Ali vs 3-King-Mantia
        420    1.38   2.63 2-Murray-Murray vs 6-Mathis-Markowitz
   50          3.25   0.75 3-Goldberg-Gavin vs 2-Corley-Romkey
        590    0.13   3.88 4-Benoy III-Hanno vs 4-Koehler-Terry
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.88   0.13 1-Hays-Ali vs 3-King-Mantia
        620    1.38   2.63 2-Murray-Murray vs 6-Mathis-Markowitz
        680    0.13   3.88 3-Goldberg-Gavin vs 2-Corley-Romkey
        230    2.63   1.38 4-Benoy III-Hanno vs 4-Koehler-Terry
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.38   2.63 1-Hays-Ali vs 3-King-Mantia
  170          3.88   0.13 2-Murray-Murray vs 6-Mathis-Markowitz
   90          1.38   2.63 3-Goldberg-Gavin vs 2-Corley-Romkey
   90          1.38   2.63 4-Benoy III-Hanno vs 4-Koehler-Terry
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Hays-Ali vs 2-Corley-Romkey
        140    3.00   1.00 2-Murray-Murray vs 4-Koehler-Terry
   80          4.00   0.00 3-Goldberg-Gavin vs 1-Fannell-Andrews
        150    2.00   2.00 4-Benoy III-Hanno vs 3-King-Mantia
        200    0.00   4.00 5-Ready-Harkleroad vs 5-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Hays-Ali vs 2-Corley-Romkey
    PASS       1.50   2.50 2-Murray-Murray vs 4-Koehler-Terry
    PASS       1.50   2.50 3-Goldberg-Gavin vs 1-Fannell-Andrews
  100          3.50   0.50 4-Benoy III-Hanno vs 3-King-Mantia
  100          3.50   0.50 5-Ready-Harkleroad vs 5-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 1-Hays-Ali vs 2-Corley-Romkey
  200          3.00   1.00 2-Murray-Murray vs 4-Koehler-Terry
  170          2.00   2.00 3-Goldberg-Gavin vs 1-Fannell-Andrews
  990          4.00   0.00 4-Benoy III-Hanno vs 3-King-Mantia
        200    0.00   4.00 5-Ready-Harkleroad vs 5-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Hays-Ali vs 2-Corley-Romkey
        110    2.00   2.00 2-Murray-Murray vs 4-Koehler-Terry
        670    0.00   4.00 3-Goldberg-Gavin vs 1-Fannell-Andrews
  150          4.00   0.00 4-Benoy III-Hanno vs 3-King-Mantia
        140    1.00   3.00 5-Ready-Harkleroad vs 5-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Hays-Ali vs 2-Corley-Romkey
  400          4.00   0.00 2-Murray-Murray vs 4-Koehler-Terry
        100    0.50   3.50 3-Goldberg-Gavin vs 1-Fannell-Andrews
  150          3.00   1.00 4-Benoy III-Hanno vs 3-King-Mantia
        100    0.50   3.50 5-Ready-Harkleroad vs 5-Hinds-Wirkutis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.13   3.88 2-Murray-Murray vs 3-King-Mantia
        120    2.00   2.00 3-Goldberg-Gavin vs 5-Hinds-Wirkutis
        120    2.00   2.00 4-Benoy III-Hanno vs 2-Corley-Romkey
  100          3.88   0.13 5-Ready-Harkleroad vs 4-Koehler-Terry
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.13   3.88 2-Murray-Murray vs 3-King-Mantia
        190    3.88   0.13 3-Goldberg-Gavin vs 5-Hinds-Wirkutis
        430    2.63   1.38 4-Benoy III-Hanno vs 2-Corley-Romkey
        490    1.38   2.63 5-Ready-Harkleroad vs 4-Koehler-Terry
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.38   2.63 2-Murray-Murray vs 3-King-Mantia
  650          3.25   0.75 3-Goldberg-Gavin vs 5-Hinds-Wirkutis
  650          3.25   0.75 4-Benoy III-Hanno vs 2-Corley-Romkey
  170          0.13   3.88 5-Ready-Harkleroad vs 4-Koehler-Terry
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.63   1.38 2-Murray-Murray vs 3-King-Mantia
  170          1.38   2.63 3-Goldberg-Gavin vs 5-Hinds-Wirkutis
  660          3.88   0.13 4-Benoy III-Hanno vs 2-Corley-Romkey
  110          0.13   3.88 5-Ready-Harkleroad vs 4-Koehler-Terry
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.60   2.20 2-Murray-Murray vs 3-King-Mantia
        110    2.20   2.60 4-Benoy III-Hanno vs 2-Corley-Romkey
----------------------------------------------------------------------