EVENT>STRATIFIED OPEN PAIRS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 9, 2008 |CLUB NO.>132381 | 10/09/2008 17:17
---------------------,-- --------------------- -----------,---------------------
DIR> June Byrne |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 5 |MP LIMITS>None/2500/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
8317852 Emily Hugo 0.08 |4052234 Connie Murtaugh 0.08 | |
Ponce Inlet FL | Ormond Beach FL | |
1 L026558 Shelby Chapdelaine 0.08 |M776186 Mary Swinburne 0.08 | C 1 | 41.00 . . .
Ponce Inlet FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J790668 Max Bayard Jr 0.40(B)|L438503 Betty Bayard 0.40(B)| |
Ponce Inlet FL | Ponce Inlet FL | |
2 M010949 Charles Stinnett 0.40(B)|O621317 Alan Byrne 0.40(B)| B 3 | 68.00 3 1 .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L284417 John Morris 0.53(A)|L799565 Harriet Eaton Morris 0.53(A)| |
Ponce Inlet FL | Miami FL | |
3 O500668 Betty Sandifer 0.53(A)|L246434 Shirley Townley 0.53(A)| A 4 | 73.00 2 . .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O851096 Judy Mathis 0.32 |K082888 Frank Fisher 0.32 | |
Ormond Beach FL | Daytona Beach FL | |
4 3811387 Robert Renuart 0.32 |Q752745 Sidney Sandifer 0.32 | C 4 | 59.00 . . .
Ponce Inlet FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q599890 Robert Durand |O869580 Robert Aumiller | |
Daytona Beach FL | Port Orange FL | |
5 M941829 Happy Dodd |M140672 Judith Shinn | B 0 | 28.00 . . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L353249 Spike Lay 0.70(A)|R093974 Bruce Ohmann 0.70(A)| |
Daytona Beach FL | Flagler Beach FL | |
6 O566413 Linda Miller 0.70(A)|P059558 Marilyn Garcia 0.70(A)| A 5 | 86.00 1 . .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3648362 Karen Hanno 0.32(W)|6849245 Donna Jurist 0.32(W)| |
Port Orange FL | Daytona Beach FL | |
7 1241389 Clyde Benoy III 0.32(W)|9205829 Ann Abercrombie 0.32(W)| C 4 | 65.00 . 2 1
Deltona FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00