EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 19, 2008 |CLUB NO.>132381      | 09/19/2008 22:32
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    8691304 Grace O'Connor          0.38   |5902649 Russell Daehler         0.38   |         |
            New Smyrna FL                  |        Ormond Beach FL                |         |
  1 O566413 Linda Miller            0.38   |O500668 Betty Sandifer          0.38   |     2   |  39.00    2  
            Ormond Beach FL                |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K265656 Gail Rust               0.11   |Q154074 Martha Easter           0.11   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  2 O636098 Peg Lupo                0.11   |9205829 Ann Abercrombie         0.11   |     1   |  25.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P059558 Marilyn Garcia          0.50   |M396308 Merry Gebert            0.50   |         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
  3 M140672 Judith Shinn            0.50   |L353249 Spike Lay               0.50   |     4   |  64.00    1  
            Ormond Beach FL                |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K082888 Frank Fisher            0.22   |O851096 Judy Mathis             0.22   |         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
  4 R012516 Misuzu McManus          0.22   |R012508 William McManus         0.22   |     2   |  35.00       
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P768516 Donald Beecher          0.11   |O231632 John McElroy            0.11   |         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
  5 4039386 Roger Koehler           0.11   |9667245 Carleton Cunningham     0.11   |     1   |  37.00       
            Holly Hill FL                  |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00