EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 5, 2008 |CLUB NO.>132381 | 09/05/2008 22:57
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/2000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
L353249 Spike Lay 0.45(A)|P059558 Marilyn Garcia 0.45(A)| |
Daytona Beach FL | Daytona Beach FL | |
1 Q588805 Jeanne Spletzer 0.45(A)|O231632 John McElroy 0.45(A)| A 4 | 66.00 2 .
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396308 Merry Gebert 0.27 |M140672 Judith Shinn 0.27 | |
Ormond Beach FL | Ormond Beach FL | |
2 R012516 Misuzu McManus 0.27 |R012508 William McManus 0.27 | A 3 | 57.00 . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6849245 Donna Jurist 0.27(W)|1241389 Clyde Benoy III 0.27(W)| |
Daytona Beach FL | Deltona FL | |
3 9667245 Carleton Cunningham 0.27(W)|4039386 Roger Koehler 0.27(W)| B 3 | 49.00 . 1
Ormond Beach FL | Holly Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q154074 Martha Easter 0.60(A)|O566413 Linda Miller 0.60(A)| |
Daytona Beach FL | Ormond Beach FL | |
4 K082888 Frank Fisher 0.60(A)|J705865 Mary Lockwald 0.60(A)| A 4 | 76.00 1 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L563111 John Sterling 0.09 |O851096 Judy Mathis 0.09 | |
Holly Hill FL | Ormond Beach FL | |
5 O636098 Peg Lupo 0.09 |6378463 Jeanne Lindberg 0.09 | B 1 | 33.00 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Vignati |1247832 W June Vignati | |
Flagler Beach FL | Flagler Beach FL | |
6 5358159 Russell MacLeod |8691304 Grace O'Connor | B 0 | 19.00 . .
New Smyrna FL | New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00