EVENT>TUES AFT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 26, 2008 |CLUB NO.>132381 | 08/26/2008 17:17
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/NLM |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
8691304 Grace O'Connor |5358159 Russell MacLeod | |
New Smyrna FL | New Smyrna FL | |
1 P059191 Pat McLeod |7952163 Mary Simpson | C 0 | 8.00 . . .
Ormond Beach FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L563111 John Sterling 1.10(B)|O869580 Robert Aumiller 1.10(B)| |
Holly Hill FL | Port Orange FL | |
2 O416942 Rita Carlin 1.10(B)|M800125 Lavaughn Wiltgen 1.10(B)| B 2 | 43.00 4 2 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6849245 Donna Jurist 1.47(B)|3648362 Karen Hanno 1.47(B)| |
Daytona Beach FL | Port Orange FL | |
3 1249339 Mary Ann Corley 1.47(B)|2976706 Sally Romkey 1.47(B)| C 3 | 44.00 3 1 1
Daytona Beach FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9667229 Judy Hinds 0.14 |2046970 Martha Wirkutis 0.14 | |
Port Orange FL | Port Orange FL | |
4 9667210 Nancy Mantia 0.14 |1083481 Carolyn Johnson 0.14 | C 1 | 29.00 . . .
Ponce Inlet FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q752745 Sidney Sandifer 0.28 |6859291 Jeffrey Ledewitz 0.28 | |
Daytona Beach FL | Daytona Beach FL | |
5 K082888 Frank Fisher 0.28 |3811387 Robert Renuart 0.28 | C 2 | 39.00 . . .
Daytona Beach FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P697368 Jim Geary 1.55(A)|L246434 Shirley Townley 1.55(A)| |
Ormond Beach FL | Ormond Beach FL | |
6 Q154074 Martha Easter 1.55(A)|M941829 Happy Dodd 1.55(A)| A 3 | 56.00 2 . .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M140672 Judith Shinn 0.98(C)|M140923 Joan Eddy 0.98(C)| |
Ormond Beach FL | Ormond Beach FL | |
7 Q025002 Jeri Fields 0.98(C)|P792751 Lynn Brown 0.98(C)| C 2 | 41.00 . 3 2
Daytona Beach FL | Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N296633 Robert Hamilton 0.14 |Q599890 Robert Durand 0.14 | |
Ormond Beach FL | Daytona Beach FL | |
8 L438503 Betty Bayard 0.14 |J790668 Max Bayard Jr 0.14 | B 1 | 34.00 . . .
Ponce Inlet FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 2.06(A)|M396308 Merry Gebert 2.06(A)| |
Ormond Beach FL | Ormond Beach FL | |
9 L353249 Spike Lay 2.06(A)|P059558 Marilyn Garcia 2.06(A)| A 4 | 66.00 1 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00