EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 22, 2008 |CLUB NO.>132381 | 08/22/2008 22:29
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
Q588805 Jeanne Spletzer 0.33 |O231632 John McElroy 0.33 | |
Port Orange FL | Ormond Beach FL | |
1 J705865 Mary Lockwald 0.33 |7948123 Sally Roberts 0.33 | 3 | 40.00
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L563111 John Sterling 0.50 |O500668 Betty Sandifer 0.50 | |
Holly Hill FL | Daytona Beach FL | |
2 J261126 Carol Walz 0.50 |K082888 Frank Fisher 0.50 | 1.50| 43.00 1
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L353249 Spike Lay 0.38 |P059558 Marilyn Garcia 0.38 | |
Daytona Beach FL | Daytona Beach FL | |
3 O636098 Peg Lupo 0.38 |P768516 Donald Beecher 0.38 | 2 | 41.00 2
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396308 Merry Gebert 0.17 |M140672 Judith Shinn 0.17 | |
Ormond Beach FL | Ormond Beach FL | |
4 8691304 Grace O'Connor 0.17 |5358159 Russell MacLeod 0.17 | 1.50| 37.00
New Smyrna FL | New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.22 |O566413 Linda Miller 0.22 | |
Flagler Beach FL | Ormond Beach FL | |
5 R012516 Misuzu McManus 0.22 |R012508 William McManus 0.22 | 2 | 39.00
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00