STRATIFIED OPEN PAIRS Wednesday Aft Session August 6, 2008
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 13   67.31  210.00  A   1                1.40(A)  Robert Durand - Donald Beecher
  3   58.90  183.78  A   2                0.98(A)  Lavaughn Wiltgen - Robert Aumiller
  8   54.08  168.73  B   3     1          0.80(B)  Betty Bayard - Max Bayard Jr
 10   53.69  167.52  B   4     2          0.56(B)  Matie Ellery - Kirby Baker
  4   53.59  167.21  B   5     3          0.40(B)  John Mueller - Edward Ripple
  1   52.70  164.42  B   6     4          0.28(B)  Alan Byrne - Charles Stinnett
  6   50.97  159.02  B                             Evelyn Davis - Hilda O'Keefe
  9   50.89  158.77  A                             Happy Dodd - Jim Geary
  7   49.46  154.30  A                             Merry Gebert - Martha Easter
 14   46.57  145.30  C               1    0.32(C)  Carolyn Johnson - Nancy Mantia
 12   44.91  140.12  C               2    0.22(C)  Vijey Jain - Carol Legum
  2   44.46  138.71  B                             Allen Land - Carol Lively
 11   36.88  115.08  C                             Christina Adkins Murray - Walter Murray
  5   35.56  110.96  C                             Bertha Bennett - Richard Bennett

STRATIFIED OPEN PAIRS Wednesday Aft Session August 6, 2008
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   63.17  197.09  A   1                1.40(A)  Bruce Ohmann - Scott Weiss
  2   57.46  179.28  A   2                0.98(A)  Robert Renuart - Linda Miller
  1   54.73  170.76  B   3     1          0.70(A)  Rita Carlin - Robert Hamilton
  3   53.26  166.17  A   4                0.49(A)  Gail Rust - Ralph Lymburner
  4   52.32  163.25  B   5     2          0.45(B)  Frank Fisher - Jeffrey Ledewitz
  7   52.04  162.36  B   6     3          0.32(B)  Robert Simon - Misuzu McManus
  6   50.24  156.74  A                             Betty Sandifer - Sidney Sandifer
 14   49.91  155.71  C               1    0.32(C)  Judy Hinds - Martha Wirkutis
  5   49.22  153.57  A                             Norma Harrison - Lionel Elton
  8   48.33  150.80  B                             Joan Eddy - Mary Lockwald
 11   42.85  133.69  C               2    0.22(C)  Darryl Sauer - E Spence Raulerson
 12   40.99  127.90  C                             Marlene Upp - Connie Treloar
  9   35.58  111.01  C                             Jeanne Lindberg - Clyde Benoy III

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.54   5.46 1-Byrne-Stinnett vs 1-Carlin-Hamilton
   80         10.88   1.13 3-Wiltgen-Aumiller vs 4-Fisher-Ledewitz
   50          9.25   2.75 4-Mueller-Ripple vs 6-Sandifer-Sandifer
        110    5.46   6.54 5-Bennett-Bennett vs 8-Eddy-Lockwald
        300    1.13  10.88 6-Davis-O'Keefe vs 10-Ohmann-Weiss
         50    7.63   4.38 7-Gebert-Easter vs 12-Upp-Treloar
        120    3.83   8.17 8-Bayard-Bayard Jr vs 14-Hinds-Wirkutis
        120    3.83   8.17 9-Dodd-Geary vs 3-Rust-Lymburner
   50          9.25   2.75 10-Ellery-Baker vs 5-Harrison-Elton
        130    2.21   9.79 11-Murray-Murray vs 7-Simon-McManus
        400    0.04  11.96 12-Jain-Legum vs 9-Lindberg-Benoy III
  100         11.96   0.04 13-Durand-Beecher vs 11-Sauer-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.46   6.54 1-Byrne-Stinnett vs 1-Carlin-Hamilton
    PASS       5.46   6.54 3-Wiltgen-Aumiller vs 4-Fisher-Ledewitz
    PASS       5.46   6.54 4-Mueller-Ripple vs 6-Sandifer-Sandifer
        200    0.04  11.96 5-Bennett-Bennett vs 8-Eddy-Lockwald
   50         10.33   1.67 6-Davis-O'Keefe vs 10-Ohmann-Weiss
    PASS       5.46   6.54 7-Gebert-Easter vs 12-Upp-Treloar
   50         10.33   1.67 8-Bayard-Bayard Jr vs 14-Hinds-Wirkutis
        100    1.13  10.88 9-Dodd-Geary vs 3-Rust-Lymburner
    PASS       5.46   6.54 10-Ellery-Baker vs 5-Harrison-Elton
    PASS       5.46   6.54 11-Murray-Murray vs 7-Simon-McManus
  180         11.96   0.04 12-Jain-Legum vs 9-Lindberg-Benoy III
    PASS       5.46   6.54 13-Durand-Beecher vs 11-Sauer-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         11.42   0.58 1-Byrne-Stinnett vs 14-Hinds-Wirkutis
         50    9.79   2.21 2-Land-Lively vs 2-Renuart-Miller
        100    8.17   3.83 4-Mueller-Ripple vs 5-Harrison-Elton
        100    8.17   3.83 5-Bennett-Bennett vs 7-Simon-McManus
        650    3.83   8.17 6-Davis-O'Keefe vs 9-Lindberg-Benoy III
        680    1.13  10.88 7-Gebert-Easter vs 11-Sauer-Raulerson
        300    6.00   6.00 9-Dodd-Geary vs 1-Carlin-Hamilton
        680    1.13  10.88 10-Ellery-Baker vs 4-Fisher-Ledewitz
        680    1.13  10.88 11-Murray-Murray vs 6-Sandifer-Sandifer
  420         11.42   0.58 12-Jain-Legum vs 8-Eddy-Lockwald
        300    6.00   6.00 13-Durand-Beecher vs 10-Ohmann-Weiss
        650    3.83   8.17 14-Johnson-Mantia vs 12-Upp-Treloar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          8.17   3.83 1-Byrne-Stinnett vs 14-Hinds-Wirkutis
  650          2.75   9.25 2-Land-Lively vs 2-Renuart-Miller
  680          8.17   3.83 4-Mueller-Ripple vs 5-Harrison-Elton
  650          2.75   9.25 5-Bennett-Bennett vs 7-Simon-McManus
  650          2.75   9.25 6-Davis-O'Keefe vs 9-Lindberg-Benoy III
  680          8.17   3.83 7-Gebert-Easter vs 11-Sauer-Raulerson
  680          8.17   3.83 9-Dodd-Geary vs 1-Carlin-Hamilton
  680          8.17   3.83 10-Ellery-Baker vs 4-Fisher-Ledewitz
  680          8.17   3.83 11-Murray-Murray vs 6-Sandifer-Sandifer
        100    0.04  11.96 12-Jain-Legum vs 8-Eddy-Lockwald
  650          2.75   9.25 13-Durand-Beecher vs 10-Ohmann-Weiss
 1430         11.96   0.04 14-Johnson-Mantia vs 12-Upp-Treloar
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.29   8.71 2-Land-Lively vs 1-Carlin-Hamilton
  120          6.00   6.00 3-Wiltgen-Aumiller vs 3-Rust-Lymburner
        200    0.58  11.42 5-Bennett-Bennett vs 6-Sandifer-Sandifer
  170          9.79   2.21 6-Davis-O'Keefe vs 8-Eddy-Lockwald
        100    3.29   8.71 7-Gebert-Easter vs 10-Ohmann-Weiss
  630         11.96   0.04 8-Bayard-Bayard Jr vs 12-Upp-Treloar
  120          6.00   6.00 9-Dodd-Geary vs 14-Hinds-Wirkutis
        100    3.29   8.71 10-Ellery-Baker vs 2-Renuart-Miller
        200    0.58  11.42 11-Murray-Murray vs 5-Harrison-Elton
  140          7.63   4.38 12-Jain-Legum vs 7-Simon-McManus
  620         10.88   1.13 13-Durand-Beecher vs 9-Lindberg-Benoy III
  150          8.71   3.29 14-Johnson-Mantia vs 11-Sauer-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.13  10.88 2-Land-Lively vs 1-Carlin-Hamilton
  110          9.25   2.75 3-Wiltgen-Aumiller vs 3-Rust-Lymburner
        100    3.83   8.17 5-Bennett-Bennett vs 6-Sandifer-Sandifer
  110          9.25   2.75 6-Davis-O'Keefe vs 8-Eddy-Lockwald
        110    2.21   9.79 7-Gebert-Easter vs 10-Ohmann-Weiss
        100    3.83   8.17 8-Bayard-Bayard Jr vs 12-Upp-Treloar
         50    6.54   5.46 9-Dodd-Geary vs 14-Hinds-Wirkutis
         50    6.54   5.46 10-Ellery-Baker vs 2-Renuart-Miller
         50    6.54   5.46 11-Murray-Murray vs 5-Harrison-Elton
        200    0.04  11.96 12-Jain-Legum vs 7-Simon-McManus
  200         11.96   0.04 13-Durand-Beecher vs 9-Lindberg-Benoy III
  140         10.88   1.13 14-Johnson-Mantia vs 11-Sauer-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.71   3.29 1-Byrne-Stinnett vs 12-Upp-Treloar
  650          8.71   3.29 2-Land-Lively vs 14-Hinds-Wirkutis
        200    0.04  11.96 3-Wiltgen-Aumiller vs 2-Renuart-Miller
        100    1.67  10.33 4-Mueller-Ripple vs 4-Fisher-Ledewitz
  620          4.38   7.63 6-Davis-O'Keefe vs 7-Simon-McManus
  620          4.38   7.63 7-Gebert-Easter vs 9-Lindberg-Benoy III
  650          8.71   3.29 8-Bayard-Bayard Jr vs 11-Sauer-Raulerson
        100    1.67  10.33 10-Ellery-Baker vs 1-Carlin-Hamilton
  620          4.38   7.63 11-Murray-Murray vs 3-Rust-Lymburner
  680         11.96   0.04 12-Jain-Legum vs 6-Sandifer-Sandifer
  650          8.71   3.29 13-Durand-Beecher vs 8-Eddy-Lockwald
  650          8.71   3.29 14-Johnson-Mantia vs 10-Ohmann-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.29   8.71 1-Byrne-Stinnett vs 12-Upp-Treloar
        150    1.13  10.88 2-Land-Lively vs 14-Hinds-Wirkutis
         50    7.08   4.92 3-Wiltgen-Aumiller vs 2-Renuart-Miller
         50    7.08   4.92 4-Mueller-Ripple vs 4-Fisher-Ledewitz
         50    7.08   4.92 6-Davis-O'Keefe vs 7-Simon-McManus
        110    3.29   8.71 7-Gebert-Easter vs 9-Lindberg-Benoy III
        110    3.29   8.71 8-Bayard-Bayard Jr vs 11-Sauer-Raulerson
        180    0.04  11.96 10-Ellery-Baker vs 1-Carlin-Hamilton
   50         10.33   1.67 11-Murray-Murray vs 3-Rust-Lymburner
         50    7.08   4.92 12-Jain-Legum vs 6-Sandifer-Sandifer
   50         10.33   1.67 13-Durand-Beecher vs 8-Eddy-Lockwald
  140         11.96   0.04 14-Johnson-Mantia vs 10-Ohmann-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.25   2.75 1-Byrne-Stinnett vs 11-Sauer-Raulerson
  100          9.25   2.75 3-Wiltgen-Aumiller vs 1-Carlin-Hamilton
        120    6.00   6.00 4-Mueller-Ripple vs 3-Rust-Lymburner
        140    3.29   8.71 5-Bennett-Bennett vs 5-Harrison-Elton
        140    3.29   8.71 7-Gebert-Easter vs 8-Eddy-Lockwald
        150    0.58  11.42 8-Bayard-Bayard Jr vs 10-Ohmann-Weiss
  200         11.96   0.04 9-Dodd-Geary vs 12-Upp-Treloar
  100          9.25   2.75 10-Ellery-Baker vs 14-Hinds-Wirkutis
        150    0.58  11.42 11-Murray-Murray vs 2-Renuart-Miller
        140    3.29   8.71 12-Jain-Legum vs 4-Fisher-Ledewitz
  100          9.25   2.75 13-Durand-Beecher vs 7-Simon-McManus
        120    6.00   6.00 14-Johnson-Mantia vs 9-Lindberg-Benoy III
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          9.25   2.75 1-Byrne-Stinnett vs 11-Sauer-Raulerson
        200    0.04  11.96 3-Wiltgen-Aumiller vs 1-Carlin-Hamilton
  120          3.83   8.17 4-Mueller-Ripple vs 3-Rust-Lymburner
  130          6.00   6.00 5-Bennett-Bennett vs 5-Harrison-Elton
  150          7.63   4.38 7-Gebert-Easter vs 8-Eddy-Lockwald
  200         10.88   1.13 8-Bayard-Bayard Jr vs 10-Ohmann-Weiss
  100          1.13  10.88 9-Dodd-Geary vs 12-Upp-Treloar
  120          3.83   8.17 10-Ellery-Baker vs 14-Hinds-Wirkutis
  670         11.96   0.04 11-Murray-Murray vs 2-Renuart-Miller
  110          2.21   9.79 12-Jain-Legum vs 4-Fisher-Ledewitz
  180          9.25   2.75 13-Durand-Beecher vs 7-Simon-McManus
  130          6.00   6.00 14-Johnson-Mantia vs 9-Lindberg-Benoy III
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.13  10.88 1-Byrne-Stinnett vs 10-Ohmann-Weiss
        170    6.00   6.00 2-Land-Lively vs 12-Upp-Treloar
        140    9.25   2.75 3-Wiltgen-Aumiller vs 14-Hinds-Wirkutis
        180    4.38   7.63 4-Mueller-Ripple vs 2-Renuart-Miller
        150    7.63   4.38 5-Bennett-Bennett vs 4-Fisher-Ledewitz
        200    3.29   8.71 6-Davis-O'Keefe vs 6-Sandifer-Sandifer
   50         11.96   0.04 8-Bayard-Bayard Jr vs 9-Lindberg-Benoy III
        170    6.00   6.00 9-Dodd-Geary vs 11-Sauer-Raulerson
        110   10.88   1.13 11-Murray-Murray vs 1-Carlin-Hamilton
        500    0.04  11.96 12-Jain-Legum vs 3-Rust-Lymburner
        140    9.25   2.75 13-Durand-Beecher vs 5-Harrison-Elton
        420    2.21   9.79 14-Johnson-Mantia vs 8-Eddy-Lockwald
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.25   2.75 1-Byrne-Stinnett vs 10-Ohmann-Weiss
        110    0.04  11.96 2-Land-Lively vs 12-Upp-Treloar
  100          4.92   7.08 3-Wiltgen-Aumiller vs 14-Hinds-Wirkutis
  100          4.92   7.08 4-Mueller-Ripple vs 2-Renuart-Miller
   50          1.67  10.33 5-Bennett-Bennett vs 4-Fisher-Ledewitz
  100          4.92   7.08 6-Davis-O'Keefe vs 6-Sandifer-Sandifer
  300          9.25   2.75 8-Bayard-Bayard Jr vs 9-Lindberg-Benoy III
  300          9.25   2.75 9-Dodd-Geary vs 11-Sauer-Raulerson
   50          1.67  10.33 11-Murray-Murray vs 1-Carlin-Hamilton
  100          4.92   7.08 12-Jain-Legum vs 3-Rust-Lymburner
  300          9.25   2.75 13-Durand-Beecher vs 5-Harrison-Elton
  500         11.96   0.04 14-Johnson-Mantia vs 8-Eddy-Lockwald
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.71   3.29 1-Byrne-Stinnett vs 9-Lindberg-Benoy III
  100          8.71   3.29 2-Land-Lively vs 11-Sauer-Raulerson
  100          8.71   3.29 4-Mueller-Ripple vs 1-Carlin-Hamilton
        140    2.21   9.79 5-Bennett-Bennett vs 3-Rust-Lymburner
        140    2.21   9.79 6-Davis-O'Keefe vs 5-Harrison-Elton
        110    4.38   7.63 7-Gebert-Easter vs 7-Simon-McManus
         90    5.46   6.54 9-Dodd-Geary vs 10-Ohmann-Weiss
  100          8.71   3.29 10-Ellery-Baker vs 12-Upp-Treloar
        140    2.21   9.79 11-Murray-Murray vs 14-Hinds-Wirkutis
  100          8.71   3.29 12-Jain-Legum vs 2-Renuart-Miller
  200         11.96   0.04 13-Durand-Beecher vs 4-Fisher-Ledewitz
        200    0.04  11.96 14-Johnson-Mantia vs 6-Sandifer-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   10.33   1.67 1-Byrne-Stinnett vs 9-Lindberg-Benoy III
        170   10.33   1.67 2-Land-Lively vs 11-Sauer-Raulerson
        180    8.71   3.29 4-Mueller-Ripple vs 1-Carlin-Hamilton
        450    2.75   9.25 5-Bennett-Bennett vs 3-Rust-Lymburner
        420    4.38   7.63 6-Davis-O'Keefe vs 5-Harrison-Elton
        200    7.08   4.92 7-Gebert-Easter vs 7-Simon-McManus
        460    1.13  10.88 9-Dodd-Geary vs 10-Ohmann-Weiss
        200    7.08   4.92 10-Ellery-Baker vs 12-Upp-Treloar
        450    2.75   9.25 11-Murray-Murray vs 14-Hinds-Wirkutis
        490    0.04  11.96 12-Jain-Legum vs 2-Renuart-Miller
        230    5.46   6.54 13-Durand-Beecher vs 4-Fisher-Ledewitz
        150   11.96   0.04 14-Johnson-Mantia vs 6-Sandifer-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.63   4.38 1-Byrne-Stinnett vs 7-Simon-McManus
        110    0.58  11.42 2-Land-Lively vs 10-Ohmann-Weiss
  620         10.88   1.13 3-Wiltgen-Aumiller vs 12-Upp-Treloar
  620         10.88   1.13 4-Mueller-Ripple vs 14-Hinds-Wirkutis
  170          6.00   6.00 5-Bennett-Bennett vs 2-Renuart-Miller
  620         10.88   1.13 6-Davis-O'Keefe vs 4-Fisher-Ledewitz
   50          2.21   9.79 7-Gebert-Easter vs 6-Sandifer-Sandifer
  500          8.71   3.29 8-Bayard-Bayard Jr vs 8-Eddy-Lockwald
  150          4.38   7.63 10-Ellery-Baker vs 11-Sauer-Raulerson
  170          6.00   6.00 12-Jain-Legum vs 1-Carlin-Hamilton
  130          3.29   8.71 13-Durand-Beecher vs 3-Rust-Lymburner
        110    0.58  11.42 14-Johnson-Mantia vs 5-Harrison-Elton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.21   9.79 1-Byrne-Stinnett vs 7-Simon-McManus
  140          7.08   4.92 2-Land-Lively vs 10-Ohmann-Weiss
        790    0.04  11.96 3-Wiltgen-Aumiller vs 12-Upp-Treloar
  140          7.08   4.92 4-Mueller-Ripple vs 14-Hinds-Wirkutis
  200         11.96   0.04 5-Bennett-Bennett vs 2-Renuart-Miller
  140          7.08   4.92 6-Davis-O'Keefe vs 4-Fisher-Ledewitz
  140          7.08   4.92 7-Gebert-Easter vs 6-Sandifer-Sandifer
  140          7.08   4.92 8-Bayard-Bayard Jr vs 8-Eddy-Lockwald
  140          7.08   4.92 10-Ellery-Baker vs 11-Sauer-Raulerson
        100    1.13  10.88 12-Jain-Legum vs 1-Carlin-Hamilton
  140          7.08   4.92 13-Durand-Beecher vs 3-Rust-Lymburner
  140          7.08   4.92 14-Johnson-Mantia vs 5-Harrison-Elton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.38   7.63 1-Byrne-Stinnett vs 6-Sandifer-Sandifer
        420    0.58  11.42 2-Land-Lively vs 8-Eddy-Lockwald
   50          7.08   4.92 3-Wiltgen-Aumiller vs 11-Sauer-Raulerson
  100          9.25   2.75 5-Bennett-Bennett vs 1-Carlin-Hamilton
        140    4.38   7.63 6-Davis-O'Keefe vs 3-Rust-Lymburner
   50          7.08   4.92 7-Gebert-Easter vs 5-Harrison-Elton
        170    2.21   9.79 8-Bayard-Bayard Jr vs 7-Simon-McManus
  150         11.42   0.58 9-Dodd-Geary vs 9-Lindberg-Benoy III
        140    4.38   7.63 11-Murray-Murray vs 12-Upp-Treloar
  150         11.42   0.58 12-Jain-Legum vs 14-Hinds-Wirkutis
  100          9.25   2.75 13-Durand-Beecher vs 2-Renuart-Miller
        420    0.58  11.42 14-Johnson-Mantia vs 4-Fisher-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.75   9.25 1-Byrne-Stinnett vs 6-Sandifer-Sandifer
        420    5.46   6.54 2-Land-Lively vs 8-Eddy-Lockwald
        200    9.25   2.75 3-Wiltgen-Aumiller vs 11-Sauer-Raulerson
        200    9.25   2.75 5-Bennett-Bennett vs 1-Carlin-Hamilton
        500    1.13  10.88 6-Davis-O'Keefe vs 3-Rust-Lymburner
        200    9.25   2.75 7-Gebert-Easter vs 5-Harrison-Elton
        800    0.04  11.96 8-Bayard-Bayard Jr vs 7-Simon-McManus
  710         11.96   0.04 9-Dodd-Geary vs 9-Lindberg-Benoy III
        420    5.46   6.54 11-Murray-Murray vs 12-Upp-Treloar
        200    9.25   2.75 12-Jain-Legum vs 14-Hinds-Wirkutis
        420    5.46   6.54 13-Durand-Beecher vs 2-Renuart-Miller
        450    2.75   9.25 14-Johnson-Mantia vs 4-Fisher-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.38   7.63 1-Byrne-Stinnett vs 5-Harrison-Elton
  530         10.33   1.67 2-Land-Lively vs 7-Simon-McManus
  800         11.96   0.04 3-Wiltgen-Aumiller vs 9-Lindberg-Benoy III
  110          6.00   6.00 4-Mueller-Ripple vs 12-Upp-Treloar
        300    0.58  11.42 5-Bennett-Bennett vs 14-Hinds-Wirkutis
        300    0.58  11.42 6-Davis-O'Keefe vs 2-Renuart-Miller
  500          8.71   3.29 7-Gebert-Easter vs 4-Fisher-Ledewitz
  530         10.33   1.67 8-Bayard-Bayard Jr vs 6-Sandifer-Sandifer
        100    2.75   9.25 9-Dodd-Geary vs 8-Eddy-Lockwald
  170          7.63   4.38 10-Ellery-Baker vs 10-Ohmann-Weiss
        100    2.75   9.25 13-Durand-Beecher vs 1-Carlin-Hamilton
  110          6.00   6.00 14-Johnson-Mantia vs 3-Rust-Lymburner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.08   4.92 1-Byrne-Stinnett vs 5-Harrison-Elton
  170          7.08   4.92 2-Land-Lively vs 7-Simon-McManus
  600         11.42   0.58 3-Wiltgen-Aumiller vs 9-Lindberg-Benoy III
  170          7.08   4.92 4-Mueller-Ripple vs 12-Upp-Treloar
  140          2.21   9.79 5-Bennett-Bennett vs 14-Hinds-Wirkutis
  170          7.08   4.92 6-Davis-O'Keefe vs 2-Renuart-Miller
  170          7.08   4.92 7-Gebert-Easter vs 4-Fisher-Ledewitz
  140          2.21   9.79 8-Bayard-Bayard Jr vs 6-Sandifer-Sandifer
  140          2.21   9.79 9-Dodd-Geary vs 8-Eddy-Lockwald
        200    0.04  11.96 10-Ellery-Baker vs 10-Ohmann-Weiss
  600         11.42   0.58 13-Durand-Beecher vs 1-Carlin-Hamilton
  170          7.08   4.92 14-Johnson-Mantia vs 3-Rust-Lymburner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.08   4.92 1-Byrne-Stinnett vs 4-Fisher-Ledewitz
        450    7.08   4.92 2-Land-Lively vs 6-Sandifer-Sandifer
        460    1.67  10.33 3-Wiltgen-Aumiller vs 8-Eddy-Lockwald
        420   10.88   1.13 4-Mueller-Ripple vs 10-Ohmann-Weiss
        450    7.08   4.92 6-Davis-O'Keefe vs 1-Carlin-Hamilton
        200   11.96   0.04 7-Gebert-Easter vs 3-Rust-Lymburner
        450    7.08   4.92 8-Bayard-Bayard Jr vs 5-Harrison-Elton
        450    7.08   4.92 9-Dodd-Geary vs 7-Simon-McManus
        460    1.67  10.33 10-Ellery-Baker vs 9-Lindberg-Benoy III
        460    1.67  10.33 11-Murray-Murray vs 11-Sauer-Raulerson
        460    1.67  10.33 13-Durand-Beecher vs 14-Hinds-Wirkutis
        450    7.08   4.92 14-Johnson-Mantia vs 2-Renuart-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.13  10.88 1-Byrne-Stinnett vs 4-Fisher-Ledewitz
  200          6.00   6.00 2-Land-Lively vs 6-Sandifer-Sandifer
  550         10.88   1.13 3-Wiltgen-Aumiller vs 8-Eddy-Lockwald
  100          3.83   8.17 4-Mueller-Ripple vs 10-Ohmann-Weiss
         50    2.21   9.79 6-Davis-O'Keefe vs 1-Carlin-Hamilton
  200          6.00   6.00 7-Gebert-Easter vs 3-Rust-Lymburner
  500          9.79   2.21 8-Bayard-Bayard Jr vs 5-Harrison-Elton
  420          8.17   3.83 9-Dodd-Geary vs 7-Simon-McManus
  800         11.96   0.04 10-Ellery-Baker vs 9-Lindberg-Benoy III
  100          3.83   8.17 11-Murray-Murray vs 11-Sauer-Raulerson
  420          8.17   3.83 13-Durand-Beecher vs 14-Hinds-Wirkutis
       1100    0.04  11.96 14-Johnson-Mantia vs 2-Renuart-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   3.00 1-Byrne-Stinnett vs 3-Rust-Lymburner
        200    1.00  11.00 2-Land-Lively vs 5-Harrison-Elton
  200          9.00   3.00 3-Wiltgen-Aumiller vs 7-Simon-McManus
  400         11.00   1.00 4-Mueller-Ripple vs 9-Lindberg-Benoy III
        200    1.00  11.00 5-Bennett-Bennett vs 11-Sauer-Raulerson
        110    4.00   8.00 6-Davis-O'Keefe vs 14-Hinds-Wirkutis
        110    4.00   8.00 7-Gebert-Easter vs 2-Renuart-Miller
  100          6.50   5.50 8-Bayard-Bayard Jr vs 4-Fisher-Ledewitz
  100          6.50   5.50 9-Dodd-Geary vs 6-Sandifer-Sandifer
  200          9.00   3.00 10-Ellery-Baker vs 8-Eddy-Lockwald
        200    1.00  11.00 11-Murray-Murray vs 10-Ohmann-Weiss
  500         12.00   0.00 12-Jain-Legum vs 12-Upp-Treloar
        110    4.00   8.00 14-Johnson-Mantia vs 1-Carlin-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   4.50 1-Byrne-Stinnett vs 3-Rust-Lymburner
         50    7.50   4.50 2-Land-Lively vs 5-Harrison-Elton
         50    7.50   4.50 3-Wiltgen-Aumiller vs 7-Simon-McManus
        150    0.50  11.50 4-Mueller-Ripple vs 9-Lindberg-Benoy III
        100    3.00   9.00 5-Bennett-Bennett vs 11-Sauer-Raulerson
  140         11.00   1.00 6-Davis-O'Keefe vs 14-Hinds-Wirkutis
         50    7.50   4.50 7-Gebert-Easter vs 2-Renuart-Miller
         50    7.50   4.50 8-Bayard-Bayard Jr vs 4-Fisher-Ledewitz
         50    7.50   4.50 9-Dodd-Geary vs 6-Sandifer-Sandifer
  450         12.00   0.00 10-Ellery-Baker vs 8-Eddy-Lockwald
        100    3.00   9.00 11-Murray-Murray vs 10-Ohmann-Weiss
        150    0.50  11.50 12-Jain-Legum vs 12-Upp-Treloar
        100    3.00   9.00 14-Johnson-Mantia vs 1-Carlin-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.83   8.17 1-Byrne-Stinnett vs 2-Renuart-Miller
        110    7.63   4.38 2-Land-Lively vs 4-Fisher-Ledewitz
        150    3.83   8.17 3-Wiltgen-Aumiller vs 6-Sandifer-Sandifer
        140    6.00   6.00 4-Mueller-Ripple vs 8-Eddy-Lockwald
       1270    0.04  11.96 5-Bennett-Bennett vs 10-Ohmann-Weiss
  120         11.96   0.04 6-Davis-O'Keefe vs 12-Upp-Treloar
   90         10.33   1.67 7-Gebert-Easter vs 1-Carlin-Hamilton
        170    2.21   9.79 8-Bayard-Bayard Jr vs 3-Rust-Lymburner
        200    1.13  10.88 9-Dodd-Geary vs 5-Harrison-Elton
