EVENT>STRATIFIED OPEN PAIRS                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 31, 2008      |CLUB NO.>132381      | 07/31/2008 16:40
---------------------,-- --------------------- -----------,---------------------
DIR> June Byrne      |RATING>Club ACBL Membership (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/500  |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    3811387 Robert Renuart          1.78(A)|K082888 Frank Fisher            1.78(A)|             |
            Ponce Inlet FL                 |        Daytona Beach FL               |             |
  1 P792751 Lynn Brown              1.78(A)|Q752745 Sidney Sandifer         1.78(A)|  B      3   |  47.00    3     2     .   
            Palm Coast FL                  |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3753719 Christina Adkins Murra  0.23   |3778754 Robin Najarian          0.23   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  2 5594049 Darryl Sauer            0.23   |3002829 M Patricia Hays         0.23   |  C      1   |  32.00    .     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L353249 Spike Lay               3.17(A)|L246434 Shirley Townley         3.17(A)|             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  3 O500668 Betty Sandifer          3.17(A)|P059558 Marilyn Garcia          3.17(A)|  A      4   |  59.00    1     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5504856 Jo Yancey               1.73(C)|3648362 Karen Hanno             1.73(C)|             |
            Ponce Inlet FL                 |        Port Orange FL                 |             |
  4 1241389 Clyde Benoy III         1.73(C)|6849245 Donna Jurist            1.73(C)|  C      2   |  37.00    .     .     1   
            Deltona FL                     |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L438503 Betty Bayard            2.38(A)|J790668 Max Bayard Jr           2.38(A)|             |
            Ponce Inlet FL                 |        Ponce Inlet FL                 |             |
  5 O621317 Alan Byrne              2.38(A)|M010949 Charles Stinnett        2.38(A)|  B      3   |  55.00    2     1     .   
            Ormond Beach FL                |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Peg Lupo                1.34(A)|N882613 Norma Harrison          1.34(A)|             |
            Daytona Beach FL               |        Port Orange FL                 |             |
  6 Q025002 Jeri Fields             1.34(A)|N534828 Barbara King            1.34(A)|  A      2   |  40.00    4     .     .   
            Daytona Beach FL               |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9787364 Chester Masztak                |8617317 Murray Goldberg                |             |
            Port Orange FL                 |        Ormond Beach FL                |             |
  7 8567042 Susan Simpson                  |9667261 Doris Williams                 |  C      0   |  17.00    .     .     .   
            Daytona Beach FL               |        Daytona Bch Shr FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Frank Vignati           0.46   |1247832 W June Vignati          0.46   |             |
            Flagler Beach FL               |        Flagler Beach FL               |             |
  8 O621325 June Byrne              0.46   |R012516 Misuzu McManus          0.46   |  B      2   |  46.00    NE   NE   .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N296633 Robert Hamilton         0.46   |L563111 John Sterling           0.46   |             |
            Ormond Beach FL                |        Holly Hill FL                  |             |
  9 O869580 Robert Aumiller         0.46   |Q599890 Robert Durand           0.46   |  A      2   |  36.00    .     .     .   
            Port Orange FL                 |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            0.23   |O566413 Linda Miller            0.23   |             |
            Flagler Beach FL               |        Ormond Beach FL                |             |
 10 M140672 Judith Shinn            0.23   |M941829 Happy Dodd              0.23   |  A      1   |  31.00    .     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00