EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 20, 2008      |CLUB NO.>132381      | 06/20/2008 22:39
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    Q588805 Jeanne Spletzer         0.22   |7948123 Sally Roberts           0.22   |         |
            Port Orange FL                 |        Ormond Beach FL                |         |
  1 L353249 Spike Lay               0.22   |K082888 Frank Fisher            0.22   |     2   |  40.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O566413 Linda Miller            0.11   |O500668 Betty Sandifer          0.11   |         |
            Ormond Beach FL                |        Daytona Beach FL               |         |
  2 8691304 Grace O'Connor          0.11   |5358159 Russell MacLeod         0.11   |     1   |  33.00       
            New Smyrna FL                  |        New Smyrna FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.38   |R012508 William McManus         0.38   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  3 L563111 John Sterling           0.38   |O851096 Judy Mathis             0.38   |     3   |  53.00    2  
            Holly Hill FL                  |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Peg Lupo                       |6378463 Jeanne Lindberg                |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  4 8596204 William Nolan                  |Q025002 Jeri Fields                    |     0   |   6.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L799565 Harriet Eaton Morris    0.50   |L284417 John Morris             0.50   |         |
            Miami FL                       |        Ponce Inlet FL                 |         |
  5 R093974 Bruce Ohmann            0.50   |L699609 Scott Weiss             0.50   |     4   |  68.00    1  
            Flagler Beach FL               |        Deland FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00