STRATIFIED OPEN PAIRS Saturday Aft Session June 14, 2008
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.53  115.63  A   4                                  0.35(SA) Lavaughn Wiltgen - Bernard Goldstein
  2   58.63  126.65  A   2                 3                1.22(OA) Harriet Morris - John Morris
  3   46.33  100.08  C                                               Rita Share - Polly Hodges
  4   56.56  122.18  C   3     2     2     4     2     2    1.04(OB) Jo Yancey - Karen Hanno
  5   43.30   93.53  C                                               Doris Williams - Marlene Upp
  6   60.59  130.88  C   1     1     1     2     1     1    1.63(OA) Donald Ullrich - Marilyn Ullrich
  7   50.59  109.27  A                                               Norma Harrison - Helen Goss
  8   39.73   85.82  A                                               Merry Gebert - Carol Walz
  9   42.78   92.41  B                                               Barbara King - Jacqueline Vowell
 10   46.98  101.48  B                                               Matie Ellery - Kirby Baker

STRATIFIED OPEN PAIRS Saturday Aft Session June 14, 2008
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.55  100.54  A                                               Doris Katz - Robert Durand
  2   46.53  100.51  B                                               Peg Lupo - Mary Simpson
  3   39.42   85.14  C                                               Joanne Oliver - Delno Oliver
  4   66.14  142.86  A   1                 1                2.17(OA) Alan Byrne - June Byrne
  5   41.42   89.46  C                                               Betty King - Carolyn Johnson
  6   50.77  109.67  A   4                                  0.35(SA) Martha Easter - Shirley Townley
  8   54.42  117.54  A   3                 6                0.51(OA) Betty Sandifer - Sidney Sandifer
  9   55.24  119.32  B   2     1           5     3          0.78(OB) William McManus - Misuzu McManus
 10   49.64  107.22  C         2     1           4     3    0.68(OC) Murray Goldberg - Sharon Currie

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.56   3.44 1-Wiltgen-Goldstein vs 1-Katz-Durand
  140          4.56   3.44 3-Share-Hodges vs 4-Byrne-Byrne
  170          7.94   0.06 4-Yancey-Hanno vs 6-Easter-Townley
  150          6.81   1.19 5-Williams-Upp vs 8-Sandifer-Sandifer
  100          1.19   6.81 6-Ullrich-Ullrich vs 10-Goldberg-Currie
  140          4.56   3.44 7-Harrison-Goss vs 3-Oliver-Oliver
  120          2.31   5.69 8-Gebert-Walz vs 5-King-Johnson
         90    0.06   7.94 10-Ellery-Baker vs 9-McManus-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Wiltgen-Goldstein vs 1-Katz-Durand
        100    2.31   5.69 3-Share-Hodges vs 4-Byrne-Byrne
  620          7.38   0.63 4-Yancey-Hanno vs 6-Easter-Townley
        140    0.63   7.38 5-Williams-Upp vs 8-Sandifer-Sandifer
  620          7.38   0.63 6-Ullrich-Ullrich vs 10-Goldberg-Currie
  140          5.69   2.31 7-Harrison-Goss vs 3-Oliver-Oliver
  100          4.00   4.00 8-Gebert-Walz vs 5-King-Johnson
        140    0.63   7.38 10-Ellery-Baker vs 9-McManus-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.81   1.19 1-Wiltgen-Goldstein vs 1-Katz-Durand
        100    0.06   7.94 3-Share-Hodges vs 4-Byrne-Byrne
  100          3.44   4.56 4-Yancey-Hanno vs 6-Easter-Townley
  140          4.56   3.44 5-Williams-Upp vs 8-Sandifer-Sandifer
  420          6.81   1.19 6-Ullrich-Ullrich vs 10-Goldberg-Currie
         50    1.75   6.25 7-Harrison-Goss vs 3-Oliver-Oliver
         50    1.75   6.25 8-Gebert-Walz vs 5-King-Johnson
  420          6.81   1.19 10-Ellery-Baker vs 9-McManus-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.44   4.56 1-Wiltgen-Goldstein vs 10-Goldberg-Currie
        630    1.19   6.81 2-Morris-Morris vs 2-Lupo-Simpson
        600    5.69   2.31 4-Yancey-Hanno vs 5-King-Johnson
        620    3.44   4.56 6-Ullrich-Ullrich vs 9-McManus-McManus
  200          7.94   0.06 7-Harrison-Goss vs 1-Katz-Durand
        620    3.44   4.56 8-Gebert-Walz vs 4-Byrne-Byrne
  100          6.81   1.19 9-King-Vowell vs 6-Easter-Townley
        650    0.06   7.94 10-Ellery-Baker vs 8-Sandifer-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.31   5.69 1-Wiltgen-Goldstein vs 10-Goldberg-Currie
        120    6.25   1.75 2-Morris-Morris vs 2-Lupo-Simpson
        120    6.25   1.75 4-Yancey-Hanno vs 5-King-Johnson
   50          7.94   0.06 6-Ullrich-Ullrich vs 9-McManus-McManus
        400    2.31   5.69 7-Harrison-Goss vs 1-Katz-Durand
        430    0.06   7.94 8-Gebert-Walz vs 4-Byrne-Byrne
        400    2.31   5.69 9-King-Vowell vs 6-Easter-Townley
        150    4.56   3.44 10-Ellery-Baker vs 8-Sandifer-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        870    0.06   7.94 1-Wiltgen-Goldstein vs 10-Goldberg-Currie
        130    4.00   4.00 2-Morris-Morris vs 2-Lupo-Simpson
        130    4.00   4.00 4-Yancey-Hanno vs 5-King-Johnson
        130    4.00   4.00 6-Ullrich-Ullrich vs 9-McManus-McManus
        130    4.00   4.00 7-Harrison-Goss vs 1-Katz-Durand
        130    4.00   4.00 8-Gebert-Walz vs 4-Byrne-Byrne
        130    4.00   4.00 9-King-Vowell vs 6-Easter-Townley
  100          7.94   0.06 10-Ellery-Baker vs 8-Sandifer-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.75   6.25 1-Wiltgen-Goldstein vs 9-McManus-McManus
        200    4.00   4.00 2-Morris-Morris vs 1-Katz-Durand
  110          5.69   2.31 3-Share-Hodges vs 3-Oliver-Oliver
       1400    0.06   7.94 5-Williams-Upp vs 6-Easter-Townley
        200    4.00   4.00 6-Ullrich-Ullrich vs 8-Sandifer-Sandifer
  200          7.94   0.06 7-Harrison-Goss vs 10-Goldberg-Currie
        300    1.75   6.25 8-Gebert-Walz vs 2-Lupo-Simpson
  140          6.81   1.19 9-King-Vowell vs 5-King-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.69   2.31 1-Wiltgen-Goldstein vs 9-McManus-McManus
  140          6.81   1.19 2-Morris-Morris vs 1-Katz-Durand
         50    3.44   4.56 3-Share-Hodges vs 3-Oliver-Oliver
        170    0.06   7.94 5-Williams-Upp vs 6-Easter-Townley
  300          7.94   0.06 6-Ullrich-Ullrich vs 8-Sandifer-Sandifer
   90          4.56   3.44 7-Harrison-Goss vs 10-Goldberg-Currie
         90    1.75   6.25 8-Gebert-Walz vs 2-Lupo-Simpson
         90    1.75   6.25 9-King-Vowell vs 5-King-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.31   5.69 1-Wiltgen-Goldstein vs 9-McManus-McManus
        170    6.81   1.19 2-Morris-Morris vs 1-Katz-Durand
  100          7.94   0.06 3-Share-Hodges vs 3-Oliver-Oliver
        200    5.13   2.88 5-Williams-Upp vs 6-Easter-Townley
        650    2.31   5.69 6-Ullrich-Ullrich vs 8-Sandifer-Sandifer
        680    0.06   7.94 7-Harrison-Goss vs 10-Goldberg-Currie
        200    5.13   2.88 8-Gebert-Walz vs 2-Lupo-Simpson
        650    2.31   5.69 9-King-Vowell vs 5-King-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Wiltgen-Goldstein vs 8-Sandifer-Sandifer
  130          6.81   1.19 2-Morris-Morris vs 10-Goldberg-Currie
  110          2.88   5.13 3-Share-Hodges vs 2-Lupo-Simpson
  110          2.88   5.13 4-Yancey-Hanno vs 4-Byrne-Byrne
  170          7.94   0.06 7-Harrison-Goss vs 9-McManus-McManus
  120          5.13   2.88 8-Gebert-Walz vs 1-Katz-Durand
        100    0.63   7.38 9-King-Vowell vs 3-Oliver-Oliver
  120          5.13   2.88 10-Ellery-Baker vs 6-Easter-Townley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.13   2.88 1-Wiltgen-Goldstein vs 8-Sandifer-Sandifer
  450          5.13   2.88 2-Morris-Morris vs 10-Goldberg-Currie
         50    0.06   7.94 3-Share-Hodges vs 2-Lupo-Simpson
  450          5.13   2.88 4-Yancey-Hanno vs 4-Byrne-Byrne
  420          1.19   6.81 7-Harrison-Goss vs 9-McManus-McManus
  450          5.13   2.88 8-Gebert-Walz vs 1-Katz-Durand
  450          5.13   2.88 9-King-Vowell vs 3-Oliver-Oliver
  450          5.13   2.88 10-Ellery-Baker vs 6-Easter-Townley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Wiltgen-Goldstein vs 8-Sandifer-Sandifer
        140    7.38   0.63 2-Morris-Morris vs 10-Goldberg-Currie
        420    0.06   7.94 3-Share-Hodges vs 2-Lupo-Simpson
        170    4.00   4.00 4-Yancey-Hanno vs 4-Byrne-Byrne
        140    7.38   0.63 7-Harrison-Goss vs 9-McManus-McManus
        200    1.19   6.81 8-Gebert-Walz vs 1-Katz-Durand
        170    4.00   4.00 9-King-Vowell vs 3-Oliver-Oliver
        170    4.00   4.00 10-Ellery-Baker vs 6-Easter-Townley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 2-Morris-Morris vs 9-McManus-McManus
        200    1.19   6.81 3-Share-Hodges vs 1-Katz-Durand
        710    0.06   7.94 4-Yancey-Hanno vs 3-Oliver-Oliver
        100    4.00   4.00 5-Williams-Upp vs 5-King-Johnson
  200          7.94   0.06 7-Harrison-Goss vs 8-Sandifer-Sandifer
  140          6.25   1.75 8-Gebert-Walz vs 10-Goldberg-Currie
        110    2.31   5.69 9-King-Vowell vs 2-Lupo-Simpson
  140          6.25   1.75 10-Ellery-Baker vs 4-Byrne-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 2-Morris-Morris vs 9-McManus-McManus
  510          7.94   0.06 3-Share-Hodges vs 1-Katz-Durand
  500          6.81   1.19 4-Yancey-Hanno vs 3-Oliver-Oliver
  130          3.44   4.56 5-Williams-Upp vs 5-King-Johnson
   50          2.31   5.69 7-Harrison-Goss vs 8-Sandifer-Sandifer
  210          4.56   3.44 8-Gebert-Walz vs 10-Goldberg-Currie
  400          5.69   2.31 9-King-Vowell vs 2-Lupo-Simpson
        100    0.06   7.94 10-Ellery-Baker vs 4-Byrne-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.19   6.81 2-Morris-Morris vs 9-McManus-McManus
  100          6.25   1.75 3-Share-Hodges vs 1-Katz-Durand
  200          7.94   0.06 4-Yancey-Hanno vs 3-Oliver-Oliver
  100          6.25   1.75 5-Williams-Upp vs 5-King-Johnson
        450    2.31   5.69 7-Harrison-Goss vs 8-Sandifer-Sandifer
   50          4.00   4.00 8-Gebert-Walz vs 10-Goldberg-Currie
   50          4.00   4.00 9-King-Vowell vs 2-Lupo-Simpson
        920    0.06   7.94 10-Ellery-Baker vs 4-Byrne-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   5.50 1-Wiltgen-Goldstein vs 5-King-Johnson
        620    2.50   5.50 2-Morris-Morris vs 8-Sandifer-Sandifer
        170    7.00   1.00 3-Share-Hodges vs 10-Goldberg-Currie
        170    7.00   1.00 4-Yancey-Hanno vs 2-Lupo-Simpson
        620    2.50   5.50 5-Williams-Upp vs 4-Byrne-Byrne
        170    7.00   1.00 6-Ullrich-Ullrich vs 6-Easter-Townley
        620    2.50   5.50 8-Gebert-Walz vs 9-McManus-McManus
        620    2.50   5.50 9-King-Vowell vs 1-Katz-Durand
        620    2.50   5.50 10-Ellery-Baker vs 3-Oliver-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Wiltgen-Goldstein vs 5-King-Johnson
        430    2.00   6.00 2-Morris-Morris vs 8-Sandifer-Sandifer
        430    2.00   6.00 3-Share-Hodges vs 10-Goldberg-Currie
        430    2.00   6.00 4-Yancey-Hanno vs 2-Lupo-Simpson
        430    2.00   6.00 5-Williams-Upp vs 4-Byrne-Byrne
        400    5.50   2.50 6-Ullrich-Ullrich vs 6-Easter-Townley
        400    5.50   2.50 8-Gebert-Walz vs 9-McManus-McManus
  100          8.00   0.00 9-King-Vowell vs 1-Katz-Durand
        430    2.00   6.00 10-Ellery-Baker vs 3-Oliver-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Wiltgen-Goldstein vs 5-King-Johnson
         90    2.50   5.50 2-Morris-Morris vs 8-Sandifer-Sandifer
        110    1.00   7.00 3-Share-Hodges vs 10-Goldberg-Currie
  110          6.00   2.00 4-Yancey-Hanno vs 2-Lupo-Simpson
         90    2.50   5.50 5-Williams-Upp vs 4-Byrne-Byrne
  670          8.00   0.00 6-Ullrich-Ullrich vs 6-Easter-Townley
   50          4.50   3.50 8-Gebert-Walz vs 9-McManus-McManus
        380    0.00   8.00 9-King-Vowell vs 1-Katz-Durand
   50          4.50   3.50 10-Ellery-Baker vs 3-Oliver-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Wiltgen-Goldstein vs 4-Byrne-Byrne
  110          7.94   0.06 2-Morris-Morris vs 6-Easter-Townley
   80          5.69   2.31 3-Share-Hodges vs 9-McManus-McManus
         50    3.44   4.56 4-Yancey-Hanno vs 1-Katz-Durand
   90          6.81   1.19 5-Williams-Upp vs 3-Oliver-Oliver
        100    0.63   7.38 6-Ullrich-Ullrich vs 5-King-Johnson
         50    3.44   4.56 9-King-Vowell vs 10-Goldberg-Currie
         50    3.44   4.56 10-Ellery-Baker vs 2-Lupo-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.44   4.56 1-Wiltgen-Goldstein vs 4-Byrne-Byrne
        150    2.31   5.69 2-Morris-Morris vs 6-Easter-Townley
  100          4.56   3.44 3-Share-Hodges vs 9-McManus-McManus
        600    0.63   7.38 4-Yancey-Hanno vs 1-Katz-Durand
  300          7.94   0.06 5-Williams-Upp vs 3-Oliver-Oliver
  200          6.25   1.75 6-Ullrich-Ullrich vs 5-King-Johnson
        600    0.63   7.38 9-King-Vowell vs 10-Goldberg-Currie
  200          6.25   1.75 10-Ellery-Baker vs 2-Lupo-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Wiltgen-Goldstein vs 4-Byrne-Byrne
   90          4.00   4.00 2-Morris-Morris vs 6-Easter-Townley
   50          2.31   5.69 3-Share-Hodges vs 9-McManus-McManus
  110          7.38   0.63 4-Yancey-Hanno vs 1-Katz-Durand
  100          5.69   2.31 5-Williams-Upp vs 3-Oliver-Oliver
  110          7.38   0.63 6-Ullrich-Ullrich vs 5-King-Johnson
        100    0.63   7.38 9-King-Vowell vs 10-Goldberg-Currie
   90          4.00   4.00 10-Ellery-Baker vs 2-Lupo-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.69   2.31 1-Wiltgen-Goldstein vs 3-Oliver-Oliver
        620    7.94   0.06 2-Morris-Morris vs 5-King-Johnson
        650    5.69   2.31 4-Yancey-Hanno vs 10-Goldberg-Currie
        650    5.69   2.31 5-Williams-Upp vs 2-Lupo-Simpson
       1460    0.06   7.94 6-Ullrich-Ullrich vs 4-Byrne-Byrne
        710    1.19   6.81 7-Harrison-Goss vs 6-Easter-Townley
        680    2.88   5.13 8-Gebert-Walz vs 8-Sandifer-Sandifer
        680    2.88   5.13 10-Ellery-Baker vs 1-Katz-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          5.13   2.88 1-Wiltgen-Goldstein vs 3-Oliver-Oliver
 1430          5.13   2.88 2-Morris-Morris vs 5-King-Johnson
        100    0.06   7.94 4-Yancey-Hanno vs 10-Goldberg-Currie
  720          3.44   4.56 5-Williams-Upp vs 2-Lupo-Simpson
 1440          7.38   0.63 6-Ullrich-Ullrich vs 4-Byrne-Byrne
  690          2.31   5.69 7-Harrison-Goss vs 6-Easter-Townley
  660          1.19   6.81 8-Gebert-Walz vs 8-Sandifer-Sandifer
 1440          7.38   0.63 10-Ellery-Baker vs 1-Katz-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 1-Wiltgen-Goldstein vs 3-Oliver-Oliver
        420    5.69   2.31 2-Morris-Morris vs 5-King-Johnson
        420    5.69   2.31 4-Yancey-Hanno vs 10-Goldberg-Currie
        450    1.75   6.25 5-Williams-Upp vs 2-Lupo-Simpson
        450    1.75   6.25 6-Ullrich-Ullrich vs 4-Byrne-Byrne
        450    1.75   6.25 7-Harrison-Goss vs 6-Easter-Townley
        420    5.69   2.31 8-Gebert-Walz vs 8-Sandifer-Sandifer
        450    1.75   6.25 10-Ellery-Baker vs 1-Katz-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.81   1.19 1-Wiltgen-Goldstein vs 2-Lupo-Simpson
        680    2.88   5.13 2-Morris-Morris vs 4-Byrne-Byrne
        680    2.88   5.13 3-Share-Hodges vs 6-Easter-Townley
        680    2.88   5.13 4-Yancey-Hanno vs 8-Sandifer-Sandifer
        680    2.88   5.13 5-Williams-Upp vs 1-Katz-Durand
        680    2.88   5.13 6-Ullrich-Ullrich vs 3-Oliver-Oliver
        200    7.94   0.06 7-Harrison-Goss vs 5-King-Johnson
        680    2.88   5.13 9-King-Vowell vs 9-McManus-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.94   0.06 1-Wiltgen-Goldstein vs 2-Lupo-Simpson
  150          4.00   4.00 2-Morris-Morris vs 4-Byrne-Byrne
        100    1.19   6.81 3-Share-Hodges vs 6-Easter-Townley
  620          6.25   1.75 4-Yancey-Hanno vs 8-Sandifer-Sandifer
        200    0.06   7.94 5-Williams-Upp vs 1-Katz-Durand
  150          4.00   4.00 6-Ullrich-Ullrich vs 3-Oliver-Oliver
  620          6.25   1.75 7-Harrison-Goss vs 5-King-Johnson
   90          2.31   5.69 9-King-Vowell vs 9-McManus-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.38   0.63 1-Wiltgen-Goldstein vs 2-Lupo-Simpson
  170          4.56   3.44 2-Morris-Morris vs 4-Byrne-Byrne
  420          7.38   0.63 3-Share-Hodges vs 6-Easter-Townley
   50          0.06   7.94 4-Yancey-Hanno vs 8-Sandifer-Sandifer
  170          4.56   3.44 5-Williams-Upp vs 1-Katz-Durand
  140          1.75   6.25 6-Ullrich-Ullrich vs 3-Oliver-Oliver
  140          1.75   6.25 7-Harrison-Goss vs 5-King-Johnson
  170          4.56   3.44 9-King-Vowell vs 9-McManus-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.81   1.19 2-Morris-Morris vs 3-Oliver-Oliver
  130          2.88   5.13 3-Share-Hodges vs 5-King-Johnson
  100          1.19   6.81 5-Williams-Upp vs 9-McManus-McManus
  600          6.81   1.19 6-Ullrich-Ullrich vs 2-Lupo-Simpson
        100    0.06   7.94 7-Harrison-Goss vs 4-Byrne-Byrne
  130          2.88   5.13 8-Gebert-Walz vs 6-Easter-Townley
  600          6.81   1.19 9-King-Vowell vs 8-Sandifer-Sandifer
  170          4.56   3.44 10-Ellery-Baker vs 10-Goldberg-Currie
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    7.38   0.63 2-Morris-Morris vs 3-Oliver-Oliver
        630    7.38   0.63 3-Share-Hodges vs 5-King-Johnson
        660    4.00   4.00 5-Williams-Upp vs 9-McManus-McManus
        660    4.00   4.00 6-Ullrich-Ullrich vs 2-Lupo-Simpson
        660    4.00   4.00 7-Harrison-Goss vs 4-Byrne-Byrne
       1370    0.63   7.38 8-Gebert-Walz vs 6-Easter-Townley
       1370    0.63   7.38 9-King-Vowell vs 8-Sandifer-Sandifer
        660    4.00   4.00 10-Ellery-Baker vs 10-Goldberg-Currie
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 2-Morris-Morris vs 3-Oliver-Oliver
        110    2.31   5.69 3-Share-Hodges vs 5-King-Johnson
        120    1.19   6.81 5-Williams-Upp vs 9-McManus-McManus
  200          7.94   0.06 6-Ullrich-Ullrich vs 2-Lupo-Simpson
         90    4.00   4.00 7-Harrison-Goss vs 4-Byrne-Byrne
        180    0.06   7.94 8-Gebert-Walz vs 6-Easter-Townley
         90    4.00   4.00 9-King-Vowell vs 8-Sandifer-Sandifer
   50          6.25   1.75 10-Ellery-Baker vs 10-Goldberg-Currie
----------------------------------------------------------------------