INTERMEDIATE PAIRS Friday Aft Session June 13, 2008
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   70.00   94.50  A   1                0.96(A)  Carleton Cunningham - William McManus
  9   64.22   86.70  C   2     1     1    0.67(A)  Christina Adkins Murray - Walter Murray
  1   58.81   79.40  A   3                0.48(A)  Sidney Sandifer - Don Metler
  8   58.22   78.60  A   4                0.34(A)  Frank Fisher - Jeanne Spletzer
  2   47.78   64.50  B   5     2          0.45(B)  Connie Murtaugh - Mary Swinburne
 12   47.41   64.00  B         3          0.32(B)  Bruce Guthrie - Murray Goldberg
  4   45.92   61.99  A                             Jim Hagey - Susan Hagey
 10   45.17   60.98  C               2    0.28(C)  Donald Ullrich - Marilyn Ullrich
  7   45.04   60.80  B                             Emily Hugo - E Spence Raulerson
  3   41.00   55.35  C                             Donna Gershon - Julie Scaggs-Chibe
  6   38.25   51.64  C                             Betty Stern - Ann Aniello
  5   37.31   50.37  C                             Marlene Upp - Rita Share

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.70   1.30 12-Guthrie-Goldberg vs 1-Sandifer-Metler
        100    1.30   3.70 3-Gershon-Scaggs-Chibe vs 11-Cunningham-McManus
         50    2.50   2.50 8-Fisher-Spletzer vs 4-Hagey-Hagey
        150    0.10   4.90 5-Upp-Share vs 2-Murtaugh-Swinburne
  140          4.90   0.10 9-Murray-Murray vs 7-Hugo-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.30   0.70 12-Guthrie-Goldberg vs 1-Sandifer-Metler
       1100    0.10   4.90 3-Gershon-Scaggs-Chibe vs 11-Cunningham-McManus
   50          4.30   0.70 8-Fisher-Spletzer vs 4-Hagey-Hagey
        400    2.50   2.50 5-Upp-Share vs 2-Murtaugh-Swinburne
        420    1.30   3.70 9-Murray-Murray vs 7-Hugo-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   2.50 12-Guthrie-Goldberg vs 1-Sandifer-Metler
        100    0.10   4.90 3-Gershon-Scaggs-Chibe vs 11-Cunningham-McManus
  100          1.30   3.70 8-Fisher-Spletzer vs 4-Hagey-Hagey
  300          4.30   0.70 5-Upp-Share vs 2-Murtaugh-Swinburne
  300          4.30   0.70 9-Murray-Murray vs 7-Hugo-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.90   0.10 12-Guthrie-Goldberg vs 2-Murtaugh-Swinburne
        720    0.10   4.90 7-Hugo-Raulerson vs 10-Ullrich-Ullrich
        170    3.10   1.90 9-Murray-Murray vs 5-Upp-Share
        640    1.30   3.70 6-Stern-Aniello vs 3-Gershon-Scaggs-Chibe
        170    3.10   1.90 1-Sandifer-Metler vs 8-Fisher-Spletzer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.10   4.90 12-Guthrie-Goldberg vs 2-Murtaugh-Swinburne
  620          4.90   0.10 7-Hugo-Raulerson vs 10-Ullrich-Ullrich
  200          1.90   3.10 9-Murray-Murray vs 5-Upp-Share
  200          1.90   3.10 6-Stern-Aniello vs 3-Gershon-Scaggs-Chibe
  500          3.70   1.30 1-Sandifer-Metler vs 8-Fisher-Spletzer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.70   4.30 12-Guthrie-Goldberg vs 2-Murtaugh-Swinburne
        150    0.70   4.30 7-Hugo-Raulerson vs 10-Ullrich-Ullrich
  450          4.90   0.10 9-Murray-Murray vs 5-Upp-Share
  110          2.50   2.50 6-Stern-Aniello vs 3-Gershon-Scaggs-Chibe
  420          3.70   1.30 1-Sandifer-Metler vs 8-Fisher-Spletzer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   0.00 12-Guthrie-Goldberg vs 3-Gershon-Scaggs-Chibe
        650    2.50   2.50 11-Cunningham-McManus vs 5-Upp-Share
        650    2.50   2.50 10-Ullrich-Ullrich vs 8-Fisher-Spletzer
        650    2.50   2.50 1-Sandifer-Metler vs 6-Stern-Aniello
        650    2.50   2.50 7-Hugo-Raulerson vs 4-Hagey-Hagey
        680    0.00   5.00 2-Murtaugh-Swinburne vs 9-Murray-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 12-Guthrie-Goldberg vs 3-Gershon-Scaggs-Chibe
        430    0.00   5.00 11-Cunningham-McManus vs 5-Upp-Share
        180    2.00   3.00 10-Ullrich-Ullrich vs 8-Fisher-Spletzer
  100          5.00   0.00 1-Sandifer-Metler vs 6-Stern-Aniello
        150    3.00   2.00 7-Hugo-Raulerson vs 4-Hagey-Hagey
   80          4.00   1.00 2-Murtaugh-Swinburne vs 9-Murray-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   2.00 12-Guthrie-Goldberg vs 3-Gershon-Scaggs-Chibe
  170          2.00   3.00 11-Cunningham-McManus vs 5-Upp-Share
         50    0.50   4.50 10-Ullrich-Ullrich vs 8-Fisher-Spletzer
  400          4.00   1.00 1-Sandifer-Metler vs 6-Stern-Aniello
  430          5.00   0.00 7-Hugo-Raulerson vs 4-Hagey-Hagey
         50    0.50   4.50 2-Murtaugh-Swinburne vs 9-Murray-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 12-Guthrie-Goldberg vs 4-Hagey-Hagey
  200          5.00   0.00 11-Cunningham-McManus vs 6-Stern-Aniello
        620    0.00   5.00 10-Ullrich-Ullrich vs 9-Murray-Murray
        120    2.00   3.00 2-Murtaugh-Swinburne vs 7-Hugo-Raulerson
  100          3.50   1.50 8-Fisher-Spletzer vs 5-Upp-Share
        170    1.00   4.00 3-Gershon-Scaggs-Chibe vs 1-Sandifer-Metler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 12-Guthrie-Goldberg vs 4-Hagey-Hagey
  170          4.00   1.00 11-Cunningham-McManus vs 6-Stern-Aniello
    PASS       1.00   4.00 10-Ullrich-Ullrich vs 9-Murray-Murray
   50          2.00   3.00 2-Murtaugh-Swinburne vs 7-Hugo-Raulerson
  140          3.00   2.00 8-Fisher-Spletzer vs 5-Upp-Share
  300          5.00   0.00 3-Gershon-Scaggs-Chibe vs 1-Sandifer-Metler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 12-Guthrie-Goldberg vs 4-Hagey-Hagey
  100          3.50   1.50 11-Cunningham-McManus vs 6-Stern-Aniello
   50          1.50   3.50 10-Ullrich-Ullrich vs 9-Murray-Murray
        200    0.00   5.00 2-Murtaugh-Swinburne vs 7-Hugo-Raulerson
  300          5.00   0.00 8-Fisher-Spletzer vs 5-Upp-Share
   50          1.50   3.50 3-Gershon-Scaggs-Chibe vs 1-Sandifer-Metler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 12-Guthrie-Goldberg vs 5-Upp-Share
        100    0.00   5.00 7-Hugo-Raulerson vs 11-Cunningham-McManus
  200          4.50   0.50 1-Sandifer-Metler vs 10-Ullrich-Ullrich
         90    1.00   4.00 3-Gershon-Scaggs-Chibe vs 8-Fisher-Spletzer
  200          4.50   0.50 9-Murray-Murray vs 6-Stern-Aniello
  120          2.00   3.00 4-Hagey-Hagey vs 2-Murtaugh-Swinburne
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 12-Guthrie-Goldberg vs 5-Upp-Share
        480    0.00   5.00 7-Hugo-Raulerson vs 11-Cunningham-McManus
        450    2.50   2.50 1-Sandifer-Metler vs 10-Ullrich-Ullrich
        450    2.50   2.50 3-Gershon-Scaggs-Chibe vs 8-Fisher-Spletzer
        450    2.50   2.50 9-Murray-Murray vs 6-Stern-Aniello
        450    2.50   2.50 4-Hagey-Hagey vs 2-Murtaugh-Swinburne
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   0.00 12-Guthrie-Goldberg vs 5-Upp-Share
  650          2.50   2.50 7-Hugo-Raulerson vs 11-Cunningham-McManus
  650          2.50   2.50 1-Sandifer-Metler vs 10-Ullrich-Ullrich
  170          0.00   5.00 3-Gershon-Scaggs-Chibe vs 8-Fisher-Spletzer
  650          2.50   2.50 9-Murray-Murray vs 6-Stern-Aniello
  650          2.50   2.50 4-Hagey-Hagey vs 2-Murtaugh-Swinburne
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   5.00 12-Guthrie-Goldberg vs 6-Stern-Aniello
  170          2.50   2.50 8-Fisher-Spletzer vs 11-Cunningham-McManus
  200          4.00   1.00 2-Murtaugh-Swinburne vs 10-Ullrich-Ullrich
  170          2.50   2.50 4-Hagey-Hagey vs 9-Murray-Murray
  500          5.00   0.00 1-Sandifer-Metler vs 7-Hugo-Raulerson
  140          1.00   4.00 5-Upp-Share vs 3-Gershon-Scaggs-Chibe
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 12-Guthrie-Goldberg vs 6-Stern-Aniello
        130    2.00   3.00 8-Fisher-Spletzer vs 11-Cunningham-McManus
        130    2.00   3.00 2-Murtaugh-Swinburne vs 10-Ullrich-Ullrich
        150    0.00   5.00 4-Hagey-Hagey vs 9-Murray-Murray
  110          5.00   0.00 1-Sandifer-Metler vs 7-Hugo-Raulerson
        110    4.00   1.00 5-Upp-Share vs 3-Gershon-Scaggs-Chibe
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.30   3.70 12-Guthrie-Goldberg vs 6-Stern-Aniello
        110    2.50   2.50 8-Fisher-Spletzer vs 11-Cunningham-McManus
        180    0.10   4.90 2-Murtaugh-Swinburne vs 10-Ullrich-Ullrich
  150          3.70   1.30 4-Hagey-Hagey vs 9-Murray-Murray
  500          4.90   0.10 1-Sandifer-Metler vs 7-Hugo-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   4.50 12-Guthrie-Goldberg vs 7-Hugo-Raulerson
  170          3.00   2.00 11-Cunningham-McManus vs 9-Murray-Murray
  170          3.00   2.00 10-Ullrich-Ullrich vs 3-Gershon-Scaggs-Chibe
  140          0.50   4.50 5-Upp-Share vs 1-Sandifer-Metler
  170          3.00   2.00 2-Murtaugh-Swinburne vs 8-Fisher-Spletzer
  450          5.00   0.00 6-Stern-Aniello vs 4-Hagey-Hagey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 12-Guthrie-Goldberg vs 7-Hugo-Raulerson
  600          4.00   1.00 11-Cunningham-McManus vs 9-Murray-Murray
  630          5.00   0.00 10-Ullrich-Ullrich vs 3-Gershon-Scaggs-Chibe
        200    1.00   4.00 5-Upp-Share vs 1-Sandifer-Metler
  200          3.00   2.00 2-Murtaugh-Swinburne vs 8-Fisher-Spletzer
        100    2.00   3.00 6-Stern-Aniello vs 4-Hagey-Hagey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 12-Guthrie-Goldberg vs 7-Hugo-Raulerson
   50          3.50   1.50 11-Cunningham-McManus vs 9-Murray-Murray
        140    1.00   4.00 10-Ullrich-Ullrich vs 3-Gershon-Scaggs-Chibe
        420    0.00   5.00 5-Upp-Share vs 1-Sandifer-Metler
        110    2.00   3.00 2-Murtaugh-Swinburne vs 8-Fisher-Spletzer
  100          5.00   0.00 6-Stern-Aniello vs 4-Hagey-Hagey
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   2.50 12-Guthrie-Goldberg vs 8-Fisher-Spletzer
  430          4.50   0.50 11-Cunningham-McManus vs 1-Sandifer-Metler
  430          4.50   0.50 10-Ullrich-Ullrich vs 4-Hagey-Hagey
         50    0.50   4.50 6-Stern-Aniello vs 2-Murtaugh-Swinburne
         50    0.50   4.50 3-Gershon-Scaggs-Chibe vs 9-Murray-Murray
  400          2.50   2.50 7-Hugo-Raulerson vs 5-Upp-Share
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 12-Guthrie-Goldberg vs 8-Fisher-Spletzer
  200          5.00   0.00 11-Cunningham-McManus vs 1-Sandifer-Metler
        200    1.50   3.50 10-Ullrich-Ullrich vs 4-Hagey-Hagey
        200    1.50   3.50 6-Stern-Aniello vs 2-Murtaugh-Swinburne
        200    1.50   3.50 3-Gershon-Scaggs-Chibe vs 9-Murray-Murray
        200    1.50   3.50 7-Hugo-Raulerson vs 5-Upp-Share
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 12-Guthrie-Goldberg vs 8-Fisher-Spletzer
        110    2.50   2.50 11-Cunningham-McManus vs 1-Sandifer-Metler
        130    0.00   5.00 10-Ullrich-Ullrich vs 4-Hagey-Hagey
        120    1.00   4.00 6-Stern-Aniello vs 2-Murtaugh-Swinburne
  100          5.00   0.00 3-Gershon-Scaggs-Chibe vs 9-Murray-Murray
   50          4.00   1.00 7-Hugo-Raulerson vs 5-Upp-Share
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   5.00 12-Guthrie-Goldberg vs 9-Murray-Murray
         50    1.50   3.50 2-Murtaugh-Swinburne vs 11-Cunningham-McManus
  140          4.00   1.00 5-Upp-Share vs 10-Ullrich-Ullrich
   90          3.00   2.00 7-Hugo-Raulerson vs 3-Gershon-Scaggs-Chibe
         50    1.50   3.50 4-Hagey-Hagey vs 1-Sandifer-Metler
  170          5.00   0.00 8-Fisher-Spletzer vs 6-Stern-Aniello
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   3.00 12-Guthrie-Goldberg vs 9-Murray-Murray
  650          1.00   4.00 2-Murtaugh-Swinburne vs 11-Cunningham-McManus
  200          0.00   5.00 5-Upp-Share vs 10-Ullrich-Ullrich
 1430          4.00   1.00 7-Hugo-Raulerson vs 3-Gershon-Scaggs-Chibe
 1430          4.00   1.00 4-Hagey-Hagey vs 1-Sandifer-Metler
 1430          4.00   1.00 8-Fisher-Spletzer vs 6-Stern-Aniello
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.50   4.50 12-Guthrie-Goldberg vs 9-Murray-Murray
        140    2.00   3.00 2-Murtaugh-Swinburne vs 11-Cunningham-McManus
   50          3.00   2.00 5-Upp-Share vs 10-Ullrich-Ullrich
        590    0.50   4.50 7-Hugo-Raulerson vs 3-Gershon-Scaggs-Chibe
  420          5.00   0.00 4-Hagey-Hagey vs 1-Sandifer-Metler
  300          4.00   1.00 8-Fisher-Spletzer vs 6-Stern-Aniello
----------------------------------------------------------------------