EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 6, 2008 |CLUB NO.>132381 | 06/06/2008 22:27
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
Q588805 Jeanne Spletzer 0.38 |O231632 John McElroy 0.38 | |
Port Orange FL | Ormond Beach FL | |
1 L353249 Spike Lay 0.38 |P059558 Marilyn Garcia 0.38 | 3 | 62.00 2
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K082888 Frank Fisher |O636098 Peg Lupo | |
Daytona Beach FL | Daytona Beach FL | |
2 O436544 Patrick Heading |4425510 Vivian Heading | 0 | 23.00
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L563111 John Sterling 0.22 |O851096 Judy Mathis 0.22 | |
Holly Hill FL | Ormond Beach FL | |
3 J261126 Carol Walz 0.22 |M396308 Merry Gebert 0.22 | 2 | 26.00
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O566413 Linda Miller 0.50 |O500668 Betty Sandifer 0.50 | |
Ormond Beach FL | Daytona Beach FL | |
4 K601087 Mike Cappelletti 0.50 |R093974 Bruce Ohmann 0.50 | 4 | 64.00 1
Chattanooga TN | Flagler Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.11 |R012508 William McManus 0.11 | |
Ormond Beach FL | Ormond Beach FL | |
5 6849245 Donna Jurist 0.11 |1241389 Clyde Benoy III 0.11 | 1 | 25.00
Daytona Beach FL | Deltona FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00