EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 23, 2008       |CLUB NO.>132381      | 05/23/2008 22:36
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    Q588805 Jeanne Spletzer         0.22   |O231632 John McElroy            0.22   |         |
            Port Orange FL                 |        Ormond Beach FL                |         |
  1 O566413 Linda Miller            0.22   |Q154074 Martha Easter           0.22   |     2   |  36.00       
            Ormond Beach FL                |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Peg Lupo                0.33   |9205829 Ann Abercrombie         0.33   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  2 J705865 Mary Lockwald           0.33   |7948123 Sally Roberts           0.33   |     3   |  37.00       
            Daytona Beach FL               |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.11   |R012508 William McManus         0.11   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  3 8691304 Grace O'Connor          0.11   |5358159 Russell MacLeod         0.11   |     1   |  28.00       
            New Smyrna FL                  |        New Smyrna FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M396308 Merry Gebert            0.38   |M140672 Judith Shinn            0.38   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  4 L563111 John Sterling           0.38   |O851096 Judy Mathis             0.38   |     1   |  39.00    2  
            Holly Hill FL                  |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P059558 Marilyn Garcia          0.50   |L284417 John Morris             0.50   |         |
            Daytona Beach FL               |        Ponce Inlet FL                 |         |
  5 L799565 Harriet Eaton           0.50   |L353249 Spike Lay               0.50   |     3   |  60.00    1  
            Miami FL                       |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00