HUGE THURSDAY BRIDGEFEST Thursday Aft Session May 15, 2008
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.86  135.78  B   1     1           1     1          2.28(OA) Merry Gebert - June Byrne
  2   54.49  117.70  B   4     4           5     5          0.72(OA) Edward Favis - Helen Goss
  3   45.88   99.09  B                                               Susan Simpson - Peg Lupo
  4   43.37   93.67  B                                               Mary Lockwald - Joan Eddy
  5   57.56  124.34  C   2     2     1     2     2     1    1.71(OA) Christina Adkins Murray - Walter Murray
  6   50.72  109.56  A                                               Martha Easter - Marilyn Garcia
  7   57.17  123.49  C   3     3     2     3     3     2    1.28(OA) Ann Alene Dunn - Ted Dunn
  8   45.58   98.46  C                                               Evelyn Farnan - Judith McCall
  9   42.71   92.26  A                                               Shirley Townley - Robert Hamilton
 10   49.14  106.15  C                                               Betty Bayard - Max Bayard Jr
 11   41.61   89.88  C                                               Jim Hagey - Susan Hagey

HUGE THURSDAY BRIDGEFEST Thursday Aft Session May 15, 2008
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.16  114.83  C   3     2     2                 4    0.55(SA) Alan Byrne - Frank Fisher
  2   50.09  108.20  B                                               M Patricia Hays - Louis Jones
  3   47.46  102.51  B                                               Carolyn Foster - James Caylor
  4   50.46  109.00  C                                               Sidney Sandifer - Robert Renuart
  5   37.24   80.44  C                                               Karen Hanno - Ann Poteet
  6   53.77  116.14  A   2                 6                0.77(SA) Betty Sandifer - Gail Rust
  7   54.76  118.28  C   1     1     1     4     4     3    1.10(SA) Jeffrey Ledewitz - Vincent Wiltgen
  8   51.71  111.69  B         3                            0.32(SB) Judith Shinn - Judy Mathis
  9   52.61  113.64  A   4                                  0.39(SA) Bruce Ohmann - William McManus
 10   48.79  105.38  C                                               Chester Masztak - Murray Goldberg

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Gebert-Byrne vs 1-Byrne-Fisher
         90    4.56   3.44 4-Lockwald-Eddy vs 7-Ledewitz-Wiltgen
        130    1.75   6.25 5-Murray-Murray vs 9-Ohmann-McManus
        150    0.06   7.94 7-Dunn-Dunn vs 2-Hays-Jones
  150          7.94   0.06 8-Farnan-McCall vs 4-Sandifer-Renuart
        110    3.44   4.56 9-Townley-Hamilton vs 6-Sandifer-Rust
        130    1.75   6.25 10-Bayard-Bayard Jr vs 8-Shinn-Mathis
         50    5.69   2.31 11-Hagey-Hagey vs 10-Masztak-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.06   7.94 1-Gebert-Byrne vs 1-Byrne-Fisher
        150    5.69   2.31 4-Lockwald-Eddy vs 7-Ledewitz-Wiltgen
  100          7.94   0.06 5-Murray-Murray vs 9-Ohmann-McManus
        980    1.19   6.81 7-Dunn-Dunn vs 2-Hays-Jones
        490    3.44   4.56 8-Farnan-McCall vs 4-Sandifer-Renuart
        480    4.56   3.44 9-Townley-Hamilton vs 6-Sandifer-Rust
        510    2.31   5.69 10-Bayard-Bayard Jr vs 8-Shinn-Mathis
   50          6.81   1.19 11-Hagey-Hagey vs 10-Masztak-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Gebert-Byrne vs 1-Byrne-Fisher
  130          2.31   5.69 4-Lockwald-Eddy vs 7-Ledewitz-Wiltgen
  150          5.69   2.31 5-Murray-Murray vs 9-Ohmann-McManus
  150          5.69   2.31 7-Dunn-Dunn vs 2-Hays-Jones
  150          5.69   2.31 8-Farnan-McCall vs 4-Sandifer-Renuart
  130          2.31   5.69 9-Townley-Hamilton vs 6-Sandifer-Rust
  130          2.31   5.69 10-Bayard-Bayard Jr vs 8-Shinn-Mathis
        150    0.06   7.94 11-Hagey-Hagey vs 10-Masztak-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.81   1.19 2-Favis-Goss vs 2-Hays-Jones
        200    7.94   0.06 5-Murray-Murray vs 8-Shinn-Mathis
        650    4.00   4.00 6-Easter-Garcia vs 10-Masztak-Goldberg
        650    4.00   4.00 7-Dunn-Dunn vs 1-Byrne-Fisher
        680    0.63   7.38 8-Farnan-McCall vs 3-Foster-Caylor
        650    4.00   4.00 9-Townley-Hamilton vs 5-Hanno-Poteet
        650    4.00   4.00 10-Bayard-Bayard Jr vs 7-Ledewitz-Wiltgen
        680    0.63   7.38 11-Hagey-Hagey vs 9-Ohmann-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 2-Favis-Goss vs 2-Hays-Jones
   50          7.94   0.06 5-Murray-Murray vs 8-Shinn-Mathis
        150    5.69   2.31 6-Easter-Garcia vs 10-Masztak-Goldberg
        430    0.06   7.94 7-Dunn-Dunn vs 1-Byrne-Fisher
        140    6.81   1.19 8-Farnan-McCall vs 3-Foster-Caylor
        400    1.75   6.25 9-Townley-Hamilton vs 5-Hanno-Poteet
        170    4.00   4.00 10-Bayard-Bayard Jr vs 7-Ledewitz-Wiltgen
        400    1.75   6.25 11-Hagey-Hagey vs 9-Ohmann-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.25   1.75 2-Favis-Goss vs 2-Hays-Jones
  450          1.75   6.25 5-Murray-Murray vs 8-Shinn-Mathis
  450          1.75   6.25 6-Easter-Garcia vs 10-Masztak-Goldberg
  480          6.25   1.75 7-Dunn-Dunn vs 1-Byrne-Fisher
  480          6.25   1.75 8-Farnan-McCall vs 3-Foster-Caylor
  480          6.25   1.75 9-Townley-Hamilton vs 5-Hanno-Poteet
  450          1.75   6.25 10-Bayard-Bayard Jr vs 7-Ledewitz-Wiltgen
  450          1.75   6.25 11-Hagey-Hagey vs 9-Ohmann-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.69   2.31 1-Gebert-Byrne vs 10-Masztak-Goldberg
  110          1.75   6.25 2-Favis-Goss vs 1-Byrne-Fisher
  200          5.69   2.31 3-Simpson-Lupo vs 3-Foster-Caylor
  200          5.69   2.31 6-Easter-Garcia vs 9-Ohmann-McManus
  100          0.06   7.94 8-Farnan-McCall vs 2-Hays-Jones
  150          3.44   4.56 9-Townley-Hamilton vs 4-Sandifer-Renuart
  400          7.94   0.06 10-Bayard-Bayard Jr vs 6-Sandifer-Rust
  110          1.75   6.25 11-Hagey-Hagey vs 8-Shinn-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.94   0.06 1-Gebert-Byrne vs 10-Masztak-Goldberg
         50    4.00   4.00 2-Favis-Goss vs 1-Byrne-Fisher
  250          6.81   1.19 3-Simpson-Lupo vs 3-Foster-Caylor
         50    4.00   4.00 6-Easter-Garcia vs 9-Ohmann-McManus
  140          5.69   2.31 8-Farnan-McCall vs 2-Hays-Jones
        110    0.63   7.38 9-Townley-Hamilton vs 4-Sandifer-Renuart
        110    0.63   7.38 10-Bayard-Bayard Jr vs 6-Sandifer-Rust
        100    2.31   5.69 11-Hagey-Hagey vs 8-Shinn-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Gebert-Byrne vs 10-Masztak-Goldberg
  200          6.25   1.75 2-Favis-Goss vs 1-Byrne-Fisher
  200          6.25   1.75 3-Simpson-Lupo vs 3-Foster-Caylor
   70          2.31   5.69 6-Easter-Garcia vs 9-Ohmann-McManus
         50    0.63   7.38 8-Farnan-McCall vs 2-Hays-Jones
   90          3.44   4.56 9-Townley-Hamilton vs 4-Sandifer-Renuart
  300          7.94   0.06 10-Bayard-Bayard Jr vs 6-Sandifer-Rust
         50    0.63   7.38 11-Hagey-Hagey vs 8-Shinn-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.81   1.19 1-Gebert-Byrne vs 9-Ohmann-McManus
  600          2.88   5.13 3-Simpson-Lupo vs 2-Hays-Jones
  600          2.88   5.13 4-Lockwald-Eddy vs 4-Sandifer-Renuart
  600          2.88   5.13 7-Dunn-Dunn vs 10-Masztak-Goldberg
  600          2.88   5.13 8-Farnan-McCall vs 1-Byrne-Fisher
  630          6.81   1.19 9-Townley-Hamilton vs 3-Foster-Caylor
  630          6.81   1.19 10-Bayard-Bayard Jr vs 5-Hanno-Poteet
        100    0.06   7.94 11-Hagey-Hagey vs 7-Ledewitz-Wiltgen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   4.00 1-Gebert-Byrne vs 9-Ohmann-McManus
         50    1.19   6.81 3-Simpson-Lupo vs 2-Hays-Jones
  420          6.81   1.19 4-Lockwald-Eddy vs 4-Sandifer-Renuart
  400          4.00   4.00 7-Dunn-Dunn vs 10-Masztak-Goldberg
  170          2.31   5.69 8-Farnan-McCall vs 1-Byrne-Fisher
        100    0.06   7.94 9-Townley-Hamilton vs 3-Foster-Caylor
  420          6.81   1.19 10-Bayard-Bayard Jr vs 5-Hanno-Poteet
  420          6.81   1.19 11-Hagey-Hagey vs 7-Ledewitz-Wiltgen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 1-Gebert-Byrne vs 9-Ohmann-McManus
        100    3.44   4.56 3-Simpson-Lupo vs 2-Hays-Jones
  600          7.94   0.06 4-Lockwald-Eddy vs 4-Sandifer-Renuart
  130          6.81   1.19 7-Dunn-Dunn vs 10-Masztak-Goldberg
  110          5.69   2.31 8-Farnan-McCall vs 1-Byrne-Fisher
        170    0.06   7.94 9-Townley-Hamilton vs 3-Foster-Caylor
        160    1.19   6.81 10-Bayard-Bayard Jr vs 5-Hanno-Poteet
        110    2.31   5.69 11-Hagey-Hagey vs 7-Ledewitz-Wiltgen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.75   6.25 1-Gebert-Byrne vs 8-Shinn-Mathis
  190          4.56   3.44 2-Favis-Goss vs 10-Masztak-Goldberg
  130          1.75   6.25 3-Simpson-Lupo vs 1-Byrne-Fisher
        300    0.06   7.94 4-Lockwald-Eddy vs 3-Foster-Caylor
  630          6.25   1.75 5-Murray-Murray vs 5-Hanno-Poteet
  630          6.25   1.75 9-Townley-Hamilton vs 2-Hays-Jones
  150          3.44   4.56 10-Bayard-Bayard Jr vs 4-Sandifer-Renuart
  660          7.94   0.06 11-Hagey-Hagey vs 6-Sandifer-Rust
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Gebert-Byrne vs 8-Shinn-Mathis
        170    0.06   7.94 2-Favis-Goss vs 10-Masztak-Goldberg
  400          7.94   0.06 3-Simpson-Lupo vs 1-Byrne-Fisher
        110    3.44   4.56 4-Lockwald-Eddy vs 3-Foster-Caylor
   50          5.69   2.31 5-Murray-Murray vs 5-Hanno-Poteet
        140    1.75   6.25 9-Townley-Hamilton vs 2-Hays-Jones
   50          5.69   2.31 10-Bayard-Bayard Jr vs 4-Sandifer-Renuart
        140    1.75   6.25 11-Hagey-Hagey vs 6-Sandifer-Rust
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.44   4.56 1-Gebert-Byrne vs 8-Shinn-Mathis
        450    1.19   6.81 2-Favis-Goss vs 10-Masztak-Goldberg
        420    2.31   5.69 3-Simpson-Lupo vs 1-Byrne-Fisher
        800    0.06   7.94 4-Lockwald-Eddy vs 3-Foster-Caylor
        170    5.13   2.88 5-Murray-Murray vs 5-Hanno-Poteet
        140    7.38   0.63 9-Townley-Hamilton vs 2-Hays-Jones
        140    7.38   0.63 10-Bayard-Bayard Jr vs 4-Sandifer-Renuart
        170    5.13   2.88 11-Hagey-Hagey vs 6-Sandifer-Rust
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.81   1.19 1-Gebert-Byrne vs 7-Ledewitz-Wiltgen
        650    1.75   6.25 2-Favis-Goss vs 9-Ohmann-McManus
        620    3.44   4.56 4-Lockwald-Eddy vs 2-Hays-Jones
        650    1.75   6.25 5-Murray-Murray vs 4-Sandifer-Renuart
        200    5.69   2.31 6-Easter-Garcia vs 6-Sandifer-Rust
        500    4.56   3.44 9-Townley-Hamilton vs 1-Byrne-Fisher
        680    0.06   7.94 10-Bayard-Bayard Jr vs 3-Foster-Caylor
  200          7.94   0.06 11-Hagey-Hagey vs 5-Hanno-Poteet
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.31   5.69 1-Gebert-Byrne vs 7-Ledewitz-Wiltgen
   50          6.81   1.19 2-Favis-Goss vs 9-Ohmann-McManus
        110    2.31   5.69 4-Lockwald-Eddy vs 2-Hays-Jones
        130    0.06   7.94 5-Murray-Murray vs 4-Sandifer-Renuart
        110    2.31   5.69 6-Easter-Garcia vs 6-Sandifer-Rust
         50    5.13   2.88 9-Townley-Hamilton vs 1-Byrne-Fisher
  140          7.94   0.06 10-Bayard-Bayard Jr vs 3-Foster-Caylor
         50    5.13   2.88 11-Hagey-Hagey vs 5-Hanno-Poteet
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.25   1.75 1-Gebert-Byrne vs 7-Ledewitz-Wiltgen
        450    6.25   1.75 2-Favis-Goss vs 9-Ohmann-McManus
        510    1.75   6.25 4-Lockwald-Eddy vs 2-Hays-Jones
        480    4.00   4.00 5-Murray-Murray vs 4-Sandifer-Renuart
        800    0.06   7.94 6-Easter-Garcia vs 6-Sandifer-Rust
        480    4.00   4.00 9-Townley-Hamilton vs 1-Byrne-Fisher
        510    1.75   6.25 10-Bayard-Bayard Jr vs 3-Foster-Caylor
        300    7.94   0.06 11-Hagey-Hagey vs 5-Hanno-Poteet
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Gebert-Byrne vs 6-Sandifer-Rust
  110          8.00   0.00 2-Favis-Goss vs 8-Shinn-Mathis
  100          6.50   1.50 3-Simpson-Lupo vs 10-Masztak-Goldberg
        140    2.00   6.00 4-Lockwald-Eddy vs 1-Byrne-Fisher
        140    2.00   6.00 5-Murray-Murray vs 3-Foster-Caylor
         50    5.00   3.00 6-Easter-Garcia vs 5-Hanno-Poteet
        140    2.00   6.00 7-Dunn-Dunn vs 7-Ledewitz-Wiltgen
        110    4.00   4.00 10-Bayard-Bayard Jr vs 2-Hays-Jones
        730    0.00   8.00 11-Hagey-Hagey vs 4-Sandifer-Renuart
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 1-Gebert-Byrne vs 6-Sandifer-Rust
        100    6.50   1.50 2-Favis-Goss vs 8-Shinn-Mathis
        130    2.50   5.50 3-Simpson-Lupo vs 10-Masztak-Goldberg
        200    0.50   7.50 4-Lockwald-Eddy vs 1-Byrne-Fisher
  100          8.00   0.00 5-Murray-Murray vs 3-Foster-Caylor
        110    4.50   3.50 6-Easter-Garcia vs 5-Hanno-Poteet
        130    2.50   5.50 7-Dunn-Dunn vs 7-Ledewitz-Wiltgen
        110    4.50   3.50 10-Bayard-Bayard Jr vs 2-Hays-Jones
        200    0.50   7.50 11-Hagey-Hagey vs 4-Sandifer-Renuart
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   4.50 1-Gebert-Byrne vs 6-Sandifer-Rust
  130          7.50   0.50 2-Favis-Goss vs 8-Shinn-Mathis
        200    2.00   6.00 3-Simpson-Lupo vs 10-Masztak-Goldberg
  100          5.50   2.50 4-Lockwald-Eddy vs 1-Byrne-Fisher
  130          7.50   0.50 5-Murray-Murray vs 3-Foster-Caylor
        450    0.50   7.50 6-Easter-Garcia vs 5-Hanno-Poteet
        170    3.50   4.50 7-Dunn-Dunn vs 7-Ledewitz-Wiltgen
        450    0.50   7.50 10-Bayard-Bayard Jr vs 2-Hays-Jones
  100          5.50   2.50 11-Hagey-Hagey vs 4-Sandifer-Renuart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.75   6.25 1-Gebert-Byrne vs 5-Hanno-Poteet
  170          4.56   3.44 2-Favis-Goss vs 7-Ledewitz-Wiltgen
  550          7.94   0.06 3-Simpson-Lupo vs 9-Ohmann-McManus
  420          6.25   1.75 5-Murray-Murray vs 2-Hays-Jones
  150          1.75   6.25 6-Easter-Garcia vs 4-Sandifer-Renuart
  420          6.25   1.75 7-Dunn-Dunn vs 6-Sandifer-Rust
  150          1.75   6.25 8-Farnan-McCall vs 8-Shinn-Mathis
  150          1.75   6.25 11-Hagey-Hagey vs 3-Foster-Caylor
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.13   2.88 1-Gebert-Byrne vs 5-Hanno-Poteet
        100    2.31   5.69 2-Favis-Goss vs 7-Ledewitz-Wiltgen
        200    0.06   7.94 3-Simpson-Lupo vs 9-Ohmann-McManus
  130          6.81   1.19 5-Murray-Murray vs 2-Hays-Jones
  500          7.94   0.06 6-Easter-Garcia vs 4-Sandifer-Renuart
  110          5.13   2.88 7-Dunn-Dunn vs 6-Sandifer-Rust
        100    2.31   5.69 8-Farnan-McCall vs 8-Shinn-Mathis
        100    2.31   5.69 11-Hagey-Hagey vs 3-Foster-Caylor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Gebert-Byrne vs 5-Hanno-Poteet
        500    0.63   7.38 2-Favis-Goss vs 7-Ledewitz-Wiltgen
        400    3.44   4.56 3-Simpson-Lupo vs 9-Ohmann-McManus
        400    3.44   4.56 5-Murray-Murray vs 2-Hays-Jones
        500    0.63   7.38 6-Easter-Garcia vs 4-Sandifer-Renuart
  150          7.94   0.06 7-Dunn-Dunn vs 6-Sandifer-Rust
  100          6.81   1.19 8-Farnan-McCall vs 8-Shinn-Mathis
        400    3.44   4.56 11-Hagey-Hagey vs 3-Foster-Caylor
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Gebert-Byrne vs 4-Sandifer-Renuart
        500    2.00   6.00 2-Favis-Goss vs 6-Sandifer-Rust
        170    3.50   4.50 3-Simpson-Lupo vs 8-Shinn-Mathis
        620    0.50   7.50 4-Lockwald-Eddy vs 10-Masztak-Goldberg
        620    0.50   7.50 5-Murray-Murray vs 1-Byrne-Fisher
        170    3.50   4.50 6-Easter-Garcia vs 3-Foster-Caylor
  200          7.50   0.50 7-Dunn-Dunn vs 5-Hanno-Poteet
  100          5.50   2.50 8-Farnan-McCall vs 7-Ledewitz-Wiltgen
  200          7.50   0.50 9-Townley-Hamilton vs 9-Ohmann-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850          8.00   0.00 1-Gebert-Byrne vs 4-Sandifer-Renuart
  790          6.50   1.50 2-Favis-Goss vs 6-Sandifer-Rust
  790          6.50   1.50 3-Simpson-Lupo vs 8-Shinn-Mathis
  620          3.50   4.50 4-Lockwald-Eddy vs 10-Masztak-Goldberg
  620          3.50   4.50 5-Murray-Murray vs 1-Byrne-Fisher
  170          1.00   7.00 6-Easter-Garcia vs 3-Foster-Caylor
  620          3.50   4.50 7-Dunn-Dunn vs 5-Hanno-Poteet
  620          3.50   4.50 8-Farnan-McCall vs 7-Ledewitz-Wiltgen
       1370    0.00   8.00 9-Townley-Hamilton vs 9-Ohmann-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   4.50 1-Gebert-Byrne vs 4-Sandifer-Renuart
        120    1.00   7.00 2-Favis-Goss vs 6-Sandifer-Rust
         90    3.50   4.50 3-Simpson-Lupo vs 8-Shinn-Mathis
    PASS       6.00   2.00 4-Lockwald-Eddy vs 10-Masztak-Goldberg
         90    3.50   4.50 5-Murray-Murray vs 1-Byrne-Fisher
   50          7.50   0.50 6-Easter-Garcia vs 3-Foster-Caylor
   50          7.50   0.50 7-Dunn-Dunn vs 5-Hanno-Poteet
         90    3.50   4.50 8-Farnan-McCall vs 7-Ledewitz-Wiltgen
        300    0.00   8.00 9-Townley-Hamilton vs 9-Ohmann-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 2-Favis-Goss vs 5-Hanno-Poteet
        450    4.00   4.00 3-Simpson-Lupo vs 7-Ledewitz-Wiltgen
        450    4.00   4.00 4-Lockwald-Eddy vs 9-Ohmann-McManus
        420    6.81   1.19 6-Easter-Garcia vs 2-Hays-Jones
        480    1.19   6.81 7-Dunn-Dunn vs 4-Sandifer-Renuart
        480    1.19   6.81 8-Farnan-McCall vs 6-Sandifer-Rust
        480    1.19   6.81 9-Townley-Hamilton vs 8-Shinn-Mathis
        430    5.69   2.31 10-Bayard-Bayard Jr vs 10-Masztak-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 2-Favis-Goss vs 5-Hanno-Poteet
        130    3.44   4.56 3-Simpson-Lupo vs 7-Ledewitz-Wiltgen
  100          5.13   2.88 4-Lockwald-Eddy vs 9-Ohmann-McManus
  200          6.81   1.19 6-Easter-Garcia vs 2-Hays-Jones
        620    1.19   6.81 7-Dunn-Dunn vs 4-Sandifer-Renuart
        650    0.06   7.94 8-Farnan-McCall vs 6-Sandifer-Rust
        140    2.31   5.69 9-Townley-Hamilton vs 8-Shinn-Mathis
  100          5.13   2.88 10-Bayard-Bayard Jr vs 10-Masztak-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 2-Favis-Goss vs 5-Hanno-Poteet
  420          4.00   4.00 3-Simpson-Lupo vs 7-Ledewitz-Wiltgen
  420          4.00   4.00 4-Lockwald-Eddy vs 9-Ohmann-McManus
  500          7.94   0.06 6-Easter-Garcia vs 2-Hays-Jones
  450          6.81   1.19 7-Dunn-Dunn vs 4-Sandifer-Renuart
  150          1.19   6.81 8-Farnan-McCall vs 6-Sandifer-Rust
  420          4.00   4.00 9-Townley-Hamilton vs 8-Shinn-Mathis
  420          4.00   4.00 10-Bayard-Bayard Jr vs 10-Masztak-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.63   7.38 3-Simpson-Lupo vs 6-Sandifer-Rust
        100    3.44   4.56 4-Lockwald-Eddy vs 8-Shinn-Mathis
    PASS       5.69   2.31 5-Murray-Murray vs 10-Masztak-Goldberg
        100    3.44   4.56 6-Easter-Garcia vs 1-Byrne-Fisher
  300          7.94   0.06 7-Dunn-Dunn vs 3-Foster-Caylor
        100    3.44   4.56 8-Farnan-McCall vs 5-Hanno-Poteet
  140          6.81   1.19 9-Townley-Hamilton vs 7-Ledewitz-Wiltgen
        200    0.63   7.38 10-Bayard-Bayard Jr vs 9-Ohmann-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 3-Simpson-Lupo vs 6-Sandifer-Rust
  420          5.69   2.31 4-Lockwald-Eddy vs 8-Shinn-Mathis
  420          5.69   2.31 5-Murray-Murray vs 10-Masztak-Goldberg
         50    2.88   5.13 6-Easter-Garcia vs 1-Byrne-Fisher
  450          7.94   0.06 7-Dunn-Dunn vs 3-Foster-Caylor
  420          5.69   2.31 8-Farnan-McCall vs 5-Hanno-Poteet
         50    2.88   5.13 9-Townley-Hamilton vs 7-Ledewitz-Wiltgen
        100    1.19   6.81 10-Bayard-Bayard Jr vs 9-Ohmann-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.75   6.25 3-Simpson-Lupo vs 6-Sandifer-Rust
        120    1.75   6.25 4-Lockwald-Eddy vs 8-Shinn-Mathis
        120    1.75   6.25 5-Murray-Murray vs 10-Masztak-Goldberg
         90    5.69   2.31 6-Easter-Garcia vs 1-Byrne-Fisher
   90          7.94   0.06 7-Dunn-Dunn vs 3-Foster-Caylor
        100    4.56   3.44 8-Farnan-McCall vs 5-Hanno-Poteet
        120    1.75   6.25 9-Townley-Hamilton vs 7-Ledewitz-Wiltgen
   50          6.81   1.19 10-Bayard-Bayard Jr vs 9-Ohmann-McManus
----------------------------------------------------------------------