STRATIFIED PAIRS Monday Aft Session March 31, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   64.03  138.31  C   1     1     1     1     1     1    2.10(OA) Barbara King - Jeri Fields
 11   60.10  129.81  A   2                 2                1.58(OA) Bruce Ohmann - Scott Weiss
  1   55.12  119.06  B   3     2           4     2          0.89(OA) Helen Goss - Mary Simpson
  3   55.06  118.94  B   4     3           5     3          0.67(SA) Carol Lively - Judith Shinn
  2   49.28  106.44  C                                 3    0.18(OC) Shannon Schneider - Marie Claire Hamel
  9   48.38  104.50  B                                               Ralph Lymburner - Beverly Lymburner
  8   47.92  103.50  A                                               Shirley Townley - Frank Fisher
 10   44.65   96.44  A                                               Harriet Eaton - John Morris
  4   44.59   96.31  B                                               Henry Polowy - Joanne Polowy
  7   41.06   88.69  B                                               Allen Land - Lionel Elton
  6   39.79   85.94  C                                               Max Bayard Jr - Betty Bayard

STRATIFIED PAIRS Monday Aft Session March 31, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   57.20  123.56  A   1                 3                1.50(SA) Joseph Reeves - Martha Easter
  6   53.44  115.44  A   2                 6                1.13(SA) Charles Stinnett - Robert Durand
 10   52.34  113.06  A   3                                  0.84(SA) Gail Rust - June Byrne
  4   52.17  112.69  B   4     1                 4          0.67(SA) Vivian Heading - Norma Harrison
  2   52.11  112.56  C         2     1           5     2    0.39(SB) Doris Katz - Jim Geary
  8   51.20  110.60  B         3                            0.28(SB) Bill Garrett - Jimmie Garrett
  9   48.61  105.00  C               2                      0.22(SC) Richard Hall - John Layton
  1   48.00  103.69  A                                               Happy Dodd - Linda Miller
  3   47.77  103.19  B                                               Peg Lupo - Austin Fitzgerald
 11   46.53  100.50  C                                               Jim Hagey - Susan Hagey
  7   40.65   87.81  C                                               Jeanne Spletzer - Jeffrey Ledewitz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Goss-Simpson vs 1-Dodd-Miller
        450    1.00   7.00 4-Polowy-Polowy vs 7-Spletzer-Ledewitz
   50          6.50   1.50 5-King-Fields vs 9-Hall-Layton
        170    4.00   4.00 6-Bayard Jr-Bayard vs 11-Hagey-Hagey
        450    1.00   7.00 7-Land-Elton vs 2-Katz-Geary
        450    1.00   7.00 8-Townley-Fisher vs 4-Heading-Harrison
   50          6.50   1.50 9-Lymburner-Lymburner vs 6-Stinnett-Durand
        420    3.00   5.00 10-Eaton-Morris vs 8-Garrett-Garrett
   50          6.50   1.50 11-Ohmann-Weiss vs 10-Rust-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Goss-Simpson vs 1-Dodd-Miller
        420    2.50   5.50 4-Polowy-Polowy vs 7-Spletzer-Ledewitz
   50          7.00   1.00 5-King-Fields vs 9-Hall-Layton
        400    5.00   3.00 6-Bayard Jr-Bayard vs 11-Hagey-Hagey
        420    2.50   5.50 7-Land-Elton vs 2-Katz-Geary
        590    0.00   8.00 8-Townley-Fisher vs 4-Heading-Harrison
        420    2.50   5.50 9-Lymburner-Lymburner vs 6-Stinnett-Durand
        420    2.50   5.50 10-Eaton-Morris vs 8-Garrett-Garrett
   50          7.00   1.00 11-Ohmann-Weiss vs 10-Rust-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   5.00 1-Goss-Simpson vs 1-Dodd-Miller
  800          8.00   0.00 4-Polowy-Polowy vs 7-Spletzer-Ledewitz
   90          0.00   8.00 5-King-Fields vs 9-Hall-Layton
  170          5.00   3.00 6-Bayard Jr-Bayard vs 11-Hagey-Hagey
  200          6.00   2.00 7-Land-Elton vs 2-Katz-Geary
  140          1.00   7.00 8-Townley-Fisher vs 4-Heading-Harrison
  150          3.00   5.00 9-Lymburner-Lymburner vs 6-Stinnett-Durand
  500          7.00   1.00 10-Eaton-Morris vs 8-Garrett-Garrett
  150          3.00   5.00 11-Ohmann-Weiss vs 10-Rust-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  730          8.00   0.00 1-Goss-Simpson vs 11-Hagey-Hagey
  100          4.50   3.50 2-Schneider-Hamel vs 2-Katz-Geary
  100          4.50   3.50 5-King-Fields vs 8-Garrett-Garrett
  100          4.50   3.50 6-Bayard Jr-Bayard vs 10-Rust-Byrne
         90    2.00   6.00 7-Land-Elton vs 1-Dodd-Miller
  200          7.00   1.00 8-Townley-Fisher vs 3-Lupo-Fitzgerald
        110    1.00   7.00 9-Lymburner-Lymburner vs 5-Reeves-Easter
  100          4.50   3.50 10-Eaton-Morris vs 7-Spletzer-Ledewitz
        180    0.00   8.00 11-Ohmann-Weiss vs 9-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Goss-Simpson vs 11-Hagey-Hagey
  200          8.00   0.00 2-Schneider-Hamel vs 2-Katz-Geary
   50          1.50   6.50 5-King-Fields vs 8-Garrett-Garrett
  170          6.50   1.50 6-Bayard Jr-Bayard vs 10-Rust-Byrne
  100          4.00   4.00 7-Land-Elton vs 1-Dodd-Miller
   50          1.50   6.50 8-Townley-Fisher vs 3-Lupo-Fitzgerald
        140    0.00   8.00 9-Lymburner-Lymburner vs 5-Reeves-Easter
  100          4.00   4.00 10-Eaton-Morris vs 7-Spletzer-Ledewitz
  170          6.50   1.50 11-Ohmann-Weiss vs 9-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Goss-Simpson vs 11-Hagey-Hagey
        630    1.50   6.50 2-Schneider-Hamel vs 2-Katz-Geary
        630    1.50   6.50 5-King-Fields vs 8-Garrett-Garrett
        660    0.00   8.00 6-Bayard Jr-Bayard vs 10-Rust-Byrne
  100          6.00   2.00 7-Land-Elton vs 1-Dodd-Miller
  100          6.00   2.00 8-Townley-Fisher vs 3-Lupo-Fitzgerald
        600    3.00   5.00 9-Lymburner-Lymburner vs 5-Reeves-Easter
        140    4.00   4.00 10-Eaton-Morris vs 7-Spletzer-Ledewitz
  200          8.00   0.00 11-Ohmann-Weiss vs 9-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Goss-Simpson vs 10-Rust-Byrne
  100          7.50   0.50 2-Schneider-Hamel vs 1-Dodd-Miller
         80    6.00   2.00 3-Lively-Shinn vs 3-Lupo-Fitzgerald
        200    0.50   7.50 6-Bayard Jr-Bayard vs 9-Hall-Layton
        200    0.50   7.50 7-Land-Elton vs 11-Hagey-Hagey
        120    3.00   5.00 8-Townley-Fisher vs 2-Katz-Geary
        120    3.00   5.00 9-Lymburner-Lymburner vs 4-Heading-Harrison
        100    5.00   3.00 10-Eaton-Morris vs 6-Stinnett-Durand
  100          7.50   0.50 11-Ohmann-Weiss vs 8-Garrett-Garrett
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    7.50   0.50 1-Goss-Simpson vs 10-Rust-Byrne
        420    4.50   3.50 2-Schneider-Hamel vs 1-Dodd-Miller
        420    4.50   3.50 3-Lively-Shinn vs 3-Lupo-Fitzgerald
        420    4.50   3.50 6-Bayard Jr-Bayard vs 9-Hall-Layton
        450    1.00   7.00 7-Land-Elton vs 11-Hagey-Hagey
        300    7.50   0.50 8-Townley-Fisher vs 2-Katz-Geary
        420    4.50   3.50 9-Lymburner-Lymburner vs 4-Heading-Harrison
        430    2.00   6.00 10-Eaton-Morris vs 6-Stinnett-Durand
        800    0.00   8.00 11-Ohmann-Weiss vs 8-Garrett-Garrett
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          0.00   8.00 1-Goss-Simpson vs 10-Rust-Byrne
  400          3.00   5.00 2-Schneider-Hamel vs 1-Dodd-Miller
  400          3.00   5.00 3-Lively-Shinn vs 3-Lupo-Fitzgerald
  400          3.00   5.00 6-Bayard Jr-Bayard vs 9-Hall-Layton
  400          3.00   5.00 7-Land-Elton vs 11-Hagey-Hagey
  430          7.00   1.00 8-Townley-Fisher vs 2-Katz-Geary
  430          7.00   1.00 9-Lymburner-Lymburner vs 4-Heading-Harrison
  400          3.00   5.00 10-Eaton-Morris vs 6-Stinnett-Durand
  430          7.00   1.00 11-Ohmann-Weiss vs 8-Garrett-Garrett
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   0.00 1-Goss-Simpson vs 9-Hall-Layton
        100    2.50   5.50 2-Schneider-Hamel vs 11-Hagey-Hagey
  200          6.00   2.00 3-Lively-Shinn vs 2-Katz-Geary
        100    2.50   5.50 4-Polowy-Polowy vs 4-Heading-Harrison
        100    2.50   5.50 7-Land-Elton vs 10-Rust-Byrne
        100    2.50   5.50 8-Townley-Fisher vs 1-Dodd-Miller
        100    2.50   5.50 9-Lymburner-Lymburner vs 3-Lupo-Fitzgerald
  620          7.00   1.00 10-Eaton-Morris vs 5-Reeves-Easter
        100    2.50   5.50 11-Ohmann-Weiss vs 7-Spletzer-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Goss-Simpson vs 9-Hall-Layton
        110    1.50   6.50 2-Schneider-Hamel vs 11-Hagey-Hagey
        140    0.00   8.00 3-Lively-Shinn vs 2-Katz-Geary
  170          6.00   2.00 4-Polowy-Polowy vs 4-Heading-Harrison
        110    1.50   6.50 7-Land-Elton vs 10-Rust-Byrne
  170          6.00   2.00 8-Townley-Fisher vs 1-Dodd-Miller
         90    3.00   5.00 9-Lymburner-Lymburner vs 3-Lupo-Fitzgerald
  150          4.00   4.00 10-Eaton-Morris vs 5-Reeves-Easter
  300          8.00   0.00 11-Ohmann-Weiss vs 7-Spletzer-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 1-Goss-Simpson vs 9-Hall-Layton
  170          5.00   3.00 2-Schneider-Hamel vs 11-Hagey-Hagey
  170          5.00   3.00 3-Lively-Shinn vs 2-Katz-Geary
   50          1.50   6.50 4-Polowy-Polowy vs 4-Heading-Harrison
   50          1.50   6.50 7-Land-Elton vs 10-Rust-Byrne
  170          5.00   3.00 8-Townley-Fisher vs 1-Dodd-Miller
  620          8.00   0.00 9-Lymburner-Lymburner vs 3-Lupo-Fitzgerald
        590    0.00   8.00 10-Eaton-Morris vs 5-Reeves-Easter
  170          5.00   3.00 11-Ohmann-Weiss vs 7-Spletzer-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Goss-Simpson vs 8-Garrett-Garrett
  120          3.00   5.00 2-Schneider-Hamel vs 10-Rust-Byrne
  140          4.50   3.50 3-Lively-Shinn vs 1-Dodd-Miller
        180    1.00   7.00 4-Polowy-Polowy vs 3-Lupo-Fitzgerald
  600          7.00   1.00 5-King-Fields vs 5-Reeves-Easter
  110          2.00   6.00 8-Townley-Fisher vs 11-Hagey-Hagey
  140          4.50   3.50 9-Lymburner-Lymburner vs 2-Katz-Geary
  600          7.00   1.00 10-Eaton-Morris vs 4-Heading-Harrison
  600          7.00   1.00 11-Ohmann-Weiss vs 6-Stinnett-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   1.50 1-Goss-Simpson vs 8-Garrett-Garrett
  400          6.50   1.50 2-Schneider-Hamel vs 10-Rust-Byrne
  400          6.50   1.50 3-Lively-Shinn vs 1-Dodd-Miller
  180          3.50   4.50 4-Polowy-Polowy vs 3-Lupo-Fitzgerald
  400          6.50   1.50 5-King-Fields vs 5-Reeves-Easter
         50    0.50   7.50 8-Townley-Fisher vs 11-Hagey-Hagey
  140          2.00   6.00 9-Lymburner-Lymburner vs 2-Katz-Geary
         50    0.50   7.50 10-Eaton-Morris vs 4-Heading-Harrison
  180          3.50   4.50 11-Ohmann-Weiss vs 6-Stinnett-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Goss-Simpson vs 8-Garrett-Garrett
  140          3.00   5.00 2-Schneider-Hamel vs 10-Rust-Byrne
        140    0.00   8.00 3-Lively-Shinn vs 1-Dodd-Miller
  200          4.00   4.00 4-Polowy-Polowy vs 3-Lupo-Fitzgerald
  620          6.00   2.00 5-King-Fields vs 5-Reeves-Easter
  620          6.00   2.00 8-Townley-Fisher vs 11-Hagey-Hagey
   50          2.00   6.00 9-Lymburner-Lymburner vs 2-Katz-Geary
  620          6.00   2.00 10-Eaton-Morris vs 4-Heading-Harrison
  650          8.00   0.00 11-Ohmann-Weiss vs 6-Stinnett-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    4.50   3.50 1-Goss-Simpson vs 7-Spletzer-Ledewitz
       1430    4.50   3.50 2-Schneider-Hamel vs 9-Hall-Layton
       1430    4.50   3.50 3-Lively-Shinn vs 11-Hagey-Hagey
       1430    4.50   3.50 4-Polowy-Polowy vs 2-Katz-Geary
       1430    4.50   3.50 5-King-Fields vs 4-Heading-Harrison
       1460    0.00   8.00 6-Bayard Jr-Bayard vs 6-Stinnett-Durand
       1430    4.50   3.50 9-Lymburner-Lymburner vs 1-Dodd-Miller
       1430    4.50   3.50 10-Eaton-Morris vs 3-Lupo-Fitzgerald
       1430    4.50   3.50 11-Ohmann-Weiss vs 5-Reeves-Easter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.00   1.00 1-Goss-Simpson vs 7-Spletzer-Ledewitz
        450    3.50   4.50 2-Schneider-Hamel vs 9-Hall-Layton
        450    3.50   4.50 3-Lively-Shinn vs 11-Hagey-Hagey
        980    0.00   8.00 4-Polowy-Polowy vs 2-Katz-Geary
        450    3.50   4.50 5-King-Fields vs 4-Heading-Harrison
   50          8.00   0.00 6-Bayard Jr-Bayard vs 6-Stinnett-Durand
        450    3.50   4.50 9-Lymburner-Lymburner vs 1-Dodd-Miller
        450    3.50   4.50 10-Eaton-Morris vs 3-Lupo-Fitzgerald
        450    3.50   4.50 11-Ohmann-Weiss vs 5-Reeves-Easter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   2.50 1-Goss-Simpson vs 7-Spletzer-Ledewitz
        150    5.50   2.50 2-Schneider-Hamel vs 9-Hall-Layton
  100          8.00   0.00 3-Lively-Shinn vs 11-Hagey-Hagey
   50          7.00   1.00 4-Polowy-Polowy vs 2-Katz-Geary
        400    2.00   6.00 5-King-Fields vs 4-Heading-Harrison
        400    2.00   6.00 6-Bayard Jr-Bayard vs 6-Stinnett-Durand
        400    2.00   6.00 9-Lymburner-Lymburner vs 1-Dodd-Miller
        400    2.00   6.00 10-Eaton-Morris vs 3-Lupo-Fitzgerald
        400    2.00   6.00 11-Ohmann-Weiss vs 5-Reeves-Easter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Goss-Simpson vs 6-Stinnett-Durand
         50    2.50   5.50 2-Schneider-Hamel vs 8-Garrett-Garrett
  140          4.00   4.00 3-Lively-Shinn vs 10-Rust-Byrne
        100    0.50   7.50 4-Polowy-Polowy vs 1-Dodd-Miller
  420          6.50   1.50 5-King-Fields vs 3-Lupo-Fitzgerald
        100    0.50   7.50 6-Bayard Jr-Bayard vs 5-Reeves-Easter
  420          6.50   1.50 7-Land-Elton vs 7-Spletzer-Ledewitz
  430          8.00   0.00 10-Eaton-Morris vs 2-Katz-Geary
  400          5.00   3.00 11-Ohmann-Weiss vs 4-Heading-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   4.00 1-Goss-Simpson vs 6-Stinnett-Durand
         80    6.00   2.00 2-Schneider-Hamel vs 8-Garrett-Garrett
        150    2.00   6.00 3-Lively-Shinn vs 10-Rust-Byrne
        800    0.00   8.00 4-Polowy-Polowy vs 1-Dodd-Miller
  100          8.00   0.00 5-King-Fields vs 3-Lupo-Fitzgerald
    PASS       7.00   1.00 6-Bayard Jr-Bayard vs 5-Reeves-Easter
        120    4.00   4.00 7-Land-Elton vs 7-Spletzer-Ledewitz
        600    1.00   7.00 10-Eaton-Morris vs 2-Katz-Geary
        120    4.00   4.00 11-Ohmann-Weiss vs 4-Heading-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-Goss-Simpson vs 6-Stinnett-Durand
        100    3.44   4.56 3-Lively-Shinn vs 10-Rust-Byrne
  650          6.81   1.19 4-Polowy-Polowy vs 1-Dodd-Miller
  650          6.81   1.19 5-King-Fields vs 3-Lupo-Fitzgerald
        100    3.44   4.56 6-Bayard Jr-Bayard vs 5-Reeves-Easter
        200    1.19   6.81 7-Land-Elton vs 7-Spletzer-Ledewitz
        100    3.44   4.56 10-Eaton-Morris vs 2-Katz-Geary
  650          6.81   1.19 11-Ohmann-Weiss vs 4-Heading-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   2.50 1-Goss-Simpson vs 5-Reeves-Easter
        300    0.00   8.00 2-Schneider-Hamel vs 7-Spletzer-Ledewitz
  200          8.00   0.00 3-Lively-Shinn vs 9-Hall-Layton
         50    5.50   2.50 4-Polowy-Polowy vs 11-Hagey-Hagey
         50    5.50   2.50 5-King-Fields vs 2-Katz-Geary
        100    2.00   6.00 6-Bayard Jr-Bayard vs 4-Heading-Harrison
         50    5.50   2.50 7-Land-Elton vs 6-Stinnett-Durand
        100    2.00   6.00 8-Townley-Fisher vs 8-Garrett-Garrett
        100    2.00   6.00 11-Ohmann-Weiss vs 3-Lupo-Fitzgerald
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   7.00 1-Goss-Simpson vs 5-Reeves-Easter
        140    6.00   2.00 2-Schneider-Hamel vs 7-Spletzer-Ledewitz
        170    3.50   4.50 3-Lively-Shinn vs 9-Hall-Layton
        170    3.50   4.50 4-Polowy-Polowy vs 11-Hagey-Hagey
        140    6.00   2.00 5-King-Fields vs 2-Katz-Geary
        140    6.00   2.00 6-Bayard Jr-Bayard vs 4-Heading-Harrison
        200    2.00   6.00 7-Land-Elton vs 6-Stinnett-Durand
  100          8.00   0.00 8-Townley-Fisher vs 8-Garrett-Garrett
        660    0.00   8.00 11-Ohmann-Weiss vs 3-Lupo-Fitzgerald
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   3.00 1-Goss-Simpson vs 5-Reeves-Easter
  400          5.00   3.00 2-Schneider-Hamel vs 7-Spletzer-Ledewitz
         50    0.00   8.00 3-Lively-Shinn vs 9-Hall-Layton
  400          5.00   3.00 4-Polowy-Polowy vs 11-Hagey-Hagey
  400          5.00   3.00 5-King-Fields vs 2-Katz-Geary
  150          1.00   7.00 6-Bayard Jr-Bayard vs 4-Heading-Harrison
  400          5.00   3.00 7-Land-Elton vs 6-Stinnett-Durand
  400          5.00   3.00 8-Townley-Fisher vs 8-Garrett-Garrett
  400          5.00   3.00 11-Ohmann-Weiss vs 3-Lupo-Fitzgerald
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Goss-Simpson vs 4-Heading-Harrison
  420          4.50   3.50 2-Schneider-Hamel vs 6-Stinnett-Durand
  420          4.50   3.50 3-Lively-Shinn vs 8-Garrett-Garrett
  420          4.50   3.50 4-Polowy-Polowy vs 10-Rust-Byrne
  420          4.50   3.50 5-King-Fields vs 1-Dodd-Miller
  420          4.50   3.50 6-Bayard Jr-Bayard vs 3-Lupo-Fitzgerald
         50    0.00   8.00 7-Land-Elton vs 5-Reeves-Easter
  420          4.50   3.50 8-Townley-Fisher vs 7-Spletzer-Ledewitz
  420          4.50   3.50 9-Lymburner-Lymburner vs 9-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.50   1.50 1-Goss-Simpson vs 4-Heading-Harrison
  630          1.00   7.00 2-Schneider-Hamel vs 6-Stinnett-Durand
  690          6.50   1.50 3-Lively-Shinn vs 8-Garrett-Garrett
  660          3.00   5.00 4-Polowy-Polowy vs 10-Rust-Byrne
  690          6.50   1.50 5-King-Fields vs 1-Dodd-Miller
  690          6.50   1.50 6-Bayard Jr-Bayard vs 3-Lupo-Fitzgerald
        200    0.00   8.00 7-Land-Elton vs 5-Reeves-Easter
  660          3.00   5.00 8-Townley-Fisher vs 7-Spletzer-Ledewitz
  660          3.00   5.00 9-Lymburner-Lymburner vs 9-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   6.50 1-Goss-Simpson vs 4-Heading-Harrison
        450    1.50   6.50 2-Schneider-Hamel vs 6-Stinnett-Durand
        450    1.50   6.50 3-Lively-Shinn vs 8-Garrett-Garrett
        420    5.00   3.00 4-Polowy-Polowy vs 10-Rust-Byrne
  100          8.00   0.00 5-King-Fields vs 1-Dodd-Miller
        450    1.50   6.50 6-Bayard Jr-Bayard vs 3-Lupo-Fitzgerald
        420    5.00   3.00 7-Land-Elton vs 5-Reeves-Easter
        300    7.00   1.00 8-Townley-Fisher vs 7-Spletzer-Ledewitz
        420    5.00   3.00 9-Lymburner-Lymburner vs 9-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    4.50   3.50 2-Schneider-Hamel vs 5-Reeves-Easter
  100          8.00   0.00 3-Lively-Shinn vs 7-Spletzer-Ledewitz
         80    4.50   3.50 4-Polowy-Polowy vs 9-Hall-Layton
         90    2.50   5.50 5-King-Fields vs 11-Hagey-Hagey
        110    0.50   7.50 6-Bayard Jr-Bayard vs 2-Katz-Geary
         90    2.50   5.50 7-Land-Elton vs 4-Heading-Harrison
   50          6.50   1.50 8-Townley-Fisher vs 6-Stinnett-Durand
   50          6.50   1.50 9-Lymburner-Lymburner vs 8-Garrett-Garrett
        110    0.50   7.50 10-Eaton-Morris vs 10-Rust-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 2-Schneider-Hamel vs 5-Reeves-Easter
  650          5.50   2.50 3-Lively-Shinn vs 7-Spletzer-Ledewitz
  650          5.50   2.50 4-Polowy-Polowy vs 9-Hall-Layton
  650          5.50   2.50 5-King-Fields vs 11-Hagey-Hagey
        100    0.00   8.00 6-Bayard Jr-Bayard vs 2-Katz-Geary
  650          5.50   2.50 7-Land-Elton vs 4-Heading-Harrison
  230          1.00   7.00 8-Townley-Fisher vs 6-Stinnett-Durand
  620          2.00   6.00 9-Lymburner-Lymburner vs 8-Garrett-Garrett
  650          5.50   2.50 10-Eaton-Morris vs 10-Rust-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    2.00   6.00 2-Schneider-Hamel vs 5-Reeves-Easter
        460    6.00   2.00 3-Lively-Shinn vs 7-Spletzer-Ledewitz
        490    2.00   6.00 4-Polowy-Polowy vs 9-Hall-Layton
        460    6.00   2.00 5-King-Fields vs 11-Hagey-Hagey
        490    2.00   6.00 6-Bayard Jr-Bayard vs 2-Katz-Geary
        430    8.00   0.00 7-Land-Elton vs 4-Heading-Harrison
        490    2.00   6.00 8-Townley-Fisher vs 6-Stinnett-Durand
        460    6.00   2.00 9-Lymburner-Lymburner vs 8-Garrett-Garrett
        490    2.00   6.00 10-Eaton-Morris vs 10-Rust-Byrne
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   2.50 3-Lively-Shinn vs 6-Stinnett-Durand
        650    2.50   5.50 4-Polowy-Polowy vs 8-Garrett-Garrett
        650    2.50   5.50 5-King-Fields vs 10-Rust-Byrne
        650    2.50   5.50 6-Bayard Jr-Bayard vs 1-Dodd-Miller
        450    5.50   2.50 7-Land-Elton vs 3-Lupo-Fitzgerald
        800    0.00   8.00 8-Townley-Fisher vs 5-Reeves-Easter
  100          7.50   0.50 9-Lymburner-Lymburner vs 7-Spletzer-Ledewitz
        650    2.50   5.50 10-Eaton-Morris vs 9-Hall-Layton
  100          7.50   0.50 11-Ohmann-Weiss vs 11-Hagey-Hagey
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   7.00 3-Lively-Shinn vs 6-Stinnett-Durand
  130          3.50   4.50 4-Polowy-Polowy vs 8-Garrett-Garrett
  430          8.00   0.00 5-King-Fields vs 10-Rust-Byrne
  150          5.50   2.50 6-Bayard Jr-Bayard vs 1-Dodd-Miller
  130          3.50   4.50 7-Land-Elton vs 3-Lupo-Fitzgerald
  150          5.50   2.50 8-Townley-Fisher vs 5-Reeves-Easter
  110          1.00   7.00 9-Lymburner-Lymburner vs 7-Spletzer-Ledewitz
  110          1.00   7.00 10-Eaton-Morris vs 9-Hall-Layton
  200          7.00   1.00 11-Ohmann-Weiss vs 11-Hagey-Hagey
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1510          8.00   0.00 3-Lively-Shinn vs 6-Stinnett-Durand
  510          3.00   5.00 4-Polowy-Polowy vs 8-Garrett-Garrett
 1010          6.50   1.50 5-King-Fields vs 10-Rust-Byrne
