EVENT>STRATIFIED OPEN PAIRS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 26, 2008 |CLUB NO.>132381 | 02/26/2008 16:54
---------------------,-- --------------------- -----------,---------------------
DIR> Pat Heading |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=11/C=9
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
L563111 John Sterling 0.83Red|O869580 Robert Aumiller 0.83Red| |
Holly Hill FL 0.83Blk| Port Orange FL 0.83Blk| |
1 Q219176 Joyce Baruffi 0.83Red|Q527377 Paul Vilmos 0.83Red| B Q Q 2 | 45.00 . 3 .
Port Orange FL 0.83Blk| Ponce Inlet FL 0.83Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 2.25Red|O566413 Linda Miller 2.25Red| |
Flagler Beach FL 2.25Blk| Ormond Beach FL 2.25Blk| |
2 J693220 Henry Polowy 2.25Red|J693212 Joanne Polowy 2.25Red| A Q 3 | 57.00 1 . .
Daytona Bch Shr FL 2.25Blk| Daytona Bch Shr FL 2.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O621317 Alan Byrne 1.11Red|M010949 Charles Stinnett 1.11Red| |
Ormond Beach FL 1.10Blk| Daytona Beach FL 1.10Blk| |
3 J790668 Max Bayard Jr 1.11Red|L438503 Betty Bayard 1.11Red| B Q Q 3 | 52.00 4 2 .
Ponce Inlet FL 1.10Blk| Ponce Inlet FL 1.10Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5909279 Vijey Jain 0.18Red|4928091 Tina Ross 0.18Red| |
Ormond Beach FL 0.17Blk| New Smyrna FL 0.17Blk| |
4 1094203 Margery Cull 0.18Red|1682288 Marie Claire Hamel 0.18Red| C 1.50| 35.00 . . .
Daytona Beach Sh FL 0.17Blk| Daytona Beach FL 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8317852 Emily Hugo 0.44Red|M776186 Mary Swinburne 0.44Red| |
Ponce Inlet FL 0.43Blk| Ponce Inlet FL 0.43Blk| |
5 4052234 Connie Murtaugh 0.44Red|L026558 Shelby Chapdelaine 0.44Red| C Q Q 1 | 37.00 . . 4
Ormond Beach FL 0.43Blk| Ponce Inlet FL 0.43Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2833433 James D Dunlop 0.12Red|9667199 Judy Morin 0.12Red| |
Ormond Beach FL 0.11Blk| Ormond Bch FL 0.11Blk| |
6 5594049 Darryl Sauer 0.12Red|7152876 Kevin Senn 0.12Red| C 1 | 16.00 . . .
Ormond Beach FL 0.11Blk| Port Orange FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1241389 Clyde Benoy III 0.68Red|6849245 Donna Jurist 0.68Red| |
Deltona FL 0.68Blk| Daytona Beach FL 0.68Blk| |
7 3753514 Joyce Cutts 0.68Red|8617317 Murray Goldberg 0.68Red| C Q Q Q 1.50| 40.00 . 4/5 2/3
Daytona Bch Shr FL 0.68Blk| Ormond Beach FL 0.68Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M705076 James Bowman 0.23Red|L473910 Alice Gerard 0.23Red| |
Orlando FL 0.23Blk| Orlando FL 0.23Blk| |
8 M270037 Maureen Irwin 0.23Red|K525909 Frances Egger 0.23Red| A Q 2 | 43.00 . . .
Daytona Beach FL 0.23Blk| Daytona Beach FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N534828 Barbara King 0.12Red|O636098 Peg Lupo 0.12Red| |
Port Orange FL 0.11Blk| Daytona Beach FL 0.11Blk| |
9 Q599890 Robert Durand 0.12Red|1105337 Kirby Baker 0.12Red| A 1 | 30.00 . . .
Daytona Beach FL 0.11Blk| Flagler Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2976706 Sally Romkey 1.48Red|1249339 Mary Ann Corley 1.48Red| |
Port Orange FL 1.47Blk| Daytona Beach FL 1.47Blk| |
10 4039424 Jim Poteet 1.48Red|4039505 Ann Poteet 1.48Red| C Q Q Q 3.50| 54.00 3 1 1
Port Orange FL 1.47Blk| Port Orange FL 1.47Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8691304 Grace O'Connor 0.29Red|5358159 Russell MacLeod 0.29Red| |
New Smyrna FL 0.29Blk| New Smyrna FL 0.29Blk| |
11 8789592 Bob Hemming 0.29Red|8789606 Margo Hemming 0.29Red| C Q Q 2.50| 36.00 . . .
New Smyra Bch FL 0.29Blk| New Smyra Bch FL 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3753697 Walter Murray 0.12Red|3753719 Christina Adkins Murra 0.12Red| |
Ormond Beach FL 0.11Blk| Ormond Beach FL 0.11Blk| |
12 1697838 George Manderbach 0.12Red|3654435 Russ Marchese 0.12Red| C 1 | 26.00 . . .
0.11Blk| Ormond Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Vignati 0.12Red|1247832 W June Vignati 0.12Red| |
Flagler Beach FL 0.11Blk| Flagler Beach FL 0.11Blk| |
13 Joe Klutho 0.12Red| Toni Klutho 0.12Red| C 1 | 25.00 . . .
0.11Blk| 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 1.69Red|L353249 Spike Lay 1.69Red| |
Daytona Beach FL 1.69Blk| Daytona Beach FL 1.69Blk| |
14 O677576 Joseph Reeves 1.69Red|L699609 Scott Weiss 1.69Red| A Q 3 | 56.00 2 . .
Ormond Beach FL 1.69Blk| Deland FL 1.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N296633 Robert Hamilton 0.71Red|5801192 Allen Land 0.71Red| |
Ormond Beach FL 0.71Blk| Port Orange FL 0.71Blk| |
15 M941829 Happy Dodd 0.71Red|O851096 Judy Mathis 0.71Red| A Q 2 | 46.00 5 . .
Ormond Beach FL 0.71Blk| Ormond Beach FL 0.71Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q173559 Shannon Schneider 0.35Red|N882613 Norma Harrison 0.35Red| |
Ormond Beach FL 0.34Blk| Port Orange FL 0.34Blk| |
16 O416942 Rita Carlin 0.35Red|J695738 Robert Simon 0.35Red| A Q 3 | 42.00 . . .
Daytona Beach FL 0.34Blk| New Smyrna FL 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q570752 Jean Prior 0.68Red|2457407 Janine Leblond 0.68Red| |
New Smyrna FL 0.68Blk| New Smyrna FL 0.68Blk| |
17 O158692 Connie Bamer 0.68Red|9501428 Stephany Romano 0.68Red| C Q Q Q 2 | 40.00 . 4/5 2/3
State Collage PA 0.68Blk| Palm Coast FL 0.68Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 680.00
STRATIFIED OPEN PAIRS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -18 v12 19 v11 -5 v4 21
3 17 7 18
2> v1 18 v14 6 v3 21 v10 -1
17 13 18 9
3> v4 3 v6 31 v2 -21 v11 20
12 20 2 18
4> v3 -3 v11 0 v8 12 v1 -21
8 10 15 2
5> v6 -5 v9 -11 v12 24 v13 -9
7 5 19 6
6> v5 5 v3 -31 v15 -20 v8 -24
13 0 2 1
7> v8 18 v10 0 v14 -9 v15 -7
17 10 6 7
8> v7 -18 v13 16 v4 -12 v6 24
3 16 5 19
9> v10 -12 v5 11 v17 -11 v16 -12
5 15 5 5
10> v9 12 v7 0 v16 22 v2 1
15 10 18 11
11> v12 1 v4 0 v1 5 v3 -20
11 10 13 2
12> v11 -1 v1 -19 v13 5 v5 -24
9 3 13 1
13> v14 -57 v8 -16 v5 9 v12 -5
0 4 14 7
14> v13 57 v2 -6 v7 9 v17 12
20 7 14 15
15> v16 -4 v17 -5 v6 20 v7 7
8 7 18 13
16> v17 7 v15 4 v10 -22 v9 12
13 12 2 15
17> v15 5 v16 -7 v9 11 v14 -12
13 7 15 5