EVENT>Hfhf |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 25, 2008 |CLUB NO.>132381 | 01/25/2008 23:14
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
K634694 Michael Moses 0.10(W)| Earle Smith 0.10(W)| |
Daytona Beach FL | | |
1 K525909 Frances Egger 0.10(W)|M270037 Maureen Irwin 0.10(W)| 2 | 54.00 2
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396308 Merry Gebert 0.10 |K393921 Alice Blinn 0.10 | |
Ormond Beach FL | | |
2 L799565 Harriet Eaton 0.10 |L284417 John Morris 0.10 | 2 | 46.00
Miami FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 0.15 |9205829 Ann Abercrombie 0.15 | |
Daytona Beach FL | Daytona Beach FL | |
3 Q972818 Carole Everitt 0.15 |8974306 William Everitt 0.15 | 3 | 44.00
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.15 |K265656 Gail Rust 0.15 | |
Flagler Beach FL | Daytona Beach FL | |
4 Q588805 Jeanne Spletzer 0.15 |O231632 John McElroy 0.15 | 3 | 52.00
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.20(W)|L353249 Spike Lay 0.20(W)| |
Daytona Beach FL | Daytona Beach FL | |
5 O500668 Betty Sandifer 0.20(W)|O566413 Linda Miller 0.20(W)| 4 | 73.00 1
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.05 |R012508 William McManus 0.05 | |
Ormond Beach FL | Ormond Beach FL | |
6 Q025002 Jeri Fields 0.05 |K082888 Frank Fisher 0.05 | 1 | 31.00
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00