0-149 Wednesday Mor Session January 16, 2008
Scores after  6 rounds  Average:   45.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   61.60   55.44  B   1     1          0.60(A)  Clifton Brack - Judy Simpson
  9   60.56   54.50  B   2     2          0.42(A)  Alice Gallant - Kathryn Johnson
  5   59.47   53.52  B   3     3          0.30(A)  Roy Collins - Frank Terry
  3   55.71   50.14  A   4                0.21(A)  Betty King - George Rouse
  2   51.73   46.56  C         4     1    0.19(B)  Joe Palmer - Pat Palmer
  6   47.60   42.84  B                             Phyllis Jean Claude - Ray Jean Claude
  1   45.87   41.28  B                             Maxine Heffron - Donna Austin
  4   44.22   39.80  C                             Christa Matthews - Jacqui Cowperthwaite
  7   40.33   36.30  B                             Patricia Monaghan - Margaret MacMurray
  8   36.89   33.20  C                             Nancy Rubin - Stanford Rubin

0-149 Wednesday Mor Session January 16, 2008
Scores after  6 rounds  Average:   45.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   70.44   63.40  C   1     1     1    0.60(A)  Sophie Mueller - C.K. Parkhani
  2   58.11   52.30  C   2     2     2    0.42(A)  Ruth E Jensen - Doris M. Dietrich
  6   56.89   51.20  A   3                0.30(A)  Jean Hoitsma - Doris Williams
  1   50.00   45.00  C   4     3     3    0.24(B)  Linda Renshaw - Neva Colwell
  9   47.67   42.90  C                             Leslie Salerno - Donna Gershon
  8   46.44   41.80  C                             Marcella Barnes - Vera Brock
  5   41.33   37.20  C                             Jack Wirth - June Foster
  7   40.89   36.80  C                             Anne Booth - Clark Booth
  3   38.22   34.40  B                             Joanne Oliver - Delno Oliver

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   2.50 1-Heffron-Austin vs 1-Renshaw-Colwell
        450    2.50   2.50 7-Monaghan-MacMurray vs 2-Jensen-Dietrich
        480    0.10   4.90 8-Rubin-Rubin vs 5-Wirth-Foster
        200    4.90   0.10 9-Gallant-Johnson vs 7-Booth-Booth
        450    2.50   2.50 10-Brack-Simpson vs 9-Salerno-Gershon
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.90   0.10 1-Heffron-Austin vs 1-Renshaw-Colwell
   70          1.30   3.70 7-Monaghan-MacMurray vs 2-Jensen-Dietrich
  140          3.10   1.90 8-Rubin-Rubin vs 5-Wirth-Foster
        100    0.10   4.90 9-Gallant-Johnson vs 7-Booth-Booth
  140          3.10   1.90 10-Brack-Simpson vs 9-Salerno-Gershon
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.30   3.70 1-Heffron-Austin vs 1-Renshaw-Colwell
        110    3.70   1.30 7-Monaghan-MacMurray vs 2-Jensen-Dietrich
        120    2.50   2.50 8-Rubin-Rubin vs 5-Wirth-Foster
        150    0.10   4.90 9-Gallant-Johnson vs 7-Booth-Booth
  100          4.90   0.10 10-Brack-Simpson vs 9-Salerno-Gershon
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.10   4.90 2-Palmer-Palmer vs 2-Jensen-Dietrich
  230          2.50   2.50 7-Monaghan-MacMurray vs 1-Renshaw-Colwell
  650          3.70   1.30 8-Rubin-Rubin vs 3-Oliver-Oliver
  680          4.90   0.10 9-Gallant-Johnson vs 6-Hoitsma-Williams
  170          1.30   3.70 10-Brack-Simpson vs 8-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.30   3.70 2-Palmer-Palmer vs 2-Jensen-Dietrich
  620          3.70   1.30 7-Monaghan-MacMurray vs 1-Renshaw-Colwell
  100          2.50   2.50 8-Rubin-Rubin vs 3-Oliver-Oliver
  680          4.90   0.10 9-Gallant-Johnson vs 6-Hoitsma-Williams
        130    0.10   4.90 10-Brack-Simpson vs 8-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.30   0.70 2-Palmer-Palmer vs 2-Jensen-Dietrich
        650    0.70   4.30 7-Monaghan-MacMurray vs 1-Renshaw-Colwell
        650    0.70   4.30 8-Rubin-Rubin vs 3-Oliver-Oliver
        200    4.30   0.70 9-Gallant-Johnson vs 6-Hoitsma-Williams
        620    2.50   2.50 10-Brack-Simpson vs 8-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   4.00 1-Heffron-Austin vs 9-Salerno-Gershon
  500          5.00   0.00 2-Palmer-Palmer vs 1-Renshaw-Colwell
  300          3.50   1.50 3-King-Rouse vs 3-Oliver-Oliver
         90    2.00   3.00 8-Rubin-Rubin vs 2-Jensen-Dietrich
        600    0.00   5.00 9-Gallant-Johnson vs 4-Mueller-Parkhani
  300          3.50   1.50 10-Brack-Simpson vs 7-Booth-Booth
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Heffron-Austin vs 9-Salerno-Gershon
  110          5.00   0.00 2-Palmer-Palmer vs 1-Renshaw-Colwell
   50          2.00   3.00 3-King-Rouse vs 3-Oliver-Oliver
        110    0.00   5.00 8-Rubin-Rubin vs 2-Jensen-Dietrich
   50          2.00   3.00 9-Gallant-Johnson vs 4-Mueller-Parkhani
  100          4.00   1.00 10-Brack-Simpson vs 7-Booth-Booth
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.50   0.50 1-Heffron-Austin vs 9-Salerno-Gershon
  100          1.00   4.00 2-Palmer-Palmer vs 1-Renshaw-Colwell
  300          4.50   0.50 3-King-Rouse vs 3-Oliver-Oliver
  110          2.50   2.50 8-Rubin-Rubin vs 2-Jensen-Dietrich
   90          0.00   5.00 9-Gallant-Johnson vs 4-Mueller-Parkhani
  110          2.50   2.50 10-Brack-Simpson vs 7-Booth-Booth
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   2.50 1-Heffron-Austin vs 8-Barnes-Brock
  110          0.10   4.90 3-King-Rouse vs 2-Jensen-Dietrich
  150          1.30   3.70 4-Matthews-Cowperthwaite vs 4-Mueller-Parkhani
  630          4.30   0.70 9-Gallant-Johnson vs 3-Oliver-Oliver
  630          4.30   0.70 10-Brack-Simpson vs 5-Wirth-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.10   4.90 1-Heffron-Austin vs 8-Barnes-Brock
  150          1.90   3.10 3-King-Rouse vs 2-Jensen-Dietrich
  150          1.90   3.10 4-Matthews-Cowperthwaite vs 4-Mueller-Parkhani
  400          3.70   1.30 9-Gallant-Johnson vs 3-Oliver-Oliver
  460          4.90   0.10 10-Brack-Simpson vs 5-Wirth-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.30   3.70 1-Heffron-Austin vs 8-Barnes-Brock
        200    2.50   2.50 3-King-Rouse vs 2-Jensen-Dietrich
        430    0.10   4.90 4-Matthews-Cowperthwaite vs 4-Mueller-Parkhani
        150    3.70   1.30 9-Gallant-Johnson vs 3-Oliver-Oliver
        130    4.90   0.10 10-Brack-Simpson vs 5-Wirth-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Heffron-Austin vs 6-Hoitsma-Williams
  620          4.50   0.50 2-Palmer-Palmer vs 9-Salerno-Gershon
        100    1.00   4.00 3-King-Rouse vs 1-Renshaw-Colwell
  620          4.50   0.50 4-Matthews-Cowperthwaite vs 3-Oliver-Oliver
  170          3.00   2.00 5-Collins-Terry vs 5-Wirth-Foster
        100    1.00   4.00 10-Brack-Simpson vs 4-Mueller-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   3.50 1-Heffron-Austin vs 6-Hoitsma-Williams
         50    0.00   5.00 2-Palmer-Palmer vs 9-Salerno-Gershon
   50          1.50   3.50 3-King-Rouse vs 1-Renshaw-Colwell
  100          4.50   0.50 4-Matthews-Cowperthwaite vs 3-Oliver-Oliver
  100          4.50   0.50 5-Collins-Terry vs 5-Wirth-Foster
   90          3.00   2.00 10-Brack-Simpson vs 4-Mueller-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Heffron-Austin vs 6-Hoitsma-Williams
        110    1.30   3.70 2-Palmer-Palmer vs 9-Salerno-Gershon
        300    0.10   4.90 4-Matthews-Cowperthwaite vs 3-Oliver-Oliver
  170          4.90   0.10 5-Collins-Terry vs 5-Wirth-Foster
  150          3.70   1.30 10-Brack-Simpson vs 4-Mueller-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.90   3.10 1-Heffron-Austin vs 5-Wirth-Foster
  200          4.90   0.10 2-Palmer-Palmer vs 7-Booth-Booth
        130    1.90   3.10 4-Matthews-Cowperthwaite vs 2-Jensen-Dietrich
         50    3.70   1.30 5-Collins-Terry vs 4-Mueller-Parkhani
        660    0.10   4.90 6-Jean Claude-Jean Claude vs 6-Hoitsma-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.70   1.30 1-Heffron-Austin vs 5-Wirth-Foster
   50          4.90   0.10 2-Palmer-Palmer vs 7-Booth-Booth
        130    1.90   3.10 4-Matthews-Cowperthwaite vs 2-Jensen-Dietrich
        150    0.10   4.90 5-Collins-Terry vs 4-Mueller-Parkhani
        130    1.90   3.10 6-Jean Claude-Jean Claude vs 6-Hoitsma-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.70   1.30 1-Heffron-Austin vs 5-Wirth-Foster
        110    2.50   2.50 2-Palmer-Palmer vs 7-Booth-Booth
        140    0.70   4.30 4-Matthews-Cowperthwaite vs 2-Jensen-Dietrich
        140    0.70   4.30 5-Collins-Terry vs 4-Mueller-Parkhani
   50          4.90   0.10 6-Jean Claude-Jean Claude vs 6-Hoitsma-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 2-Palmer-Palmer vs 6-Hoitsma-Williams
  130          3.50   1.50 3-King-Rouse vs 8-Barnes-Brock
         50    1.00   4.00 4-Matthews-Cowperthwaite vs 1-Renshaw-Colwell
  110          2.00   3.00 5-Collins-Terry vs 3-Oliver-Oliver
  200          5.00   0.00 6-Jean Claude-Jean Claude vs 5-Wirth-Foster
  130          3.50   1.50 7-Monaghan-MacMurray vs 7-Booth-Booth
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 2-Palmer-Palmer vs 6-Hoitsma-Williams
  650          5.00   0.00 3-King-Rouse vs 8-Barnes-Brock
  100          1.00   4.00 4-Matthews-Cowperthwaite vs 1-Renshaw-Colwell
  200          4.00   1.00 5-Collins-Terry vs 3-Oliver-Oliver
  170          3.00   2.00 6-Jean Claude-Jean Claude vs 5-Wirth-Foster
        100    0.00   5.00 7-Monaghan-MacMurray vs 7-Booth-Booth
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   3.00 2-Palmer-Palmer vs 6-Hoitsma-Williams
        450    2.00   3.00 3-King-Rouse vs 8-Barnes-Brock
        420    4.50   0.50 4-Matthews-Cowperthwaite vs 1-Renshaw-Colwell
        450    2.00   3.00 5-Collins-Terry vs 3-Oliver-Oliver
        480    0.00   5.00 6-Jean Claude-Jean Claude vs 5-Wirth-Foster
        420    4.50   0.50 7-Monaghan-MacMurray vs 7-Booth-Booth
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   1.50 3-King-Rouse vs 7-Booth-Booth
        620    0.00   5.00 4-Matthews-Cowperthwaite vs 9-Salerno-Gershon
  300          5.00   0.00 5-Collins-Terry vs 2-Jensen-Dietrich
        140    2.00   3.00 6-Jean Claude-Jean Claude vs 4-Mueller-Parkhani
        110    3.50   1.50 7-Monaghan-MacMurray vs 6-Hoitsma-Williams
        170    1.00   4.00 8-Rubin-Rubin vs 8-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   1.50 3-King-Rouse vs 7-Booth-Booth
        170    3.50   1.50 4-Matthews-Cowperthwaite vs 9-Salerno-Gershon
        200    1.50   3.50 5-Collins-Terry vs 2-Jensen-Dietrich
        680    0.00   5.00 6-Jean Claude-Jean Claude vs 4-Mueller-Parkhani
        200    1.50   3.50 7-Monaghan-MacMurray vs 6-Hoitsma-Williams
  100          5.00   0.00 8-Rubin-Rubin vs 8-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 3-King-Rouse vs 7-Booth-Booth
        100    3.00   2.00 4-Matthews-Cowperthwaite vs 9-Salerno-Gershon
   50          4.50   0.50 5-Collins-Terry vs 2-Jensen-Dietrich
        110    2.00   3.00 6-Jean Claude-Jean Claude vs 4-Mueller-Parkhani
        140    0.50   4.50 7-Monaghan-MacMurray vs 6-Hoitsma-Williams
        140    0.50   4.50 8-Rubin-Rubin vs 8-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.70   1.30 4-Matthews-Cowperthwaite vs 8-Barnes-Brock
  800          4.90   0.10 6-Jean Claude-Jean Claude vs 3-Oliver-Oliver
  100          1.90   3.10 7-Monaghan-MacMurray vs 5-Wirth-Foster
        140    0.10   4.90 8-Rubin-Rubin vs 7-Booth-Booth
  100          1.90   3.10 9-Gallant-Johnson vs 9-Salerno-Gershon
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.70   1.30 4-Matthews-Cowperthwaite vs 8-Barnes-Brock
        690    1.30   3.70 6-Jean Claude-Jean Claude vs 3-Oliver-Oliver
        690    1.30   3.70 7-Monaghan-MacMurray vs 5-Wirth-Foster
        110    4.90   0.10 8-Rubin-Rubin vs 7-Booth-Booth
        690    1.30   3.70 9-Gallant-Johnson vs 9-Salerno-Gershon
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   2.50 4-Matthews-Cowperthwaite vs 8-Barnes-Brock
  150          3.70   1.30 6-Jean Claude-Jean Claude vs 3-Oliver-Oliver
        140    0.10   4.90 7-Monaghan-MacMurray vs 5-Wirth-Foster
  110          1.30   3.70 8-Rubin-Rubin vs 7-Booth-Booth
  650          4.90   0.10 9-Gallant-Johnson vs 9-Salerno-Gershon
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.90   3.10 5-Collins-Terry vs 9-Salerno-Gershon
        170    1.90   3.10 6-Jean Claude-Jean Claude vs 1-Renshaw-Colwell
        170    1.90   3.10 7-Monaghan-MacMurray vs 4-Mueller-Parkhani
        170    1.90   3.10 8-Rubin-Rubin vs 6-Hoitsma-Williams
        140    4.90   0.10 9-Gallant-Johnson vs 8-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.10   1.90 5-Collins-Terry vs 9-Salerno-Gershon
        100    1.30   3.70 6-Jean Claude-Jean Claude vs 1-Renshaw-Colwell
         90    3.10   1.90 7-Monaghan-MacMurray vs 4-Mueller-Parkhani
        300    0.10   4.90 8-Rubin-Rubin vs 6-Hoitsma-Williams
  120          4.90   0.10 9-Gallant-Johnson vs 8-Barnes-Brock
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.70   1.30 5-Collins-Terry vs 9-Salerno-Gershon
   50          3.70   1.30 6-Jean Claude-Jean Claude vs 1-Renshaw-Colwell
        460    0.10   4.90 7-Monaghan-MacMurray vs 4-Mueller-Parkhani
        430    1.30   3.70 8-Rubin-Rubin vs 6-Hoitsma-Williams
   50          3.70   1.30 9-Gallant-Johnson vs 8-Barnes-Brock
----------------------------------------------------------------------