EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 2, 2007 |CLUB NO.>132381 | 11/02/2007 22:56
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Championship (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
P059558 Marilyn Garcia 1.73 |L353249 Spike Lay 1.73 | |
Daytona Beach FL | Daytona Beach FL | |
1 O636098 Peg Lupo 1.73 |9205829 Ann Abercrombie 1.73 | 4 | 64.00 1
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J705865 Mary Lockwald 0.36 |7948123 Sally Roberts 0.36 | |
Daytona Beach FL | Ormond Beach FL | |
2 O621317 Alan Byrne 0.36 |O621325 June Byrne 0.36 | 4 | 54.00
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1682288 Marie Claire Hamel 0.18 |4928091 Tina Ross 0.18 | |
Daytona Beach FL | New Smyrna FL | |
3 K082888 Frank Fisher 0.18 |9344004 Judith O'Bryan 0.18 | 2 | 42.00
Daytona Beach FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O500668 Betty Sandifer 1.30 |O566413 Linda Miller 1.30 | |
Daytona Beach FL | Ormond Beach FL | |
4 Frank Vignati 1.30 |1247832 June Vignati 1.30 | 3 | 61.00 2
Flagler Beach FL | Flagler Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396308 Merry Gebert 0.18 |R093974 Bruce Ohmann 0.18 | |
Ormond Beach FL | Flagler Beach FL | |
5 R012516 Misuzu McManus 0.18 |R012508 William McManus 0.18 | 2 | 52.00
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q588805 Jeanne Spletzer |O231632 John McElroy | |
Port Orange FL | Ormond Beach FL | |
6 L284417 John Morris |L799565 Harriet Eaton | 0 | 28.00
Ponce Inlet FL | Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 301.00