EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 19, 2007 |CLUB NO.>132381 | 10/19/2007 22:50
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/1600 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
O621317 Alan Byrne 0.60(A)|O621325 June Byrne 0.60(A)| |
Ormond Beach FL | Ormond Beach FL | |
1 O696805 James Caylor 0.60(A)|O696570 Carolyn Foster 0.60(A)| A 3.50| 62.00 1 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 0.45(A)|4928091 Tina Ross 0.45(A)| |
Daytona Beach FL | New Smyrna FL | |
2 Frank Vignati 0.45(A)|1247832 June Vignati 0.45(A)| B 3 | 58.00 2 1
Flagler Beach FL | Flagler Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.18 |R012508 William McManus 0.18 | |
Ormond Beach FL | Ormond Beach FL | |
3 1241389 Clyde Benoy III 0.18 |6849245 Donna Jurist 0.18 | B 3 | 55.00 . .
Deltona FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5453798 Sharon Currie 0.12 |8617317 Murray Goldberg 0.12 | |
Flagler Beach FL | Ormond Beach FL | |
4 J705865 Mary Lockwald 0.12 |7948123 Sally Roberts 0.12 | B 2 | 37.00 . .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L730441 Sue Guldner 0.09 |L579050 Louis Jones 0.09 | |
Daytona Beach FL | Daytona Beach FL | |
5 L353249 Spike Lay 0.09 |P059558 Marilyn Garcia 0.09 | A 1.50| 36.00 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O231632 John McElroy 0.12 |Q588805 Jeanne Spletzer 0.12 | |
Ormond Beach FL | Port Orange FL | |
6 K265656 Gail Rust 0.12 |O500668 Betty Sandifer 0.12 | A 2 | 52.00 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00