EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 5, 2007 |CLUB NO.>132381 | 10/10/2007 13:20
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Appreciation Team game (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/2000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
O231632 John McElroy 0.02Gld|Q588805 Jeanne Spletzer 0.02Gld| |
Ormond Beach FL 0.44Blk| Port Orange FL 0.44Blk| |
1 Frank Vignati 0.02Gld|1247832 June Vignati 0.02Gld| B 2 | 47.00 . .
Flagler Beach FL 0.44Blk| Flagler Beach FL 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.08Gld|L353249 Spike Lay 0.11Gld| |
Daytona Beach FL 1.52Blk| Daytona Beach FL 2.03Blk| |
2 K082888 Frank Fisher 0.08Gld|R012516 Misuzu McManus 0.13Gld| A 5 | 78.00 1 .
Daytona Beach FL 1.52Blk| Ormond Beach FL 2.54Blk| |
R012508 William McManus 0.13Gld| | |
Ormond Beach FL 2.54Blk| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O500668 Betty Sandifer 0.02Gld|O566413 Linda Miller 0.02Gld| |
Daytona Beach FL 0.44Blk| Ormond Beach FL 0.44Blk| |
3 O636098 Peg Lupo 0.02Gld|9205829 Ann Abercrombie 0.02Gld| A 2 | 47.00 . .
Daytona Beach FL 0.44Blk| Daytona Beach FL 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.10Gld|K265656 Gail Rust 0.10Gld| |
Flagler Beach FL 1.90Blk| Daytona Beach FL 1.90Blk| |
4 J705865 Mary Lockwald 0.10Gld|7948123 Sally Roberts 0.10Gld| A 3 | 58.00 2 .
Daytona Beach FL 1.90Blk| Ormond Beach FL 1.90Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L730441 Sue Guldner 0.09Gld|L579050 Louis Jones 0.09Gld| |
Daytona Beach FL 1.64Blk| Daytona Beach FL 1.64Blk| |
5 Q025002 Jeri Fields 0.09Gld|4775252 Isabel Reigel 0.09Gld| B 3 | 50.00 . 1
Daytona Beach FL 1.64Blk| Daytona Beach FL 1.64Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1241389 Clyde Benoy III |6849245 Donna Jurist | |
Deltona FL | Daytona Beach FL | |
6 3648265 Mary Ann Echelberry |4425510 Vivian Heading | B 0 | 20.00 . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00