EVENT>STRATIFIED OPEN PAIRS                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 25, 2007 |CLUB NO.>132381      | 09/25/2007 16:58
---------------------,-- --------------------- -----------,---------------------
DIR> Pat Heading     |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O416942 Rita Carlin             1.95(A)|K375680 John Kania              1.95(A)|             |
            Daytona Beach FL               |        Toronto CD                     |             |
  1 O566413 Linda Miller            1.95(A)|N296633 Robert Hamilton         1.95(A)|  A      3   |  58.00    1     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L563111 John Sterling           1.46(A)|O869580 Robert Aumiller         1.46(A)|             |
            Holly Hill FL                  |        Port Orange FL                 |             |
  2 Q599890 Robert Durand           1.46(A)|1105337 Kirby Baker             1.46(A)|  A      4   |  51.00    2     .     .   
            Daytona Beach FL               |        Flagler Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3240126 Barry Rothberg          1.13(C)|3240142 Harriet Rothberg        1.13(C)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
  3 P420765 Greg Smith              1.13(C)|O290280 Marilee Smith           1.13(C)|  C      2   |  37.00    .     2     1   
            Portland OR                    |        Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3648362 Karen Hanno             0.09   |5504856 Jo Yancey               0.09   |             |
            Port Orange FL                 |        Ponce Inlet FL                 |             |
  4 9667261 Doris Williams          0.09   |4982967 Betty King              0.09   |  C      1   |  32.00    .     .     .   
            Daytona Bch Shr FL             |        Daytona Bch Shr FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L246434 Shirley Townley         0.09   |Q154074 Martha Easter           0.09   |             |
            Ormond Beach FL                |        Daytona Beach FL               |             |
  5 Q025002 Jeri Fields             0.09   |N534828 Barbara King            0.09   |  A      1   |  29.00    .     .     .   
            Daytona Beach FL               |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6849245 Donna Jurist            0.09   |9667199 Judy Morin              0.09   |             |
            Daytona Beach FL               |        Ormond Bch FL                  |             |
  6 4425510 Vivian Heading          0.09   |4800133 Vincent Wiltgen         0.09   |  C      1   |  31.00    .     .     .   
            Ormond Beach FL                |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3811387 Robert Renuart          1.30(B)|P792751 Lynn Brown              1.30(B)|             |
            Ponce Inlet FL                 |        Palm Coast FL                  |             |
  7 K082888 Frank Fisher            1.30(B)|6859291 Jeffrey Ledewitz        1.30(B)|  B      2   |  47.00    3     1     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4039386 Roger Koehler           0.18   |9667245 Carleton Cunningham     0.18   |             |
            Holly Hill FL                  |        Ormond Beach FL                |             |
  8 3002829 M Patricia Hays         0.18   |O436544 Patrick Heading         0.18   |  B      2   |  35.00    .     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00