STRATIFIED OPEN PAIRS Wednesday Aft Session August 22, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.04 134.00 A 1 2 1.63(OA) Lavaughn Wiltgen - Bernard Goldstein
2 61.11 132.00 B 2 1 3 2 1.22(OA) John Mueller - Edward Ripple
1 54.40 117.50 B 3 2 5/6 3/4 0.73(OB) Ralph Lymburner - Beverly Lymburner
9 52.55 113.50 A 4 0.35(SA) Betty Morgan - Gene Rector
5 48.15 104.00 A Betty Sandifer - Gail Rust
8 48.15 104.00 B 3 5 0.47(OB) Robert Simon - Helen Goss
3 44.21 95.50 B Merry Gebert - Judith Shinn
6 43.75 94.50 C 1/2 2/4 0.66(OC) Lorraine Lowry - Marguerite Hutchinson
7 43.75 94.50 C 1/2 2/4 0.66(OC) Harriet Belinky - Doris Katz
10 41.90 90.50 C John McElroy - Jeanne Spletzer
STRATIFIED OPEN PAIRS Wednesday Aft Session August 22, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 66.67 144.00 B 1 1 1 1 2.17(OA) Rita Carlin - Robert Hamilton
2 56.02 121.00 A 2 4 0.92(OA) Lynn Brown - Robert Durand
10 54.40 117.50 C 3 2 1 5/6 3/4 1 1.13(OC) Nancy Frame - Minke Clark
6 52.31 113.00 A 4 0.35(SA) Don Metler - Martha Easter
3 52.08 112.50 A Scott Weiss - Bruce Ohmann
8 44.91 97.00 A Norma Harrison - Trudi Edmonds
5 44.68 96.50 B Edmund Pantalone - Mara Tuttle
9 43.98 95.00 B Donald Beecher - Mary Lockwald
1 43.75 94.50 C 2/4 0.66(OC) Mattie Ellery - Misuzu McManus
4 41.20 89.00 C Clifton Brack - Claire Robinson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Lymburner-Lymburner vs 1-Ellery-McManus
110 5.50 2.50 3-Gebert-Shinn vs 4-Brack-Robinson
110 5.50 2.50 4-Wiltgen-Goldstein vs 6-Metler-Easter
50 3.00 5.00 5-Sandifer-Rust vs 8-Harrison-Edmonds
100 0.50 7.50 6-Lowry-Hutchinson vs 10-Frame-Clark
120 7.50 0.50 7-Belinky-Katz vs 3-Weiss-Ohmann
120 7.50 0.50 8-Simon-Goss vs 5-Pantalone-Tuttle
50 3.00 5.00 9-Morgan-Rector vs 7-Carlin-Hamilton
100 0.50 7.50 10-McElroy-Spletzer vs 9-Beecher-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Lymburner-Lymburner vs 1-Ellery-McManus
420 4.00 4.00 3-Gebert-Shinn vs 4-Brack-Robinson
100 8.00 0.00 4-Wiltgen-Goldstein vs 6-Metler-Easter
420 4.00 4.00 5-Sandifer-Rust vs 8-Harrison-Edmonds
420 4.00 4.00 6-Lowry-Hutchinson vs 10-Frame-Clark
450 1.00 7.00 7-Belinky-Katz vs 3-Weiss-Ohmann
420 4.00 4.00 8-Simon-Goss vs 5-Pantalone-Tuttle
590 0.00 8.00 9-Morgan-Rector vs 7-Carlin-Hamilton
420 4.00 4.00 10-McElroy-Spletzer vs 9-Beecher-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 2.50 1-Lymburner-Lymburner vs 1-Ellery-McManus
630 2.00 6.00 3-Gebert-Shinn vs 4-Brack-Robinson
710 0.00 8.00 4-Wiltgen-Goldstein vs 6-Metler-Easter
200 8.00 0.00 5-Sandifer-Rust vs 8-Harrison-Edmonds
130 5.50 2.50 6-Lowry-Hutchinson vs 10-Frame-Clark
110 7.00 1.00 7-Belinky-Katz vs 3-Weiss-Ohmann
630 2.00 6.00 8-Simon-Goss vs 5-Pantalone-Tuttle
630 2.00 6.00 9-Morgan-Rector vs 7-Carlin-Hamilton
600 4.00 4.00 10-McElroy-Spletzer vs 9-Beecher-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 6.00 2.00 1-Lymburner-Lymburner vs 10-Frame-Clark
1460 2.50 5.50 2-Mueller-Ripple vs 2-Brown-Durand
1460 2.50 5.50 4-Wiltgen-Goldstein vs 5-Pantalone-Tuttle
2210 0.00 8.00 5-Sandifer-Rust vs 7-Carlin-Hamilton
710 6.00 2.00 6-Lowry-Hutchinson vs 9-Beecher-Lockwald
1460 2.50 5.50 7-Belinky-Katz vs 1-Ellery-McManus
690 8.00 0.00 8-Simon-Goss vs 4-Brack-Robinson
1460 2.50 5.50 9-Morgan-Rector vs 6-Metler-Easter
710 6.00 2.00 10-McElroy-Spletzer vs 8-Harrison-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Lymburner-Lymburner vs 10-Frame-Clark
500 5.00 3.00 2-Mueller-Ripple vs 2-Brown-Durand
620 7.00 1.00 4-Wiltgen-Goldstein vs 5-Pantalone-Tuttle
100 1.00 7.00 5-Sandifer-Rust vs 7-Carlin-Hamilton
620 7.00 1.00 6-Lowry-Hutchinson vs 9-Beecher-Lockwald
170 3.50 4.50 7-Belinky-Katz vs 1-Ellery-McManus
100 1.00 7.00 8-Simon-Goss vs 4-Brack-Robinson
620 7.00 1.00 9-Morgan-Rector vs 6-Metler-Easter
170 3.50 4.50 10-McElroy-Spletzer vs 8-Harrison-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Lymburner-Lymburner vs 10-Frame-Clark
200 7.00 1.00 2-Mueller-Ripple vs 2-Brown-Durand
100 1.50 6.50 4-Wiltgen-Goldstein vs 5-Pantalone-Tuttle
400 8.00 0.00 5-Sandifer-Rust vs 7-Carlin-Hamilton
80 4.00 4.00 6-Lowry-Hutchinson vs 9-Beecher-Lockwald
130 0.00 8.00 7-Belinky-Katz vs 1-Ellery-McManus
80 4.00 4.00 8-Simon-Goss vs 4-Brack-Robinson
100 1.50 6.50 9-Morgan-Rector vs 6-Metler-Easter
80 4.00 4.00 10-McElroy-Spletzer vs 8-Harrison-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Lymburner-Lymburner vs 9-Beecher-Lockwald
200 7.00 1.00 2-Mueller-Ripple vs 1-Ellery-McManus
650 1.50 6.50 3-Gebert-Shinn vs 3-Weiss-Ohmann
650 1.50 6.50 5-Sandifer-Rust vs 6-Metler-Easter
170 8.00 0.00 6-Lowry-Hutchinson vs 8-Harrison-Edmonds
650 1.50 6.50 7-Belinky-Katz vs 10-Frame-Clark
620 5.00 3.00 8-Simon-Goss vs 2-Brown-Durand
650 1.50 6.50 9-Morgan-Rector vs 5-Pantalone-Tuttle
620 5.00 3.00 10-McElroy-Spletzer vs 7-Carlin-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Lymburner-Lymburner vs 9-Beecher-Lockwald
420 8.00 0.00 2-Mueller-Ripple vs 1-Ellery-McManus
110 3.00 5.00 3-Gebert-Shinn vs 3-Weiss-Ohmann
150 6.00 2.00 5-Sandifer-Rust vs 6-Metler-Easter
170 7.00 1.00 6-Lowry-Hutchinson vs 8-Harrison-Edmonds
50 0.00 8.00 7-Belinky-Katz vs 10-Frame-Clark
100 1.50 6.50 8-Simon-Goss vs 2-Brown-Durand
140 4.50 3.50 9-Morgan-Rector vs 5-Pantalone-Tuttle
100 1.50 6.50 10-McElroy-Spletzer vs 7-Carlin-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Lymburner-Lymburner vs 9-Beecher-Lockwald
140 7.00 1.00 2-Mueller-Ripple vs 1-Ellery-McManus
50 1.50 6.50 3-Gebert-Shinn vs 3-Weiss-Ohmann
50 1.50 6.50 5-Sandifer-Rust vs 6-Metler-Easter
110 5.00 3.00 6-Lowry-Hutchinson vs 8-Harrison-Edmonds
50 1.50 6.50 7-Belinky-Katz vs 10-Frame-Clark
100 4.00 4.00 8-Simon-Goss vs 2-Brown-Durand
120 6.00 2.00 9-Morgan-Rector vs 5-Pantalone-Tuttle
50 1.50 6.50 10-McElroy-Spletzer vs 7-Carlin-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 8.00 1-Lymburner-Lymburner vs 8-Harrison-Edmonds
140 3.50 4.50 2-Mueller-Ripple vs 10-Frame-Clark
140 3.50 4.50 3-Gebert-Shinn vs 2-Brown-Durand
800 8.00 0.00 4-Wiltgen-Goldstein vs 4-Brack-Robinson
100 6.50 1.50 6-Lowry-Hutchinson vs 7-Carlin-Hamilton
140 3.50 4.50 7-Belinky-Katz vs 9-Beecher-Lockwald
800 1.00 7.00 8-Simon-Goss vs 1-Ellery-McManus
100 6.50 1.50 9-Morgan-Rector vs 3-Weiss-Ohmann
140 3.50 4.50 10-McElroy-Spletzer vs 6-Metler-Easter
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Lymburner-Lymburner vs 8-Harrison-Edmonds
50 4.00 4.00 2-Mueller-Ripple vs 10-Frame-Clark
100 0.50 7.50 3-Gebert-Shinn vs 2-Brown-Durand
170 7.00 1.00 4-Wiltgen-Goldstein vs 4-Brack-Robinson
100 0.50 7.50 6-Lowry-Hutchinson vs 7-Carlin-Hamilton
140 6.00 2.00 7-Belinky-Katz vs 9-Beecher-Lockwald
50 4.00 4.00 8-Simon-Goss vs 1-Ellery-McManus
50 4.00 4.00 9-Morgan-Rector vs 3-Weiss-Ohmann
50 2.00 6.00 10-McElroy-Spletzer vs 6-Metler-Easter
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Lymburner-Lymburner vs 8-Harrison-Edmonds
400 4.50 3.50 2-Mueller-Ripple vs 10-Frame-Clark
420 3.00 5.00 3-Gebert-Shinn vs 2-Brown-Durand
140 6.00 2.00 4-Wiltgen-Goldstein vs 4-Brack-Robinson
460 0.00 8.00 6-Lowry-Hutchinson vs 7-Carlin-Hamilton
400 4.50 3.50 7-Belinky-Katz vs 9-Beecher-Lockwald
50 7.00 1.00 8-Simon-Goss vs 1-Ellery-McManus
430 1.50 6.50 9-Morgan-Rector vs 3-Weiss-Ohmann
430 1.50 6.50 10-McElroy-Spletzer vs 6-Metler-Easter
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Lymburner-Lymburner vs 7-Carlin-Hamilton
140 6.00 2.00 2-Mueller-Ripple vs 9-Beecher-Lockwald
100 3.00 5.00 3-Gebert-Shinn vs 1-Ellery-McManus
100 3.00 5.00 4-Wiltgen-Goldstein vs 3-Weiss-Ohmann
620 7.50 0.50 5-Sandifer-Rust vs 5-Pantalone-Tuttle
100 3.00 5.00 7-Belinky-Katz vs 8-Harrison-Edmonds
100 3.00 5.00 8-Simon-Goss vs 10-Frame-Clark
620 7.50 0.50 9-Morgan-Rector vs 2-Brown-Durand
100 3.00 5.00 10-McElroy-Spletzer vs 4-Brack-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Lymburner-Lymburner vs 7-Carlin-Hamilton
420 3.00 5.00 2-Mueller-Ripple vs 9-Beecher-Lockwald
420 3.00 5.00 3-Gebert-Shinn vs 1-Ellery-McManus
450 6.50 1.50 4-Wiltgen-Goldstein vs 3-Weiss-Ohmann
450 6.50 1.50 5-Sandifer-Rust vs 5-Pantalone-Tuttle
420 3.00 5.00 7-Belinky-Katz vs 8-Harrison-Edmonds
450 6.50 1.50 8-Simon-Goss vs 10-Frame-Clark
450 6.50 1.50 9-Morgan-Rector vs 2-Brown-Durand
300 0.00 8.00 10-McElroy-Spletzer vs 4-Brack-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Lymburner-Lymburner vs 7-Carlin-Hamilton
100 6.50 1.50 2-Mueller-Ripple vs 9-Beecher-Lockwald
100 3.50 4.50 3-Gebert-Shinn vs 1-Ellery-McManus
200 0.50 7.50 4-Wiltgen-Goldstein vs 3-Weiss-Ohmann
90 5.00 3.00 5-Sandifer-Rust vs 5-Pantalone-Tuttle
120 8.00 0.00 7-Belinky-Katz vs 8-Harrison-Edmonds
110 2.00 6.00 8-Simon-Goss vs 10-Frame-Clark
100 6.50 1.50 9-Morgan-Rector vs 2-Brown-Durand
100 3.50 4.50 10-McElroy-Spletzer vs 4-Brack-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Lymburner-Lymburner vs 5-Pantalone-Tuttle
50 2.00 6.00 2-Mueller-Ripple vs 8-Harrison-Edmonds
90 6.00 2.00 3-Gebert-Shinn vs 10-Frame-Clark
50 2.00 6.00 4-Wiltgen-Goldstein vs 2-Brown-Durand
90 6.00 2.00 5-Sandifer-Rust vs 4-Brack-Robinson
50 2.00 6.00 6-Lowry-Hutchinson vs 6-Metler-Easter
50 2.00 6.00 8-Simon-Goss vs 9-Beecher-Lockwald
50 2.00 6.00 9-Morgan-Rector vs 1-Ellery-McManus
110 8.00 0.00 10-McElroy-Spletzer vs 3-Weiss-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 8.00 1-Lymburner-Lymburner vs 5-Pantalone-Tuttle
450 2.50 5.50 2-Mueller-Ripple vs 8-Harrison-Edmonds
430 5.50 2.50 3-Gebert-Shinn vs 10-Frame-Clark
450 2.50 5.50 4-Wiltgen-Goldstein vs 2-Brown-Durand
430 5.50 2.50 5-Sandifer-Rust vs 4-Brack-Robinson
450 2.50 5.50 6-Lowry-Hutchinson vs 6-Metler-Easter
450 2.50 5.50 8-Simon-Goss vs 9-Beecher-Lockwald
300 7.00 1.00 9-Morgan-Rector vs 1-Ellery-McManus
50 8.00 0.00 10-McElroy-Spletzer vs 3-Weiss-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Lymburner-Lymburner vs 5-Pantalone-Tuttle
430 1.00 7.00 2-Mueller-Ripple vs 8-Harrison-Edmonds
450 0.00 8.00 3-Gebert-Shinn vs 10-Frame-Clark
170 8.00 0.00 4-Wiltgen-Goldstein vs 2-Brown-Durand
420 4.50 3.50 5-Sandifer-Rust vs 4-Brack-Robinson
420 4.50 3.50 6-Lowry-Hutchinson vs 6-Metler-Easter
420 4.50 3.50 8-Simon-Goss vs 9-Beecher-Lockwald
420 4.50 3.50 9-Morgan-Rector vs 1-Ellery-McManus
420 4.50 3.50 10-McElroy-Spletzer vs 3-Weiss-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Lymburner-Lymburner vs 4-Brack-Robinson
470 8.00 0.00 2-Mueller-Ripple vs 6-Metler-Easter
110 4.50 3.50 3-Gebert-Shinn vs 9-Beecher-Lockwald
140 6.00 2.00 4-Wiltgen-Goldstein vs 1-Ellery-McManus
50 2.00 6.00 5-Sandifer-Rust vs 3-Weiss-Ohmann
90 3.00 5.00 6-Lowry-Hutchinson vs 5-Pantalone-Tuttle
100 0.50 7.50 7-Belinky-Katz vs 7-Carlin-Hamilton
110 4.50 3.50 9-Morgan-Rector vs 10-Frame-Clark
100 0.50 7.50 10-McElroy-Spletzer vs 2-Brown-Durand
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 1-Lymburner-Lymburner vs 4-Brack-Robinson
170 6.00 2.00 2-Mueller-Ripple vs 6-Metler-Easter
140 4.50 3.50 3-Gebert-Shinn vs 9-Beecher-Lockwald
620 7.50 0.50 4-Wiltgen-Goldstein vs 1-Ellery-McManus
100 1.00 7.00 5-Sandifer-Rust vs 3-Weiss-Ohmann
110 3.00 5.00 6-Lowry-Hutchinson vs 5-Pantalone-Tuttle
100 1.00 7.00 7-Belinky-Katz vs 7-Carlin-Hamilton
100 1.00 7.00 9-Morgan-Rector vs 10-Frame-Clark
140 4.50 3.50 10-McElroy-Spletzer vs 2-Brown-Durand
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 1.50 1-Lymburner-Lymburner vs 4-Brack-Robinson
100 4.00 4.00 2-Mueller-Ripple vs 6-Metler-Easter
620 6.50 1.50 3-Gebert-Shinn vs 9-Beecher-Lockwald
620 6.50 1.50 4-Wiltgen-Goldstein vs 1-Ellery-McManus
100 2.00 6.00 5-Sandifer-Rust vs 3-Weiss-Ohmann
100 2.00 6.00 6-Lowry-Hutchinson vs 5-Pantalone-Tuttle
100 2.00 6.00 7-Belinky-Katz vs 7-Carlin-Hamilton
620 6.50 1.50 9-Morgan-Rector vs 10-Frame-Clark
650 0.00 8.00 10-McElroy-Spletzer vs 2-Brown-Durand
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Lymburner-Lymburner vs 3-Weiss-Ohmann
430 7.00 1.00 2-Mueller-Ripple vs 5-Pantalone-Tuttle
100 0.00 8.00 3-Gebert-Shinn vs 7-Carlin-Hamilton
400 6.00 2.00 4-Wiltgen-Goldstein vs 10-Frame-Clark
200 5.00 3.00 5-Sandifer-Rust vs 2-Brown-Durand
170 4.00 4.00 6-Lowry-Hutchinson vs 4-Brack-Robinson
150 2.50 5.50 7-Belinky-Katz vs 6-Metler-Easter
550 8.00 0.00 8-Simon-Goss vs 8-Harrison-Edmonds
150 2.50 5.50 10-McElroy-Spletzer vs 1-Ellery-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Lymburner-Lymburner vs 3-Weiss-Ohmann
620 3.00 5.00 2-Mueller-Ripple vs 5-Pantalone-Tuttle
170 1.00 7.00 3-Gebert-Shinn vs 7-Carlin-Hamilton
620 3.00 5.00 4-Wiltgen-Goldstein vs 10-Frame-Clark
620 3.00 5.00 5-Sandifer-Rust vs 2-Brown-Durand
650 6.50 1.50 6-Lowry-Hutchinson vs 4-Brack-Robinson
650 6.50 1.50 7-Belinky-Katz vs 6-Metler-Easter
400 0.00 8.00 8-Simon-Goss vs 8-Harrison-Edmonds
660 8.00 0.00 10-McElroy-Spletzer vs 1-Ellery-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 2.00 1-Lymburner-Lymburner vs 3-Weiss-Ohmann
400 6.00 2.00 2-Mueller-Ripple vs 5-Pantalone-Tuttle
400 6.00 2.00 3-Gebert-Shinn vs 7-Carlin-Hamilton
460 8.00 0.00 4-Wiltgen-Goldstein vs 10-Frame-Clark
150 2.50 5.50 5-Sandifer-Rust vs 2-Brown-Durand
50 0.00 8.00 6-Lowry-Hutchinson vs 4-Brack-Robinson
100 1.00 7.00 7-Belinky-Katz vs 6-Metler-Easter
210 4.00 4.00 8-Simon-Goss vs 8-Harrison-Edmonds
150 2.50 5.50 10-McElroy-Spletzer vs 1-Ellery-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 5.00 1-Lymburner-Lymburner vs 2-Brown-Durand
400 3.00 5.00 2-Mueller-Ripple vs 4-Brack-Robinson
150 1.00 7.00 3-Gebert-Shinn vs 6-Metler-Easter
400 3.00 5.00 4-Wiltgen-Goldstein vs 8-Harrison-Edmonds
490 8.00 0.00 5-Sandifer-Rust vs 1-Ellery-McManus
50 0.00 8.00 6-Lowry-Hutchinson vs 3-Weiss-Ohmann
430 6.00 2.00 7-Belinky-Katz vs 5-Pantalone-Tuttle
430 6.00 2.00 8-Simon-Goss vs 7-Carlin-Hamilton
430 6.00 2.00 9-Morgan-Rector vs 9-Beecher-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Lymburner-Lymburner vs 2-Brown-Durand
140 5.00 3.00 2-Mueller-Ripple vs 4-Brack-Robinson
600 7.50 0.50 3-Gebert-Shinn vs 6-Metler-Easter
100 2.00 6.00 4-Wiltgen-Goldstein vs 8-Harrison-Edmonds
100 2.00 6.00 5-Sandifer-Rust vs 1-Ellery-McManus
600 7.50 0.50 6-Lowry-Hutchinson vs 3-Weiss-Ohmann
100 2.00 6.00 7-Belinky-Katz vs 5-Pantalone-Tuttle
100 2.00 6.00 8-Simon-Goss vs 7-Carlin-Hamilton
100 2.00 6.00 9-Morgan-Rector vs 9-Beecher-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Lymburner-Lymburner vs 2-Brown-Durand
100 7.00 1.00 2-Mueller-Ripple vs 4-Brack-Robinson
90 5.50 2.50 3-Gebert-Shinn vs 6-Metler-Easter
50 4.00 4.00 4-Wiltgen-Goldstein vs 8-Harrison-Edmonds
150 0.00 8.00 5-Sandifer-Rust vs 1-Ellery-McManus
140 1.50 6.50 6-Lowry-Hutchinson vs 3-Weiss-Ohmann
120 8.00 0.00 7-Belinky-Katz vs 5-Pantalone-Tuttle
110 3.00 5.00 8-Simon-Goss vs 7-Carlin-Hamilton
90 5.50 2.50 9-Morgan-Rector vs 9-Beecher-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.50 0.50 2-Mueller-Ripple vs 3-Weiss-Ohmann
650 4.50 3.50 3-Gebert-Shinn vs 5-Pantalone-Tuttle
680 7.50 0.50 4-Wiltgen-Goldstein vs 7-Carlin-Hamilton
620 1.50 6.50 5-Sandifer-Rust vs 9-Beecher-Lockwald
620 1.50 6.50 6-Lowry-Hutchinson vs 2-Brown-Durand
100 0.00 8.00 7-Belinky-Katz vs 4-Brack-Robinson
650 4.50 3.50 8-Simon-Goss vs 6-Metler-Easter
650 4.50 3.50 9-Morgan-Rector vs 8-Harrison-Edmonds
650 4.50 3.50 10-McElroy-Spletzer vs 10-Frame-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 3.00 2-Mueller-Ripple vs 3-Weiss-Ohmann
200 3.50 4.50 3-Gebert-Shinn vs 5-Pantalone-Tuttle
630 7.00 1.00 4-Wiltgen-Goldstein vs 7-Carlin-Hamilton
200 3.50 4.50 5-Sandifer-Rust vs 9-Beecher-Lockwald
400 0.00 8.00 6-Lowry-Hutchinson vs 2-Brown-Durand
630 7.00 1.00 7-Belinky-Katz vs 4-Brack-Robinson
630 7.00 1.00 8-Simon-Goss vs 6-Metler-Easter
300 1.50 6.50 9-Morgan-Rector vs 8-Harrison-Edmonds
300 1.50 6.50 10-McElroy-Spletzer vs 10-Frame-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 2-Mueller-Ripple vs 3-Weiss-Ohmann
450 5.50 2.50 3-Gebert-Shinn vs 5-Pantalone-Tuttle
450 5.50 2.50 4-Wiltgen-Goldstein vs 7-Carlin-Hamilton
450 5.50 2.50 5-Sandifer-Rust vs 9-Beecher-Lockwald
430 2.50 5.50 6-Lowry-Hutchinson vs 2-Brown-Durand
450 5.50 2.50 7-Belinky-Katz vs 4-Brack-Robinson
50 0.00 8.00 8-Simon-Goss vs 6-Metler-Easter
480 8.00 0.00 9-Morgan-Rector vs 8-Harrison-Edmonds
430 2.50 5.50 10-McElroy-Spletzer vs 10-Frame-Clark
----------------------------------------------------------------------