STRATIFIED PAIRS Monday Aft Session August 20, 2007
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   63.89  107.33  A   1                1.30(A)  Helen Goss - Norma Harrison
  6   61.65  103.58  B   2     1          0.91(A)  Earl Brown - Maggie Brown
  5   50.15   84.25  C   3     2     1    0.65(A)  Susan Hagey - Jim Hagey
  4   49.80   83.67  A                             Betty Morgan - Gene Rector
  3   42.61   71.59  B                             Allen Land - Lionel Elton
  7   40.82   68.58  B                             Jeanne Alley - Marguerite Hutchinson
  1   40.39   67.85  C                             Harriet Belinky - Ann Abercrombie

STRATIFIED PAIRS Monday Aft Session August 20, 2007
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   62.30  104.67  A   1                1.30(A)  Robert Durand - Robert Aumiller
  1   53.87   90.50  A   2                0.91(A)  Robert Hamilton - Happy Dodd
  2   53.81   90.40  C   3     1     1    0.65(A)  Doris Katz - Mary Simpson
  3   51.19   86.00  B         2          0.22(B)  John Sterling - Kirby Baker
  4   50.64   85.08  A                             Gail Rust - Martha Easter
  6   40.82   68.58  C                             Donald Beecher - Frank Fisher
  7   37.04   62.22  C                             Isabel Reigel - Vivian Heading

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Belinky-Abercrombie vs 1-Hamilton-Dodd
  460          4.50   1.50 2-Goss-Harrison vs 3-Sterling-Baker
  430          2.00   4.00 3-Land-Elton vs 5-Durand-Aumiller
  460          4.50   1.50 4-Morgan-Rector vs 7-Reigel-Heading
  460          4.50   1.50 5-Hagey-Hagey vs 2-Katz-Simpson
  460          4.50   1.50 6-Brown-Brown vs 4-Rust-Easter
  400          1.00   5.00 7-Alley-Hutchinson vs 6-Beecher-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Belinky-Abercrombie vs 1-Hamilton-Dodd
  600          4.00   2.00 2-Goss-Harrison vs 3-Sterling-Baker
  300          1.00   5.00 3-Land-Elton vs 5-Durand-Aumiller
  600          4.00   2.00 4-Morgan-Rector vs 7-Reigel-Heading
  600          4.00   2.00 5-Hagey-Hagey vs 2-Katz-Simpson
  600          4.00   2.00 6-Brown-Brown vs 4-Rust-Easter
  600          4.00   2.00 7-Alley-Hutchinson vs 6-Beecher-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Belinky-Abercrombie vs 1-Hamilton-Dodd
         50    2.50   3.50 2-Goss-Harrison vs 3-Sterling-Baker
  110          5.50   0.50 3-Land-Elton vs 5-Durand-Aumiller
  110          5.50   0.50 4-Morgan-Rector vs 7-Reigel-Heading
        140    0.00   6.00 5-Hagey-Hagey vs 2-Katz-Simpson
         50    2.50   3.50 6-Brown-Brown vs 4-Rust-Easter
         90    1.00   5.00 7-Alley-Hutchinson vs 6-Beecher-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Belinky-Abercrombie vs 1-Hamilton-Dodd
  140          4.50   1.50 2-Goss-Harrison vs 3-Sterling-Baker
        200    0.00   6.00 3-Land-Elton vs 5-Durand-Aumiller
  140          4.50   1.50 4-Morgan-Rector vs 7-Reigel-Heading
        120    1.00   5.00 5-Hagey-Hagey vs 2-Katz-Simpson
  140          4.50   1.50 6-Brown-Brown vs 4-Rust-Easter
  140          4.50   1.50 7-Alley-Hutchinson vs 6-Beecher-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Belinky-Abercrombie vs 7-Reigel-Heading
        100    3.00   3.00 2-Goss-Harrison vs 2-Katz-Simpson
        110    0.50   5.50 3-Land-Elton vs 4-Rust-Easter
        100    3.00   3.00 4-Morgan-Rector vs 6-Beecher-Fisher
        110    0.50   5.50 5-Hagey-Hagey vs 1-Hamilton-Dodd
    PASS       5.00   1.00 6-Brown-Brown vs 3-Sterling-Baker
        100    3.00   3.00 7-Alley-Hutchinson vs 5-Durand-Aumiller
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   3.00 1-Belinky-Abercrombie vs 7-Reigel-Heading
  430          3.00   3.00 2-Goss-Harrison vs 2-Katz-Simpson
  430          3.00   3.00 3-Land-Elton vs 4-Rust-Easter
  430          3.00   3.00 4-Morgan-Rector vs 6-Beecher-Fisher
  430          3.00   3.00 5-Hagey-Hagey vs 1-Hamilton-Dodd
  460          6.00   0.00 6-Brown-Brown vs 3-Sterling-Baker
         50    0.00   6.00 7-Alley-Hutchinson vs 5-Durand-Aumiller
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   1.50 1-Belinky-Abercrombie vs 7-Reigel-Heading
  100          0.50   5.50 2-Goss-Harrison vs 2-Katz-Simpson
  120          3.00   3.00 3-Land-Elton vs 4-Rust-Easter
  140          4.50   1.50 4-Morgan-Rector vs 6-Beecher-Fisher
  110          2.00   4.00 5-Hagey-Hagey vs 1-Hamilton-Dodd
  100          0.50   5.50 6-Brown-Brown vs 3-Sterling-Baker
  200          6.00   0.00 7-Alley-Hutchinson vs 5-Durand-Aumiller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.33   0.67 2-Goss-Harrison vs 2-Katz-Simpson
  180          2.42   3.58 3-Land-Elton vs 4-Rust-Easter
  150          1.25   4.75 4-Morgan-Rector vs 6-Beecher-Fisher
  400          3.58   2.42 5-Hagey-Hagey vs 1-Hamilton-Dodd
  430          5.33   0.67 6-Brown-Brown vs 3-Sterling-Baker
  120          0.08   5.92 7-Alley-Hutchinson vs 5-Durand-Aumiller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   2.50 1-Belinky-Abercrombie vs 6-Beecher-Fisher
  450          5.50   0.50 2-Goss-Harrison vs 1-Hamilton-Dodd
  140          1.50   4.50 3-Land-Elton vs 3-Sterling-Baker
  140          1.50   4.50 4-Morgan-Rector vs 5-Durand-Aumiller
  450          5.50   0.50 5-Hagey-Hagey vs 7-Reigel-Heading
         50    0.00   6.00 6-Brown-Brown vs 2-Katz-Simpson
  170          3.50   2.50 7-Alley-Hutchinson vs 4-Rust-Easter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   0.50 1-Belinky-Abercrombie vs 6-Beecher-Fisher
  630          5.50   0.50 2-Goss-Harrison vs 1-Hamilton-Dodd
  600          3.00   3.00 3-Land-Elton vs 3-Sterling-Baker
        200    0.50   5.50 4-Morgan-Rector vs 5-Durand-Aumiller
  600          3.00   3.00 5-Hagey-Hagey vs 7-Reigel-Heading
  600          3.00   3.00 6-Brown-Brown vs 2-Katz-Simpson
        200    0.50   5.50 7-Alley-Hutchinson vs 4-Rust-Easter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   4.50 1-Belinky-Abercrombie vs 6-Beecher-Fisher
        450    1.50   4.50 2-Goss-Harrison vs 1-Hamilton-Dodd
        450    1.50   4.50 3-Land-Elton vs 3-Sterling-Baker
        450    1.50   4.50 4-Morgan-Rector vs 5-Durand-Aumiller
        400    5.00   1.00 5-Hagey-Hagey vs 7-Reigel-Heading
        170    6.00   0.00 6-Brown-Brown vs 2-Katz-Simpson
        420    4.00   2.00 7-Alley-Hutchinson vs 4-Rust-Easter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   3.00 1-Belinky-Abercrombie vs 6-Beecher-Fisher
        420    3.00   3.00 2-Goss-Harrison vs 1-Hamilton-Dodd
   50          5.50   0.50 3-Land-Elton vs 3-Sterling-Baker
        420    3.00   3.00 4-Morgan-Rector vs 5-Durand-Aumiller
        500    0.00   6.00 5-Hagey-Hagey vs 7-Reigel-Heading
   50          5.50   0.50 6-Brown-Brown vs 2-Katz-Simpson
        450    1.00   5.00 7-Alley-Hutchinson vs 4-Rust-Easter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Belinky-Abercrombie vs 5-Durand-Aumiller
  200          5.50   0.50 2-Goss-Harrison vs 7-Reigel-Heading
  100          4.00   2.00 3-Land-Elton vs 2-Katz-Simpson
        110    1.50   4.50 4-Morgan-Rector vs 4-Rust-Easter
        110    1.50   4.50 5-Hagey-Hagey vs 6-Beecher-Fisher
  200          5.50   0.50 6-Brown-Brown vs 1-Hamilton-Dodd
   90          3.00   3.00 7-Alley-Hutchinson vs 3-Sterling-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   5.00 1-Belinky-Abercrombie vs 5-Durand-Aumiller
        200    4.00   2.00 2-Goss-Harrison vs 7-Reigel-Heading
        400    3.00   3.00 3-Land-Elton vs 2-Katz-Simpson
        450    1.00   5.00 4-Morgan-Rector vs 4-Rust-Easter
        100    6.00   0.00 5-Hagey-Hagey vs 6-Beecher-Fisher
        150    5.00   1.00 6-Brown-Brown vs 1-Hamilton-Dodd
        450    1.00   5.00 7-Alley-Hutchinson vs 3-Sterling-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Belinky-Abercrombie vs 5-Durand-Aumiller
  150          5.00   1.00 2-Goss-Harrison vs 7-Reigel-Heading
        200    1.00   5.00 3-Land-Elton vs 2-Katz-Simpson
        400    0.00   6.00 4-Morgan-Rector vs 4-Rust-Easter
  150          5.00   1.00 5-Hagey-Hagey vs 6-Beecher-Fisher
        100    2.50   3.50 6-Brown-Brown vs 1-Hamilton-Dodd
  150          5.00   1.00 7-Alley-Hutchinson vs 3-Sterling-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Belinky-Abercrombie vs 5-Durand-Aumiller
  570          6.00   0.00 2-Goss-Harrison vs 7-Reigel-Heading
        120    2.00   4.00 3-Land-Elton vs 2-Katz-Simpson
        130    0.50   5.50 4-Morgan-Rector vs 4-Rust-Easter
  400          5.00   1.00 5-Hagey-Hagey vs 6-Beecher-Fisher
  100          3.50   2.50 6-Brown-Brown vs 1-Hamilton-Dodd
        130    0.50   5.50 7-Alley-Hutchinson vs 3-Sterling-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Belinky-Abercrombie vs 4-Rust-Easter
  110          5.00   1.00 2-Goss-Harrison vs 6-Beecher-Fisher
        130    0.00   6.00 3-Land-Elton vs 1-Hamilton-Dodd
         50    3.00   3.00 4-Morgan-Rector vs 3-Sterling-Baker
        110    1.50   4.50 5-Hagey-Hagey vs 5-Durand-Aumiller
        110    1.50   4.50 6-Brown-Brown vs 7-Reigel-Heading
   50          4.00   2.00 7-Alley-Hutchinson vs 2-Katz-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   2.00 1-Belinky-Abercrombie vs 4-Rust-Easter
        170    4.00   2.00 2-Goss-Harrison vs 6-Beecher-Fisher
        420    0.00   6.00 3-Land-Elton vs 1-Hamilton-Dodd
        200    1.00   5.00 4-Morgan-Rector vs 3-Sterling-Baker
        170    4.00   2.00 5-Hagey-Hagey vs 5-Durand-Aumiller
        170    4.00   2.00 6-Brown-Brown vs 7-Reigel-Heading
        170    4.00   2.00 7-Alley-Hutchinson vs 2-Katz-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Belinky-Abercrombie vs 4-Rust-Easter
         50    3.50   2.50 2-Goss-Harrison vs 6-Beecher-Fisher
         50    3.50   2.50 3-Land-Elton vs 1-Hamilton-Dodd
         50    3.50   2.50 4-Morgan-Rector vs 3-Sterling-Baker
         50    3.50   2.50 5-Hagey-Hagey vs 5-Durand-Aumiller
        120    1.00   5.00 6-Brown-Brown vs 7-Reigel-Heading
        130    0.00   6.00 7-Alley-Hutchinson vs 2-Katz-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Belinky-Abercrombie vs 4-Rust-Easter
  100          4.00   2.00 2-Goss-Harrison vs 6-Beecher-Fisher
  100          4.00   2.00 3-Land-Elton vs 1-Hamilton-Dodd
  200          6.00   0.00 4-Morgan-Rector vs 3-Sterling-Baker
         90    1.50   4.50 5-Hagey-Hagey vs 5-Durand-Aumiller
  100          4.00   2.00 6-Brown-Brown vs 7-Reigel-Heading
         90    1.50   4.50 7-Alley-Hutchinson vs 2-Katz-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   5.50 1-Belinky-Abercrombie vs 3-Sterling-Baker
        170    3.50   2.50 2-Goss-Harrison vs 5-Durand-Aumiller
        420    0.50   5.50 3-Land-Elton vs 7-Reigel-Heading
  100          6.00   0.00 4-Morgan-Rector vs 2-Katz-Simpson
        170    3.50   2.50 5-Hagey-Hagey vs 4-Rust-Easter
        100    5.00   1.00 6-Brown-Brown vs 6-Beecher-Fisher
        200    2.00   4.00 7-Alley-Hutchinson vs 1-Hamilton-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Belinky-Abercrombie vs 3-Sterling-Baker
  120          3.00   3.00 2-Goss-Harrison vs 5-Durand-Aumiller
  110          2.00   4.00 3-Land-Elton vs 7-Reigel-Heading
  130          4.50   1.50 4-Morgan-Rector vs 2-Katz-Simpson
  200          6.00   0.00 5-Hagey-Hagey vs 4-Rust-Easter
  130          4.50   1.50 6-Brown-Brown vs 6-Beecher-Fisher
   90          1.00   5.00 7-Alley-Hutchinson vs 1-Hamilton-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   3.50 1-Belinky-Abercrombie vs 3-Sterling-Baker
        680    2.50   3.50 2-Goss-Harrison vs 5-Durand-Aumiller
        200    6.00   0.00 3-Land-Elton vs 7-Reigel-Heading
        680    2.50   3.50 4-Morgan-Rector vs 2-Katz-Simpson
        680    2.50   3.50 5-Hagey-Hagey vs 4-Rust-Easter
        680    2.50   3.50 6-Brown-Brown vs 6-Beecher-Fisher
        680    2.50   3.50 7-Alley-Hutchinson vs 1-Hamilton-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Belinky-Abercrombie vs 3-Sterling-Baker
        100    1.00   5.00 2-Goss-Harrison vs 5-Durand-Aumiller
   50          5.00   1.00 3-Land-Elton vs 7-Reigel-Heading
         50    3.50   2.50 4-Morgan-Rector vs 2-Katz-Simpson
        100    1.00   5.00 5-Hagey-Hagey vs 4-Rust-Easter
  150          6.00   0.00 6-Brown-Brown vs 6-Beecher-Fisher
         50    3.50   2.50 7-Alley-Hutchinson vs 1-Hamilton-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   3.00 1-Belinky-Abercrombie vs 2-Katz-Simpson
  420          3.00   3.00 2-Goss-Harrison vs 4-Rust-Easter
  420          3.00   3.00 3-Land-Elton vs 6-Beecher-Fisher
  420          3.00   3.00 4-Morgan-Rector vs 1-Hamilton-Dodd
  420          3.00   3.00 5-Hagey-Hagey vs 3-Sterling-Baker
  420          3.00   3.00 6-Brown-Brown vs 5-Durand-Aumiller
  420          3.00   3.00 7-Alley-Hutchinson vs 7-Reigel-Heading
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Belinky-Abercrombie vs 2-Katz-Simpson
  300          6.00   0.00 2-Goss-Harrison vs 4-Rust-Easter
  140          2.50   3.50 3-Land-Elton vs 6-Beecher-Fisher
  110          1.00   5.00 4-Morgan-Rector vs 1-Hamilton-Dodd
  200          4.50   1.50 5-Hagey-Hagey vs 3-Sterling-Baker
  140          2.50   3.50 6-Brown-Brown vs 5-Durand-Aumiller
  200          4.50   1.50 7-Alley-Hutchinson vs 7-Reigel-Heading
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   6.00 1-Belinky-Abercrombie vs 2-Katz-Simpson
  140          5.50   0.50 2-Goss-Harrison vs 4-Rust-Easter
  140          5.50   0.50 3-Land-Elton vs 6-Beecher-Fisher
   50          4.00   2.00 4-Morgan-Rector vs 1-Hamilton-Dodd
         50    3.00   3.00 5-Hagey-Hagey vs 3-Sterling-Baker
        100    1.50   4.50 6-Brown-Brown vs 5-Durand-Aumiller
        100    1.50   4.50 7-Alley-Hutchinson vs 7-Reigel-Heading
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 2-Goss-Harrison vs 4-Rust-Easter
        200    0.67   5.33 3-Land-Elton vs 6-Beecher-Fisher
  140          5.92   0.08 4-Morgan-Rector vs 1-Hamilton-Dodd
        200    0.67   5.33 5-Hagey-Hagey vs 3-Sterling-Baker
  110          4.75   1.25 6-Brown-Brown vs 5-Durand-Aumiller
        100    3.00   3.00 7-Alley-Hutchinson vs 7-Reigel-Heading
----------------------------------------------------------------------
STRATIFIED PAIRS Monday Aft Session August 20, 2007
Scores after  6 rounds  Average:   60.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   69.17   83.00  A   1                0.48(A)  Chester Masztak - Walt Williams
  4   52.78   63.34  B   2     1          0.35(B)  Betty King - Doris Williams
  5   49.00   58.80  C         2     1    0.25(B)  Francis Comstock - Maveleene Gantt
  1   48.43   58.12  C                             Joanne Engum - Mary Ann Echelberry
  6   41.92   50.30  C                             Marlene Upp - Lynne Wimberly
  3   38.75   46.50  B                             Rita Share - Judith O'Bryan

STRATIFIED PAIRS Monday Aft Session August 20, 2007
Scores after  6 rounds  Average:   60.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.42   72.50  B   1     1          0.48(A)  Vijey Jain - Peggy Snyder
  6   54.92   65.90  C   2     2     1    0.34(A)  Carolyn Johnson - Julie A. Thompson
  5   47.67   57.20  B                             Andrew Patterson - Sheila Rosenthal
  4   46.67   56.00  B                             Darryl Sauer - E Spence Raulerson
  1   45.46   54.55  A                             David Wager - Terry Wager
  2   44.50   53.40  C                             Ann Aniello - Ann Gavin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   3.00 1-Engum-Echelberry vs 1-Wager-Wager
   50          4.50   0.50 2-Masztak-Williams vs 2-Aniello-Gavin
        430    1.00   4.00 3-Share-O'Bryan vs 4-Sauer-Raulerson
   50          4.50   0.50 4-King-Williams vs 6-Johnson-Thompson
        140    3.00   2.00 5-Comstock-Gantt vs 3-Jain-Snyder
        450    0.00   5.00 6-Upp-Wimberly vs 5-Patterson-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   4.00 1-Engum-Echelberry vs 1-Wager-Wager
   50          3.00   2.00 2-Masztak-Williams vs 2-Aniello-Gavin
        110    2.00   3.00 3-Share-O'Bryan vs 4-Sauer-Raulerson
  100          4.50   0.50 4-King-Williams vs 6-Johnson-Thompson
        400    0.00   5.00 5-Comstock-Gantt vs 3-Jain-Snyder
  100          4.50   0.50 6-Upp-Wimberly vs 5-Patterson-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Engum-Echelberry vs 1-Wager-Wager
         50    4.50   0.50 2-Masztak-Williams vs 2-Aniello-Gavin
        140    0.00   5.00 3-Share-O'Bryan vs 4-Sauer-Raulerson
        110    2.00   3.00 4-King-Williams vs 6-Johnson-Thompson
        110    2.00   3.00 5-Comstock-Gantt vs 3-Jain-Snyder
         50    4.50   0.50 6-Upp-Wimberly vs 5-Patterson-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.90   0.10 2-Masztak-Williams vs 2-Aniello-Gavin
        630    0.10   4.90 3-Share-O'Bryan vs 4-Sauer-Raulerson
  100          3.70   1.30 4-King-Williams vs 6-Johnson-Thompson
        110    1.90   3.10 5-Comstock-Gantt vs 3-Jain-Snyder
        110    1.90   3.10 6-Upp-Wimberly vs 5-Patterson-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   4.50 1-Engum-Echelberry vs 6-Johnson-Thompson
  170          5.00   0.00 2-Masztak-Williams vs 1-Wager-Wager
  140          3.00   2.00 3-Share-O'Bryan vs 3-Jain-Snyder
  140          3.00   2.00 4-King-Williams vs 5-Patterson-Rosenthal
  110          0.50   4.50 5-Comstock-Gantt vs 2-Aniello-Gavin
  140          3.00   2.00 6-Upp-Wimberly vs 4-Sauer-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Engum-Echelberry vs 6-Johnson-Thompson
  100          3.00   2.00 2-Masztak-Williams vs 1-Wager-Wager
        150    0.50   4.50 3-Share-O'Bryan vs 3-Jain-Snyder
        150    0.50   4.50 4-King-Williams vs 5-Patterson-Rosenthal
  100          3.00   2.00 5-Comstock-Gantt vs 2-Aniello-Gavin
  300          5.00   0.00 6-Upp-Wimberly vs 4-Sauer-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   5.00 1-Engum-Echelberry vs 6-Johnson-Thompson
  100          4.50   0.50 2-Masztak-Williams vs 1-Wager-Wager
        110    3.00   2.00 3-Share-O'Bryan vs 3-Jain-Snyder
        140    2.00   3.00 4-King-Williams vs 5-Patterson-Rosenthal
        170    1.00   4.00 5-Comstock-Gantt vs 2-Aniello-Gavin
  100          4.50   0.50 6-Upp-Wimberly vs 4-Sauer-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Engum-Echelberry vs 6-Johnson-Thompson
  150          4.50   0.50 2-Masztak-Williams vs 1-Wager-Wager
  110          2.00   3.00 3-Share-O'Bryan vs 3-Jain-Snyder
  140          3.00   2.00 4-King-Williams vs 5-Patterson-Rosenthal
  150          4.50   0.50 5-Comstock-Gantt vs 2-Aniello-Gavin
   50          0.00   5.00 6-Upp-Wimberly vs 4-Sauer-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Engum-Echelberry vs 5-Patterson-Rosenthal
        140    0.00   5.00 2-Masztak-Williams vs 6-Johnson-Thompson
  130          2.00   3.00 3-Share-O'Bryan vs 2-Aniello-Gavin
  150          4.00   1.00 4-King-Williams vs 4-Sauer-Raulerson
  150          4.00   1.00 5-Comstock-Gantt vs 1-Wager-Wager
  100          1.00   4.00 6-Upp-Wimberly vs 3-Jain-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   2.00 1-Engum-Echelberry vs 5-Patterson-Rosenthal
        170    4.00   1.00 2-Masztak-Williams vs 6-Johnson-Thompson
        990    1.00   4.00 3-Share-O'Bryan vs 2-Aniello-Gavin
       1130    0.00   5.00 4-King-Williams vs 4-Sauer-Raulerson
        650    2.00   3.00 5-Comstock-Gantt vs 1-Wager-Wager
  100          5.00   0.00 6-Upp-Wimberly vs 3-Jain-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   2.50 1-Engum-Echelberry vs 5-Patterson-Rosenthal
        450    2.50   2.50 2-Masztak-Williams vs 6-Johnson-Thompson
        450    2.50   2.50 3-Share-O'Bryan vs 2-Aniello-Gavin
        450    2.50   2.50 4-King-Williams vs 4-Sauer-Raulerson
        450    2.50   2.50 5-Comstock-Gantt vs 1-Wager-Wager
        450    2.50   2.50 6-Upp-Wimberly vs 3-Jain-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Engum-Echelberry vs 5-Patterson-Rosenthal
  620          4.00   1.00 2-Masztak-Williams vs 6-Johnson-Thompson
  150          1.50   3.50 3-Share-O'Bryan vs 2-Aniello-Gavin
  620          4.00   1.00 4-King-Williams vs 4-Sauer-Raulerson
        200    0.00   5.00 5-Comstock-Gantt vs 1-Wager-Wager
  150          1.50   3.50 6-Upp-Wimberly vs 3-Jain-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   1.50 1-Engum-Echelberry vs 4-Sauer-Raulerson
  660          3.50   1.50 2-Masztak-Williams vs 5-Patterson-Rosenthal
  680          5.00   0.00 3-Share-O'Bryan vs 1-Wager-Wager
        100    0.50   4.50 4-King-Williams vs 3-Jain-Snyder
  620          2.00   3.00 5-Comstock-Gantt vs 6-Johnson-Thompson
        100    0.50   4.50 6-Upp-Wimberly vs 2-Aniello-Gavin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   1.00 1-Engum-Echelberry vs 4-Sauer-Raulerson
        170    5.00   0.00 2-Masztak-Williams vs 5-Patterson-Rosenthal
        420    2.50   2.50 3-Share-O'Bryan vs 1-Wager-Wager
        450    0.50   4.50 4-King-Williams vs 3-Jain-Snyder
        450    0.50   4.50 5-Comstock-Gantt vs 6-Johnson-Thompson
        420    2.50   2.50 6-Upp-Wimberly vs 2-Aniello-Gavin
