EVENT>STRATIFIED OPEN PAIRS                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 11, 2007    |CLUB NO.>132381      | 08/11/2007 17:03
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Simpson   |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q599890 Robert Durand           0.23   |L563111 John Sterling           0.23   |             |
            Daytona Beach FL               |        Holly Hill FL                  |             |
  1 R012516 Misuzu McManus          0.23   |R012508 William McManus         0.23   |  A      2.50|  39.00    .     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L828417 Helen Goss              1.00(A)|N371287 Patricia Hines          1.00(A)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  2 N882613 Norma Harrison          1.00(A)|O416942 Rita Carlin             1.00(A)|  A      2   |  43.00    4     .     .   
            Port Orange FL                 |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O436544 Patrick Heading         2.38(A)|9667245 Carleton Cunningham     2.38(A)|             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  3 4039386 Roger Koehler           2.38(A)|P768516 Donald Beecher          2.38(A)|  B      3   |  59.00    1     1     .   
            Holly Hill FL                  |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J490818 Hilda O'Keefe           0.18   |        Claire Robinson         0.18   |             |
            Holly Hill FL                  |        Ormond Beach FL                |             |
  4 K082888 Frank Fisher            0.18   |9787364 Chester Masztak         0.18   |  B      2   |  32.00    .     .     .   
            Daytona Beach FL               |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L518957 Bernard Goldstein       1.34(A)|M800125 Lavaughn Wiltgen        1.34(A)|             |
            Ormond Beach FL                |        Daytona Beach FL               |             |
  5 R093974 Bruce Ohmann            1.34(A)|O500668 Betty Sandifer          1.34(A)|  A      3   |  56.00    3     .     .   
            Flagler Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P792751 Lynn Brown              0.18   |3811387 Robert Renuart          0.18   |             |
            Palm Coast FL                  |        Ponce Inlet FL                 |             |
  6 Q752745 Sidney Sandifer         0.18   |2608332 Don Metler              0.18   |  B      2   |  33.00    .     .     .   
            Daytona Beach FL               |        South Daytona FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5504856 Jo Yancey               1.06(C)|3648362 Karen Hanno             1.06(C)|             |
            Ponce Inlet FL                 |        Port Orange FL                 |             |
  7 8317852 Emily Hugo              1.06(C)|M776186 Mary Swinburne          1.06(C)|  C      2   |  40.00    .    2/3   1/2  
            Ponce Inlet FL                 |        Ponce Inlet FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8617317 Murray Goldberg         0.05   |2287285 Murray Carlin           0.05   |             |
            Ormond Beach FL                |        Daytona Beach FL               |             |
  8 6849245 Donna Jurist            0.05   |1451251 Walt Williams           0.05   |  C      0.50|  35.00    .     .     .   
            Daytona Beach FL               |        Ponce Inlet FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5228034 Doris Katz              1.06(C)|4425510 Vivian Heading          1.06(C)|             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  9 1241389 Clyde Benoy III         1.06(C)|7952163 Mary Simpson            1.06(C)|  C      2   |  40.00    .    2/3   1/2  
            Deltona FL                     |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O621317 Alan Byrne              1.79(A)|O621325 June Byrne              1.79(A)|             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
 10 Q154074 Martha Easter           1.79(A)|K265656 Gail Rust               1.79(A)|  A      4   |  57.00    2     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M140672 Judith Shinn            0.09   |M396308 Merry Gebert            0.09   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
 11 L353249 Spike Lay               0.09   |P059558 Marilyn Garcia          0.09   |  A      1   |  37.00    .     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4935071 Judy Simpson                   |        Clifton Brack                  |             |
            Daytona Beach FL               |        Daytona Bch Shor FL            |             |
 12 5594049 Darryl Sauer                   |Q619506 Judith McCall                  |  C      0   |   9.00    .     .     .   
            Ormond Beach FL                |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  480.00