EVENT> Swiss Team                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 19, 2007      |CLUB NO.>132381      | 07/19/2007 17:04
---------------------,-- --------------------- -----------,---------------------
DIR> Peg Lupo        |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=5/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K082888 Frank Fisher            0.18   |6859291 Jeffrey Ledewitz        0.18   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  1 L730441 Sue Guldner             0.18   |P768516 Donald Beecher          0.18   |  B      2   |  36.00    .     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O902413 Carol Lively            1.43(A)|K265656 Gail Rust               1.43(A)|             |
            Ormond Beach FL                |        Daytona Beach FL               |             |
  2 O566413 Linda Miller            1.43(A)|O621325 June Byrne              1.43(A)|  A      2   |  48.00   2/3    .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1241389 Clyde Benoy III         0.09   |6849245 Donna Jurist            0.09   |             |
            Deltona FL                     |        Daytona Beach FL               |             |
  3 1959468 Sarah Ash               0.09   |1959476 Wayne Ash               0.09   |  C      1   |  20.00    .     .     .   
            New Smyrna Bch FL              |        New Smyrna Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M941829 Happy Dodd              0.14   |M140672 Judith Shinn            0.14   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  4 O851096 Judy Mathis             0.14   |Q100497 Lionel Elton            0.14   |  A      1.50|  41.00    .     .     .   
            Ormond Beach FL                |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L246434 Shirley Townley         1.43(A)|N534828 Barbara King            1.43(A)|             |
            Ormond Beach FL                |        Port Orange FL                 |             |
  5 5228034 Doris Katz              1.43(A)|N882613 Norma Harrison          1.43(A)|  A      2   |  48.00   2/3    .     .   
            Ormond Beach FL                |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L699609 Scott Weiss             2.17(A)|R093974 Bruce Ohmann            2.17(A)|             |
            Deland FL                      |        Flagler Beach FL               |             |
  6 M010949 Charles Stinnett        2.17(A)|O621317 Alan Byrne              2.17(A)|  A      4   |  73.00    1     .     .   
            Daytona Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q599890 Robert Durand           0.23   |O869580 Robert Aumiller         0.23   |             |
            Daytona Beach FL               |        Port Orange FL                 |             |
  7 N296633 Robert Hamilton         0.23   |L563111 John Sterling           0.23   |  A      2.50|  40.00    .     .     .   
            Ormond Beach FL                |        Holly Hill FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9787364 Chester Masztak                |5909279 Vijey Jain                     |             |
            Port Orange FL                 |        Ormond Beach FL                |             |
  8 8567042 Susan Simpson                  |8617317 Murray Goldberg                |  C      0   |   5.00    .     .     .   
            Daytona Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012508 William McManus         1.30(B)|4039386 Roger Koehler           1.30(B)|             |
            Ormond Beach FL                |        Holly Hill FL                  |             |
  9 3532097 John Mathis             1.30(B)|9667245 Carleton Cunningham     1.30(B)|  C      3   |  47.00    4     1     1   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3811387 Robert Renuart          0.98(B)|P792751 Lynn Brown              0.98(B)|             |
            Ponce Inlet FL                 |        Palm Coast FL                  |             |
 10 R012516 Misuzu McManus          0.98(B)|2608332 Don Metler              0.98(B)|  C      2   |  42.00    .     2     .   
            Ormond Beach FL                |        South Daytona FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00