STRATIFIED OPEN PAIRS Wednesday Aft Session June 27, 2007
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   59.49  128.50  A   1                0.90(A)  Linda Miller - Jim Geary
  6   53.94  116.50  A   2                0.63(A)  Bruce Ohmann - Scott Weiss
  1   53.24  115.00  A   3                0.45(A)  Shirley Townley - Betty Sandifer
  3   52.08  112.50  A   4                0.32(A)  Lavaughn Wiltgen - Bernard Goldstein
  2   51.16  110.50  B         1          0.40(B)  Doris Katz - Lionel Elton
  5   48.15  104.00  B         2          0.28(B)  Merry Gebert - Judith Shinn
  7   47.45  102.50  B                             Beverly Lymburner - Ralph Lymburner
  4   42.59   92.00  B                             Hilda O'Keefe - Harriet Belinky
  8   41.90   90.50  C                             William McManus - Susan Hagey

STRATIFIED OPEN PAIRS Wednesday Aft Session June 27, 2007
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   58.33  126.00  A   1                0.90(A)  Martha Easter - Don Metler
  7   57.87  125.00  A   2                0.63(A)  Robert Simon - Norma Harrison
  2   55.79  120.50  C   3     1     1    0.48(B)  Robert Renuart - Misuzu McManus
  5   54.40  117.50  B   4     2          0.34(B)  Mara Tuttle - Edmund Pantalone
  6   53.47  115.50  A                             Robert Durand - Judy Mathis
  4   47.92  103.50  C                             Margaret Mac Murray - Clifton Brack
  3   46.76  101.00  B                             Mary Lockwald - Evelyn Davis
  1   43.29   93.50  B                             Donald Beecher - John Mueller
  9   32.18   69.50  C                             Carol Pratt - Barbara Kincade

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.00   4.00 1-Townley-Sandifer vs 1-Beecher-Mueller
        100    7.00   1.00 2-Katz-Elton vs 3-Lockwald-Davis
        400    1.50   6.50 3-Wiltgen-Goldstein vs 5-Tuttle-Pantalone
        430    0.00   8.00 4-O'Keefe-Belinky vs 7-Simon-Harrison
         50    8.00   0.00 5-Gebert-Shinn vs 9-Pratt-Kincade
        180    4.00   4.00 6-Ohmann-Weiss vs 2-Renuart-McManus
        150    6.00   2.00 7-Lymburner-Lymburner vs 4-Mac Murray-Brack
        400    1.50   6.50 8-McManus-Hagey vs 6-Durand-Mathis
        180    4.00   4.00 9-Miller-Geary vs 8-Easter-Metler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Townley-Sandifer vs 1-Beecher-Mueller
  120          5.00   3.00 2-Katz-Elton vs 3-Lockwald-Davis
       1100    0.00   8.00 3-Wiltgen-Goldstein vs 5-Tuttle-Pantalone
        200    2.50   5.50 4-O'Keefe-Belinky vs 7-Simon-Harrison
        200    2.50   5.50 5-Gebert-Shinn vs 9-Pratt-Kincade
        200    2.50   5.50 6-Ohmann-Weiss vs 2-Renuart-McManus
  200          8.00   0.00 7-Lymburner-Lymburner vs 4-Mac Murray-Brack
        200    2.50   5.50 8-McManus-Hagey vs 6-Durand-Mathis
  140          6.00   2.00 9-Miller-Geary vs 8-Easter-Metler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Townley-Sandifer vs 1-Beecher-Mueller
         50    3.50   4.50 2-Katz-Elton vs 3-Lockwald-Davis
  110          7.00   1.00 3-Wiltgen-Goldstein vs 5-Tuttle-Pantalone
        110    0.00   8.00 4-O'Keefe-Belinky vs 7-Simon-Harrison
  110          7.00   1.00 5-Gebert-Shinn vs 9-Pratt-Kincade
  110          7.00   1.00 6-Ohmann-Weiss vs 2-Renuart-McManus
         50    3.50   4.50 7-Lymburner-Lymburner vs 4-Mac Murray-Brack
         50    3.50   4.50 8-McManus-Hagey vs 6-Durand-Mathis
        100    1.00   7.00 9-Miller-Geary vs 8-Easter-Metler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   2.50 1-Townley-Sandifer vs 9-Pratt-Kincade
  680          5.50   2.50 2-Katz-Elton vs 2-Renuart-McManus
        100    0.00   8.00 3-Wiltgen-Goldstein vs 4-Mac Murray-Brack
  210          1.00   7.00 4-O'Keefe-Belinky vs 6-Durand-Mathis
  650          3.00   5.00 5-Gebert-Shinn vs 8-Easter-Metler
  650          3.00   5.00 6-Ohmann-Weiss vs 1-Beecher-Mueller
  650          3.00   5.00 7-Lymburner-Lymburner vs 3-Lockwald-Davis
 1430          7.50   0.50 8-McManus-Hagey vs 5-Tuttle-Pantalone
 1430          7.50   0.50 9-Miller-Geary vs 7-Simon-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   1.00 1-Townley-Sandifer vs 9-Pratt-Kincade
   50          5.00   3.00 2-Katz-Elton vs 2-Renuart-McManus
        600    0.00   8.00 3-Wiltgen-Goldstein vs 4-Mac Murray-Brack
        200    1.00   7.00 4-O'Keefe-Belinky vs 6-Durand-Mathis
        100    2.50   5.50 5-Gebert-Shinn vs 8-Easter-Metler
  130          7.00   1.00 6-Ohmann-Weiss vs 1-Beecher-Mueller
         80    4.00   4.00 7-Lymburner-Lymburner vs 3-Lockwald-Davis
        100    2.50   5.50 8-McManus-Hagey vs 5-Tuttle-Pantalone
  130          7.00   1.00 9-Miller-Geary vs 7-Simon-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   6.50 1-Townley-Sandifer vs 9-Pratt-Kincade
  420          6.00   2.00 2-Katz-Elton vs 2-Renuart-McManus
  170          1.50   6.50 3-Wiltgen-Goldstein vs 4-Mac Murray-Brack
  420          6.00   2.00 4-O'Keefe-Belinky vs 6-Durand-Mathis
  170          1.50   6.50 5-Gebert-Shinn vs 8-Easter-Metler
  420          6.00   2.00 6-Ohmann-Weiss vs 1-Beecher-Mueller
  420          6.00   2.00 7-Lymburner-Lymburner vs 3-Lockwald-Davis
  170          1.50   6.50 8-McManus-Hagey vs 5-Tuttle-Pantalone
  420          6.00   2.00 9-Miller-Geary vs 7-Simon-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Townley-Sandifer vs 8-Easter-Metler
   70          3.00   5.00 2-Katz-Elton vs 1-Beecher-Mueller
   80          4.00   4.00 3-Wiltgen-Goldstein vs 3-Lockwald-Davis
        120    1.00   7.00 4-O'Keefe-Belinky vs 5-Tuttle-Pantalone
  200          7.50   0.50 5-Gebert-Shinn vs 7-Simon-Harrison
  100          5.50   2.50 6-Ohmann-Weiss vs 9-Pratt-Kincade
  100          5.50   2.50 7-Lymburner-Lymburner vs 2-Renuart-McManus
        100    2.00   6.00 8-McManus-Hagey vs 4-Mac Murray-Brack
  200          7.50   0.50 9-Miller-Geary vs 6-Durand-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Townley-Sandifer vs 8-Easter-Metler
        100    0.50   7.50 2-Katz-Elton vs 1-Beecher-Mueller
  100          6.00   2.00 3-Wiltgen-Goldstein vs 3-Lockwald-Davis
   50          4.00   4.00 4-O'Keefe-Belinky vs 5-Tuttle-Pantalone
         50    2.50   5.50 5-Gebert-Shinn vs 7-Simon-Harrison
  100          6.00   2.00 6-Ohmann-Weiss vs 9-Pratt-Kincade
         50    2.50   5.50 7-Lymburner-Lymburner vs 2-Renuart-McManus
        100    0.50   7.50 8-McManus-Hagey vs 4-Mac Murray-Brack
  100          6.00   2.00 9-Miller-Geary vs 6-Durand-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   4.50 1-Townley-Sandifer vs 8-Easter-Metler
  450          7.00   1.00 2-Katz-Elton vs 1-Beecher-Mueller
  420          3.50   4.50 3-Wiltgen-Goldstein vs 3-Lockwald-Davis
         50    0.00   8.00 4-O'Keefe-Belinky vs 5-Tuttle-Pantalone
  450          7.00   1.00 5-Gebert-Shinn vs 7-Simon-Harrison
  450          7.00   1.00 6-Ohmann-Weiss vs 9-Pratt-Kincade
  420          3.50   4.50 7-Lymburner-Lymburner vs 2-Renuart-McManus
  200          1.00   7.00 8-McManus-Hagey vs 4-Mac Murray-Brack
  420          3.50   4.50 9-Miller-Geary vs 6-Durand-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Townley-Sandifer vs 7-Simon-Harrison
  110          7.00   1.00 2-Katz-Elton vs 9-Pratt-Kincade
        300    0.00   8.00 3-Wiltgen-Goldstein vs 2-Renuart-McManus
  100          4.00   4.00 4-O'Keefe-Belinky vs 4-Mac Murray-Brack
  100          4.00   4.00 5-Gebert-Shinn vs 6-Durand-Mathis
  670          8.00   0.00 6-Ohmann-Weiss vs 8-Easter-Metler
        170    1.00   7.00 7-Lymburner-Lymburner vs 1-Beecher-Mueller
  100          4.00   4.00 8-McManus-Hagey vs 3-Lockwald-Davis
  100          4.00   4.00 9-Miller-Geary vs 5-Tuttle-Pantalone
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   1.50 1-Townley-Sandifer vs 7-Simon-Harrison
         50    1.50   6.50 2-Katz-Elton vs 9-Pratt-Kincade
         50    1.50   6.50 3-Wiltgen-Goldstein vs 2-Renuart-McManus
  140          4.50   3.50 4-O'Keefe-Belinky vs 4-Mac Murray-Brack
         50    1.50   6.50 5-Gebert-Shinn vs 6-Durand-Mathis
  140          4.50   3.50 6-Ohmann-Weiss vs 8-Easter-Metler
  170          6.50   1.50 7-Lymburner-Lymburner vs 1-Beecher-Mueller
         50    1.50   6.50 8-McManus-Hagey vs 3-Lockwald-Davis
  400          8.00   0.00 9-Miller-Geary vs 5-Tuttle-Pantalone
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Townley-Sandifer vs 7-Simon-Harrison
  650          4.00   4.00 2-Katz-Elton vs 9-Pratt-Kincade
  800          7.00   1.00 3-Wiltgen-Goldstein vs 2-Renuart-McManus
  660          5.00   3.00 4-O'Keefe-Belinky vs 4-Mac Murray-Brack
  620          3.00   5.00 5-Gebert-Shinn vs 6-Durand-Mathis
  680          6.00   2.00 6-Ohmann-Weiss vs 8-Easter-Metler
        100    2.00   6.00 7-Lymburner-Lymburner vs 1-Beecher-Mueller
 1430          8.00   0.00 8-McManus-Hagey vs 3-Lockwald-Davis
        200    0.50   7.50 9-Miller-Geary vs 5-Tuttle-Pantalone
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Townley-Sandifer vs 6-Durand-Mathis
        150    4.00   4.00 2-Katz-Elton vs 8-Easter-Metler
        150    4.00   4.00 3-Wiltgen-Goldstein vs 1-Beecher-Mueller
  100          8.00   0.00 4-O'Keefe-Belinky vs 3-Lockwald-Davis
        150    4.00   4.00 5-Gebert-Shinn vs 5-Tuttle-Pantalone
        600    0.00   8.00 6-Ohmann-Weiss vs 7-Simon-Harrison
        150    4.00   4.00 7-Lymburner-Lymburner vs 9-Pratt-Kincade
        150    4.00   4.00 8-McManus-Hagey vs 2-Renuart-McManus
        150    4.00   4.00 9-Miller-Geary vs 4-Mac Murray-Brack
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   2.50 1-Townley-Sandifer vs 6-Durand-Mathis
        460    0.00   8.00 2-Katz-Elton vs 8-Easter-Metler
   50          8.00   0.00 3-Wiltgen-Goldstein vs 1-Beecher-Mueller
        200    2.00   6.00 4-O'Keefe-Belinky vs 3-Lockwald-Davis
        170    3.00   5.00 5-Gebert-Shinn vs 5-Tuttle-Pantalone
        140    4.00   4.00 6-Ohmann-Weiss vs 7-Simon-Harrison
        110    5.50   2.50 7-Lymburner-Lymburner vs 9-Pratt-Kincade
        420    1.00   7.00 8-McManus-Hagey vs 2-Renuart-McManus
    PASS       7.00   1.00 9-Miller-Geary vs 4-Mac Murray-Brack
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Townley-Sandifer vs 6-Durand-Mathis
  110          3.50   4.50 2-Katz-Elton vs 8-Easter-Metler
  670          8.00   0.00 3-Wiltgen-Goldstein vs 1-Beecher-Mueller
  110          3.50   4.50 4-O'Keefe-Belinky vs 3-Lockwald-Davis
        100    1.00   7.00 5-Gebert-Shinn vs 5-Tuttle-Pantalone
  110          3.50   4.50 6-Ohmann-Weiss vs 7-Simon-Harrison
  140          6.50   1.50 7-Lymburner-Lymburner vs 9-Pratt-Kincade
        200    0.00   8.00 8-McManus-Hagey vs 2-Renuart-McManus
  140          6.50   1.50 9-Miller-Geary vs 4-Mac Murray-Brack
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   6.00 1-Townley-Sandifer vs 5-Tuttle-Pantalone
  140          2.00   6.00 2-Katz-Elton vs 7-Simon-Harrison
  200          7.00   1.00 3-Wiltgen-Goldstein vs 9-Pratt-Kincade
  170          5.00   3.00 4-O'Keefe-Belinky vs 2-Renuart-McManus
  170          5.00   3.00 5-Gebert-Shinn vs 4-Mac Murray-Brack
         50    0.00   8.00 6-Ohmann-Weiss vs 6-Durand-Mathis
  140          2.00   6.00 7-Lymburner-Lymburner vs 8-Easter-Metler
  420          8.00   0.00 8-McManus-Hagey vs 1-Beecher-Mueller
  170          5.00   3.00 9-Miller-Geary vs 3-Lockwald-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-Townley-Sandifer vs 5-Tuttle-Pantalone
  130          3.50   4.50 2-Katz-Elton vs 7-Simon-Harrison
  830          8.00   0.00 3-Wiltgen-Goldstein vs 9-Pratt-Kincade
  100          2.00   6.00 4-O'Keefe-Belinky vs 2-Renuart-McManus
   90          1.00   7.00 5-Gebert-Shinn vs 4-Mac Murray-Brack
  300          6.00   2.00 6-Ohmann-Weiss vs 6-Durand-Mathis
   50          0.00   8.00 7-Lymburner-Lymburner vs 8-Easter-Metler
  170          5.00   3.00 8-McManus-Hagey vs 1-Beecher-Mueller
  130          3.50   4.50 9-Miller-Geary vs 3-Lockwald-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   3.50 1-Townley-Sandifer vs 5-Tuttle-Pantalone
        100    0.50   7.50 2-Katz-Elton vs 7-Simon-Harrison
  150          6.50   1.50 3-Wiltgen-Goldstein vs 9-Pratt-Kincade
  170          8.00   0.00 4-O'Keefe-Belinky vs 2-Renuart-McManus
  120          4.50   3.50 5-Gebert-Shinn vs 4-Mac Murray-Brack
  150          6.50   1.50 6-Ohmann-Weiss vs 6-Durand-Mathis
  110          2.50   5.50 7-Lymburner-Lymburner vs 8-Easter-Metler
        100    0.50   7.50 8-McManus-Hagey vs 1-Beecher-Mueller
  110          2.50   5.50 9-Miller-Geary vs 3-Lockwald-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       8.00   0.00 1-Townley-Sandifer vs 4-Mac Murray-Brack
        150    1.00   7.00 2-Katz-Elton vs 6-Durand-Mathis
         50    6.50   1.50 3-Wiltgen-Goldstein vs 8-Easter-Metler
        140    3.00   5.00 4-O'Keefe-Belinky vs 1-Beecher-Mueller
        130    5.00   3.00 5-Gebert-Shinn vs 3-Lockwald-Davis
        140    3.00   5.00 6-Ohmann-Weiss vs 5-Tuttle-Pantalone
        690    0.00   8.00 7-Lymburner-Lymburner vs 7-Simon-Harrison
         50    6.50   1.50 8-McManus-Hagey vs 9-Pratt-Kincade
        140    3.00   5.00 9-Miller-Geary vs 2-Renuart-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   6.50 1-Townley-Sandifer vs 4-Mac Murray-Brack
  200          8.00   0.00 2-Katz-Elton vs 6-Durand-Mathis
  100          5.00   3.00 3-Wiltgen-Goldstein vs 8-Easter-Metler
  100          5.00   3.00 4-O'Keefe-Belinky vs 1-Beecher-Mueller
  100          5.00   3.00 5-Gebert-Shinn vs 3-Lockwald-Davis
        600    1.50   6.50 6-Ohmann-Weiss vs 5-Tuttle-Pantalone
        630    0.00   8.00 7-Lymburner-Lymburner vs 7-Simon-Harrison
  100          5.00   3.00 8-McManus-Hagey vs 9-Pratt-Kincade
  100          5.00   3.00 9-Miller-Geary vs 2-Renuart-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Townley-Sandifer vs 4-Mac Murray-Brack
         90    1.00   7.00 2-Katz-Elton vs 6-Durand-Mathis
    PASS       2.00   6.00 3-Wiltgen-Goldstein vs 8-Easter-Metler
  100          5.00   3.00 4-O'Keefe-Belinky vs 1-Beecher-Mueller
  100          5.00   3.00 5-Gebert-Shinn vs 3-Lockwald-Davis
   50          3.00   5.00 6-Ohmann-Weiss vs 5-Tuttle-Pantalone
  100          5.00   3.00 7-Lymburner-Lymburner vs 7-Simon-Harrison
  110          7.00   1.00 8-McManus-Hagey vs 9-Pratt-Kincade
        100    0.00   8.00 9-Miller-Geary vs 2-Renuart-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   5.50 1-Townley-Sandifer vs 3-Lockwald-Davis
  100          7.50   0.50 2-Katz-Elton vs 5-Tuttle-Pantalone
        120    5.00   3.00 3-Wiltgen-Goldstein vs 7-Simon-Harrison
  100          7.50   0.50 4-O'Keefe-Belinky vs 9-Pratt-Kincade
        630    0.00   8.00 5-Gebert-Shinn vs 2-Renuart-McManus
         90    6.00   2.00 6-Ohmann-Weiss vs 4-Mac Murray-Brack
        600    2.50   5.50 7-Lymburner-Lymburner vs 6-Durand-Mathis
        600    2.50   5.50 8-McManus-Hagey vs 8-Easter-Metler
        600    2.50   5.50 9-Miller-Geary vs 1-Beecher-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   4.00 1-Townley-Sandifer vs 3-Lockwald-Davis
 1100          8.00   0.00 2-Katz-Elton vs 5-Tuttle-Pantalone
        100    0.00   8.00 3-Wiltgen-Goldstein vs 7-Simon-Harrison
  630          2.00   6.00 4-O'Keefe-Belinky vs 9-Pratt-Kincade
  660          4.00   4.00 5-Gebert-Shinn vs 2-Renuart-McManus
  800          6.50   1.50 6-Ohmann-Weiss vs 4-Mac Murray-Brack
  210          1.00   7.00 7-Lymburner-Lymburner vs 6-Durand-Mathis
  660          4.00   4.00 8-McManus-Hagey vs 8-Easter-Metler
  800          6.50   1.50 9-Miller-Geary vs 1-Beecher-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.00   2.00 1-Townley-Sandifer vs 3-Lockwald-Davis
        980    0.50   7.50 2-Katz-Elton vs 5-Tuttle-Pantalone
        480    6.00   2.00 3-Wiltgen-Goldstein vs 7-Simon-Harrison
        490    2.50   5.50 4-O'Keefe-Belinky vs 9-Pratt-Kincade
        480    6.00   2.00 5-Gebert-Shinn vs 2-Renuart-McManus
        490    2.50   5.50 6-Ohmann-Weiss vs 4-Mac Murray-Brack
        480    6.00   2.00 7-Lymburner-Lymburner vs 6-Durand-Mathis
        980    0.50   7.50 8-McManus-Hagey vs 8-Easter-Metler
        480    6.00   2.00 9-Miller-Geary vs 1-Beecher-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   3.00 1-Townley-Sandifer vs 2-Renuart-McManus
  480          5.00   3.00 2-Katz-Elton vs 4-Mac Murray-Brack
  450          0.50   7.50 3-Wiltgen-Goldstein vs 6-Durand-Mathis
  450          0.50   7.50 4-O'Keefe-Belinky vs 8-Easter-Metler
  480          5.00   3.00 5-Gebert-Shinn vs 1-Beecher-Mueller
  480          5.00   3.00 6-Ohmann-Weiss vs 3-Lockwald-Davis
  480          5.00   3.00 7-Lymburner-Lymburner vs 5-Tuttle-Pantalone
  480          5.00   3.00 8-McManus-Hagey vs 7-Simon-Harrison
  480          5.00   3.00 9-Miller-Geary vs 9-Pratt-Kincade
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Townley-Sandifer vs 2-Renuart-McManus
        140    5.00   3.00 2-Katz-Elton vs 4-Mac Murray-Brack
  100          6.00   2.00 3-Wiltgen-Goldstein vs 6-Durand-Mathis
        650    2.00   6.00 4-O'Keefe-Belinky vs 8-Easter-Metler
        650    2.00   6.00 5-Gebert-Shinn vs 1-Beecher-Mueller
        650    2.00   6.00 6-Ohmann-Weiss vs 3-Lockwald-Davis
  200          7.50   0.50 7-Lymburner-Lymburner vs 5-Tuttle-Pantalone
        650    2.00   6.00 8-McManus-Hagey vs 7-Simon-Harrison
  200          7.50   0.50 9-Miller-Geary vs 9-Pratt-Kincade
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Townley-Sandifer vs 2-Renuart-McManus
  460          6.00   2.00 2-Katz-Elton vs 4-Mac Murray-Brack
  690          8.00   0.00 3-Wiltgen-Goldstein vs 6-Durand-Mathis
  490          7.00   1.00 4-O'Keefe-Belinky vs 8-Easter-Metler
  450          3.50   4.50 5-Gebert-Shinn vs 1-Beecher-Mueller
         50    0.50   7.50 6-Ohmann-Weiss vs 3-Lockwald-Davis
  450          3.50   4.50 7-Lymburner-Lymburner vs 5-Tuttle-Pantalone
  450          3.50   4.50 8-McManus-Hagey vs 7-Simon-Harrison
  450          3.50   4.50 9-Miller-Geary vs 9-Pratt-Kincade
----------------------------------------------------------------------