EVENT>STRATIFIED OPEN PAIRS                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 20, 2007      |CLUB NO.>132381      | 06/20/2007 17:08
---------------------,-- --------------------- -----------,---------------------
DIR> Peg Lupo        |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L730441 Sue Guldner             0.09   |6085865 Jonathon Robbins        0.09   |             |
            Daytona Beach FL               |        Palm Coast FL                  |             |
  1 K082888 Frank Fisher            0.09   |6859291 Jeffrey Ledewitz        0.09   |  A      1   |  25.00    .     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q100497 Lionel Elton            0.18   |M157478 Marguerite Hutchinson   0.18   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  2 5228034 Doris Katz              0.18   |5801192 Allen Land              0.18   |  B      2   |  39.00    .     .     .   
            Ormond Beach FL                |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q154074 Martha Easter           2.28(A)|O566413 Linda Miller            2.28(A)|             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  3 O500668 Betty Sandifer          2.28(A)|R093974 Bruce Ohmann            2.28(A)|  A      4   |  68.00    1     .     .   
            Daytona Beach FL               |        Flagler Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M941829 Happy Dodd              0.09   |P697368 Jim Geary               0.09   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  4 Q599890 Robert Durand           0.09   |1105337 Kirby Baker             0.09   |  A      1   |  28.00    .     .     .   
            Daytona Beach FL               |        Flagler Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M800125 Lavaughn Wiltgen        0.14   |L518957 Bernard Goldstein       0.14   |             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  5 O416942 Rita Carlin             0.14   |J705865 Mary Lockwald           0.14   |  A      1.50|  37.00    .     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1241389 Clyde Benoy III         0.18   |3002829 M Patricia Hays         0.18   |             |
            Deltona FL                     |        Ormond Beach FL                |             |
  6 1249339 Mary Ann Corley         0.18   |2976706 Sally Romkey            0.18   |  C      2   |  36.00    .     .     .   
            Daytona Beach FL               |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9787364 Chester Masztak         0.18   |5909279 Vijey Jain              0.18   |             |
            Port Orange FL                 |        Ormond Beach FL                |             |
  7 8567042 Susan Simpson           0.18   |9205829 Ann Abercrombie         0.18   |  C      2   |  39.00    .     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3811387 Robert Renuart          1.71(A)|Q752745 Sidney Sandifer         1.71(A)|             |
            Ponce Inlet FL                 |        Daytona Beach FL               |             |
  8 2608332 Don Metler              1.71(A)|P792751 Lynn Brown              1.71(A)|  C      2.50|  54.00    2     1     1   
            South Daytona FL               |        Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M396308 Merry Gebert            0.96(A)|L246434 Shirley Townley         0.96(A)|             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  9 P059558 Marilyn Garcia          0.96(A)|K265656 Gail Rust               0.96(A)|  A      3   |  48.00    4     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8617317 Murray Goldberg         1.28(A)|1245368 Lynne Wimberly          1.28(A)|             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
 10 P768516 Donald Beecher          1.28(A)|K358174 John Mueller            1.28(A)|  B      3   |  50.00    3     2     .   
            Daytona Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O187617 Ethel Schneider                |K565048 Evelyn Davis                   |             |
            New Smyrna Bch FL              |        New Smyrna FL                  |             |
 11 J695738 Robert Simon                   |O851096 Judy Mathis                    |  A      0   |  16.00    .     .     .   
            New Smyrna FL                  |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  440.00