EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 15, 2007      |CLUB NO.>132381      | 06/15/2007 22:58
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  5 |MP LIMITS>None/2500      |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    M140672 Judith Shinn            0.10   |1241389 Clyde Benoy III         0.10   |             |
            Ormond Beach FL                |        Deltona FL                     |             |
  1 6849245 Donna Jurist            0.10   |5477093 Mike Jurist             0.10   |  B      2   |  36.00    .     .   
            Daytona Beach FL               |        Daytona Each FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4039386 Roger Koehler           0.10   |9667245 Carleton Cunningham     0.10   |             |
            Holly Hill FL                  |        Ormond Beach FL                |             |
  2 N882613 Norma Harrison          0.10   |K082888 Frank Fisher            0.10   |  B      2   |  57.00    .     .   
            Port Orange FL                 |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O500668 Betty Sandifer          0.70(A)|O566413 Linda Miller            0.70(A)|             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  3 M396308 Merry Gebert            0.70(A)|J261126 Carol Walz              0.70(A)|  A      3   |  76.00    1     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q154074 Martha Easter           0.53(A)|O851096 Judy Mathis             0.53(A)|             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  4 K265656 Gail Rust               0.53(A)|L246434 Shirley Townley         0.53(A)|  A      5   |  75.00    2     .   
            Daytona Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Peg Lupo                0.40(B)|9205829 Ann Abercrombie         0.40(B)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  5 R012516 Misuzu McManus          0.40(B)|R012508 William McManus         0.40(B)|  B      3   |  66.00    3     1   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L730441 Sue Guldner             0.30(B)|6085865 Jonathon Robbins        0.30(B)|             |
            Daytona Beach FL               |        Palm Coast FL                  |             |
  6 2608332 Don Metler              0.30(B)|M865596 Don Dvorak              0.30(B)|  B      4   |  61.00    .     2   
            South Daytona FL               |        Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q588805 Jeanne Spletzer         0.10   |O231632 John McElroy            0.10   |             |
            Port Orange FL                 |        Ormond Beach FL                |             |
  7 J705865 Mary Lockwald           0.10   |7948123 Sally Roberts           0.10   |  B      2   |  49.00    .     .   
            Daytona Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   21.00  420.00